5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 31 | Peyton Stern | Arizona Skate Club, AZ026A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 10:10 AM |
5B - LOIF-RIOF Serp. | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 42 | Darien Smith | Phoenix Roller Sports Club, AZ013A |
2 | 17 | Anna Pichardo | Arizona Skate Champs, AZ040A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 10:40 AM |
8A - ROF-LIB 3s | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 17 | Anna Pichardo | Arizona Skate Champs, AZ040A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 10:05 AM |
8B - LOF-RIB 3s | 28A - ROIF-LIOF Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 18 | Trinity Pichardo | Arizona Skate Champs, AZ040A |
Judges: | Brock Curtice | Douglas Minnis | Judy Pendergrass |
Date/Time: | Sunday, Apr 30, 2023 10:20 AM |
2A - RIOF-LIOF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 34 | Sierra Fleischhauer | Arizona Skate Club, AZ026A |
Judges: | Brock Curtice | Douglas Minnis | Judy Pendergrass |
Date/Time: | Sunday, Apr 30, 2023 10:05 AM |
115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 34 | Sierra Fleischhauer | Arizona Skate Club, AZ026A |
Judges: | Brock Curtice | Douglas Minnis | Katherina Parvanova |
Date/Time: | Sunday, Apr 30, 2023 11:00 AM |
Mason March (100) | Fiesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 41 | Devansh Gosalia Emma DeMoss | Phoenix Roller Sports Club, AZ013A |
2 | 42 | Darien Smith Ariana Cervantes | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Brock Curtice | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 08:20 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Phoenix Risers | Phoenix Roller Sports Club, AZ013A |
2 | 1 | Wings of Fire | Phoenix Roller Sports Club, AZ013A |
Judges: | Drake Curtice | Karen Shumway | Katherina Parvanova |
Date/Time: | Sunday, Apr 30, 2023 09:55 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Trinity Pichardo Anna Pichardo | Arizona Skate Champs, AZ040A |
Judges: | Diane Brown | Brock Curtice | Drake Curtice |
Date/Time: | Sunday, Apr 30, 2023 06:00 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Devansh Gosalia | Phoenix Roller Sports Club, AZ013A |
2 | 1 | Emma DeMoss | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Brock Curtice | Drake Curtice |
Date/Time: | Sunday, Apr 30, 2023 06:10 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Stefanie Boothe | Arizona Skate Club, AZ026A |
Judges: | Diane Brown | Brock Curtice | Drake Curtice |
Date/Time: | Sunday, Apr 30, 2023 06:15 AM |
Dutch Waltz (120) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 39 | Ariana Cervantes | Phoenix Roller Sports Club, AZ013A |
2 | 17 | Anna Pichardo | Arizona Skate Champs, AZ040A |
3 | 37 | Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
4 | 42 | Darien Smith | Phoenix Roller Sports Club, AZ013A |
5 | 15 | Ryan Pinto | Chandler Skating Academy, AZ037A |
6 | 14 | Samiksha Sunkari | Chandler Skating Academy, AZ037A |
7 | 3 | Vrushti Chheda | Chandler Skating Academy, AZ037A |
8 | 13 | Saanvi Shekar | Chandler Skating Academy, AZ037A |
Judges: | Brock Curtice | Drake Curtice | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 08:35 AM |
Century Blues (88) | Sweetheart Waltz (132) |
Place | Skater # | Skater | Club |
1 | 39 | Ariana Cervantes | Phoenix Roller Sports Club, AZ013A |
2 | 17 | Anna Pichardo | Arizona Skate Champs, AZ040A |
Judges: | Brock Curtice | Douglas Minnis | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 07:55 AM |
Mason March (100) | Southland Swing (88) |
Place | Skater # | Skater | Club |
1 | 18 | Trinity Pichardo | Arizona Skate Champs, AZ040A |
2 | 41 | Devansh Gosalia | Phoenix Roller Sports Club, AZ013A |
3 | 40 | Emma DeMoss | Phoenix Roller Sports Club, AZ013A |
4 | 38 | Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
5 | 45 | Colin Stewart IV | Phoenix Roller Sports Club, AZ013A |
6 | 12 | Jeneva Schulz | Chandler Skating Academy, AZ037A |
7 | 44 | Amber Stewart | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Karen Shumway | Katherina Parvanova |
Date/Time: | Sunday, Apr 30, 2023 08:55 AM |
Silk Sonic (104) | Lyons Polka (104) |
Place | Skater # | Skater | Club |
1 | 43 | Aly Marcos | Phoenix Roller Sports Club, AZ013A |
2 | 18 | Trinity Pichardo | Arizona Skate Champs, AZ040A |
Judges: | Diane Brown | Brock Curtice | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 08:15 AM |
Permly Waltz (138) | Fascination Foxtrot (92) |
Place | Skater # | Skater | Club |
1 | 59 | Anh Pham | Phoenix Roller Sports Club, AZ013A |
2 | 32 | Stefanie Boothe | Arizona Skate Club, AZ026A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 12:40 PM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Emma DeMoss | Phoenix Roller Sports Club, AZ013A |
2 | 5 | Anna Pichardo | Arizona Skate Champs, AZ040A |
3 | 3 | Trinity Pichardo | Arizona Skate Champs, AZ040A |
4 | 4 | Ariana Cervantes | Phoenix Roller Sports Club, AZ013A |
5 | 1 | Amber Stewart | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Douglas Minnis | Katherina Parvanova |
Date/Time: | Sunday, Apr 30, 2023 07:20 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 3 | Ava Unterburger | Phoenix Roller Sports Club, AZ013A |
2 | 1 | Troy Hooks | Phoenix Roller Sports Club, AZ013A |
3 | 4 | Allisa Hashu | Phoenix Roller Sports Club, AZ013A |
4 | 2 | Satarah Jackson | Arizona Skate Club, AZ026A |
Judges: | Diane Brown | Drake Curtice | Douglas Minnis |
Date/Time: | Sunday, Apr 30, 2023 07:45 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Payton Puruhito | Phoenix Roller Sports Club, AZ013A |
2 | 1 | Easton Hibner | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Drake Curtice | Douglas Minnis |
Date/Time: | Sunday, Apr 30, 2023 07:40 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 6 | Nina Cvijanovic | Arizona Skate Club, AZ026A |
2 | 4 | Pihu Chheda | Chandler Skating Academy, AZ037A |
3 | 2 | Millie Madison | Arizona Skate Club, AZ026A |
4 | 1 | Jamison Smith | Phoenix Roller Sports Club, AZ013A |
5 | 3 | Nirvaan Gosalia | Phoenix Roller Sports Club, AZ013A |
6 | 5 | Amelia Medina | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Drake Curtice | Douglas Minnis |
Date/Time: | Sunday, Apr 30, 2023 09:25 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Somer Madison | Arizona Skate Club, AZ026A |
2 | 3 | Ray Chang | Phoenix Roller Sports Club, AZ013A |
3 | 5 | Sreeram Kocherlakota | Chandler Skating Academy, AZ037A |
4 | 4 | Snigdhaa Ghosh | Chandler Skating Academy, AZ037A |
5 | 2 | Yugal Nalabothu | Chandler Skating Academy, AZ037A |
6 | 6 | Ashley Bogart-Weisman | Chandler Skating Academy, AZ037A |
Judges: | Diane Brown | Drake Curtice | Douglas Minnis |
Date/Time: | Sunday, Apr 30, 2023 09:40 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 4 | Bella Dresher | Phoenix Roller Sports Club, AZ013A |
2 | 2 | Julie Huffman | Arizona Skate Champs, AZ040A |
3 | 1 | Jagan Katakam Ashwin | Chandler Skating Academy, AZ037A |
4 | 5 | Abhinav Gandham | Chandler Skating Academy, AZ037A |
5 | 3 | Iris Beakley | Chandler Skating Academy, AZ037A |
6 | 6 | Sophia Beta | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Drake Curtice | Douglas Minnis |
Date/Time: | Sunday, Apr 30, 2023 09:15 AM |
108 Waltz |
Place | Skater # | Skater | Club |
1 | 23 | Millie Madison | Arizona Skate Club, AZ026A |
2 | 33 | Nina Cvijanovic | Arizona Skate Club, AZ026A |
3 | 51 | Amelia Medina | Phoenix Roller Sports Club, AZ013A |
4 | 2 | Pihu Chheda | Chandler Skating Academy, AZ037A |
Judges: | Drake Curtice | Douglas Minnis | Judy Pendergrass |
Date/Time: | Sunday, Apr 30, 2023 11:05 AM |
108 Waltz |
Place | Skater # | Skater | Club |
1 | 48 | Easton Hibner | Phoenix Roller Sports Club, AZ013A |
2 | 52 | Payton Puruhito | Phoenix Roller Sports Club, AZ013A |
3 | 8 | Sreeram Kocherlakota | Chandler Skating Academy, AZ037A |
4 | 10 | Yugal Nalabothu | Chandler Skating Academy, AZ037A |
5 | 1 | Ashley Bogart-Weisman | Chandler Skating Academy, AZ037A |
6 | 6 | Snigdhaa Ghosh | Chandler Skating Academy, AZ037A |
Judges: | Drake Curtice | Douglas Minnis | Judy Pendergrass |
Date/Time: | Sunday, Apr 30, 2023 11:10 AM |
108 Waltz |
Place | Skater # | Skater | Club |
1 | 49 | Madison Hibner | Phoenix Roller Sports Club, AZ013A |
2 | 58 | Bella Dresher | Phoenix Roller Sports Club, AZ013A |
3 | 16 | Jagan Katakam Ashwin | Chandler Skating Academy, AZ037A |
4T | 55 | Ava Unterburger | Phoenix Roller Sports Club, AZ013A |
4T | 7 | Iris Beakley | Chandler Skating Academy, AZ037A |
6 | 5 | Abhinav Gandham | Chandler Skating Academy, AZ037A |
Judges: | Drake Curtice | Douglas Minnis | Judy Pendergrass |
Date/Time: | Sunday, Apr 30, 2023 11:15 AM |
108 Waltz |
Place | Skater # | Skater | Club |
1 | 20 | Brooke Galyon | Arizona Skate Champs, AZ040A |
2 | 46 | Sophia Beta | Phoenix Roller Sports Club, AZ013A |
3 | 28 | Ashley Whitten | Arizona Skate Club, AZ026A |
Judges: | Drake Curtice | Douglas Minnis | Judy Pendergrass |
Date/Time: | Sunday, Apr 30, 2023 11:20 AM |
Glide Waltz (108) |
Place | Skater # | Skater | Club |
1 | 22 | Somer Madison | Arizona Skate Club, AZ026A |
2 | 54 | Maria Wantink | Phoenix Roller Sports Club, AZ013A |
3 | 23 | Millie Madison | Arizona Skate Club, AZ026A |
4 | 9 | Sarayu Maddirala | Chandler Skating Academy, AZ037A |
5 | 2 | Pihu Chheda | Chandler Skating Academy, AZ037A |
Judges: | Diane Brown | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 11:30 AM |
Glide Waltz (108) |
Place | Skater # | Skater | Club |
1 | 24 | Zariah Byas | Arizona Skate Club, AZ026A |
2 | 26 | Liliana Abbate | Arizona Skate Club, AZ026A |
3 | 11 | Melody Roach | Chandler Skating Academy, AZ013A |
4 | 19 | Julie Huffman | Arizona Skate Champs, AZ040A |
5 | 55 | Ava Unterburger | Phoenix Roller Sports Club, AZ013A |
6 | 50 | Troy Hooks | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 11:35 AM |
CON | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
2 | 5 | Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
3 | 2 | Satarah Jackson | Arizona Skate Club, AZ026A |
4 | 3 | Maria Wantink | Phoenix Roller Sports Club, AZ013A |
5 | 4 | Allisa Hashu | Phoenix Roller Sports Club, AZ013A |
6 | 6 | Madison Hibner | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Douglas Minnis | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 07:05 AM |
111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 54 | Maria Wantink | Phoenix Roller Sports Club, AZ013A |
2 | 58 | Bella Dresher | Phoenix Roller Sports Club, AZ013A |
3 | 47 | Allisa Hashu | Phoenix Roller Sports Club, AZ013A |
4 | 52 | Payton Puruhito | Phoenix Roller Sports Club, AZ013A |
5 | 48 | Easton Hibner | Phoenix Roller Sports Club, AZ013A |
6 | 49 | Madison Hibner | Phoenix Roller Sports Club, AZ013A |
7 | 7 | Iris Beakley | Chandler Skating Academy, AZ037A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 10:15 AM |
111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 24 | Zariah Byas | Arizona Skate Club, AZ026A |
2 | 50 | Troy Hooks | Phoenix Roller Sports Club, AZ013A |
3 | 55 | Ava Unterburger | Phoenix Roller Sports Club, AZ013A |
4 | 11 | Melody Roach | Chandler Skating Academy, AZ013A |
5 | 26 | Liliana Abbate | Arizona Skate Club, AZ026A |
6 | 46 | Sophia Beta | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Douglas Minnis | Judy Pendergrass |
Date/Time: | Sunday, Apr 30, 2023 10:25 AM |
Progressive Tango (100) | American March (100 6/8) |
Place | Skater # | Skater | Club |
1 | 22 | Somer Madison | Arizona Skate Club, AZ026A |
2 | 3 | Vrushti Chheda | Chandler Skating Academy, AZ037A |
3 | 37 | Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
4 | 31 | Peyton Stern | Arizona Skate Club, AZ026A |
5 | 13 | Saanvi Shekar | Chandler Skating Academy, AZ037A |
6 | 9 | Sarayu Maddirala | Chandler Skating Academy, AZ037A |
Judges: | Brock Curtice | Karen Shumway | Katherina Parvanova |
Date/Time: | Sunday, Apr 30, 2023 11:40 AM |
Progressive Tango (100) | American March (100 6/8) |
Place | Skater # | Skater | Club |
1 | 25 | Khloe Abbate | Arizona Skate Club, AZ026A |
2 | 15 | Ryan Pinto | Chandler Skating Academy, AZ037A |
3 | 42 | Darien Smith | Phoenix Roller Sports Club, AZ013A |
4 | 14 | Samiksha Sunkari | Chandler Skating Academy, AZ037A |
Judges: | Brock Curtice | Karen Shumway | Katherina Parvanova |
Date/Time: | Sunday, Apr 30, 2023 11:45 AM |
Progressive Tango (100) | American March (100 6/8) |
Place | Skater # | Skater | Club |
1 | 27 | Miracle Rutledge | Arizona Skate Club, AZ026A |
2 | 38 | Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
3 | 24 | Zariah Byas | Arizona Skate Club, AZ026A |
4 | 45 | Colin Stewart IV | Phoenix Roller Sports Club, AZ013A |
5 | 12 | Jeneva Schulz | Chandler Skating Academy, AZ037A |
6 | 11 | Melody Roach | Chandler Skating Academy, AZ013A |
Judges: | Brock Curtice | Douglas Minnis | Judy Pendergrass |
Date/Time: | Sunday, Apr 30, 2023 12:10 PM |
Progressive Tango (100) | American March (100 6/8) |
Place | Skater # | Skater | Club |
1 | 26 | Liliana Abbate | Arizona Skate Club, AZ026A |
Judges: | Brock Curtice | Douglas Minnis | Judy Pendergrass |
Date/Time: | Sunday, Apr 30, 2023 12:15 PM |
2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 37 | Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
2 | 31 | Peyton Stern | Arizona Skate Club, AZ026A |
3 | 13 | Saanvi Shekar | Chandler Skating Academy, AZ037A |
4 | 3 | Vrushti Chheda | Chandler Skating Academy, AZ037A |
5 | 9 | Sarayu Maddirala | Chandler Skating Academy, AZ037A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 10:30 AM |
2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 25 | Khloe Abbate | Arizona Skate Club, AZ026A |
2 | 42 | Darien Smith | Phoenix Roller Sports Club, AZ013A |
3 | 47 | Allisa Hashu | Phoenix Roller Sports Club, AZ013A |
4 | 14 | Samiksha Sunkari | Chandler Skating Academy, AZ037A |
5 | 55 | Ava Unterburger | Phoenix Roller Sports Club, AZ013A |
6 | 15 | Ryan Pinto | Chandler Skating Academy, AZ037A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 10:45 AM |
2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 44 | Amber Stewart | Phoenix Roller Sports Club, AZ013A |
2 | 38 | Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
3 | 4 | Emily Do | Chandler Skating Academy, AZ037A |
4 | 27 | Miracle Rutledge | Arizona Skate Club, AZ026A |
5 | 12 | Jeneva Schulz | Chandler Skating Academy, AZ037A |
6 | 45 | Colin Stewart IV | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Douglas Minnis | Katherina Parvanova |
Date/Time: | Sunday, Apr 30, 2023 10:40 AM |
2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 29 | Moriah Matt | Arizona Skate Club, AZ026A |
Judges: | Brock Curtice | Douglas Minnis | Judy Pendergrass |
Date/Time: | Sunday, Apr 30, 2023 10:15 AM |
Glide Waltz (108) | American March (100 6/8) |
Place | Skater # | Skater | Club |
1 | 42 | Darien Smith Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
2 | 45 | Colin Stewart IV Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Douglas Minnis | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 08:00 AM |
Glide Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 36 | John Almeida Anna Mohr-Almeida | Arizona Skate Club, AZ026A |
Judges: | Diane Brown | Drake Curtice | Karen Shumway |
Date/Time: | Sunday, Apr 30, 2023 12:35 PM |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 41 | Devansh Gosalia | Phoenix Roller Sports Club, AZ013A |
2 | 38 | Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
3 | 44 | Amber Stewart | Phoenix Roller Sports Club, AZ013A |
4 | 37 | Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Douglas Minnis | Katherina Parvanova |
Date/Time: | Sunday, Apr 30, 2023 10:55 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Khloe Abbate | Arizona Skate Club, AZ026A |
2 | 3 | Peyton Stern | Arizona Skate Club, AZ026A |
3 | 1 | Raeyah Byas | Arizona Skate Club, AZ026A |
Judges: | Diane Brown | Brock Curtice | Katherina Parvanova |
Date/Time: | Sunday, Apr 30, 2023 06:55 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Amber Stewart | Phoenix Roller Sports Club, AZ013A |
2 | 2 | Colin Stewart IV | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Brock Curtice | Katherina Parvanova |
Date/Time: | Sunday, Apr 30, 2023 06:50 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 6 | Ariana Cervantes | Phoenix Roller Sports Club, AZ013A |
2 | 2 | Anna Pichardo | Arizona Skate Champs, AZ040A |
3 | 5 | Raeyah Byas | Arizona Skate Club, AZ026A |
4 | 3 | Khloe Abbate | Arizona Skate Club, AZ026A |
5 | 1 | Peyton Stern | Arizona Skate Club, AZ026A |
6 | 4 | Darien Smith | Phoenix Roller Sports Club, AZ013A |
Judges: | Diane Brown | Brock Curtice | Drake Curtice |
Date/Time: | Sunday, Apr 30, 2023 06:25 AM |
13 - RIB-LIB Dbl. 3s | 18B - LOF-RIB Bracket |
Place | Skater # | Skater | Club |
1 | 43 | Aly Marcos | Phoenix Roller Sports Club, AZ013A |
2 | 32 | Stefanie Boothe | Arizona Skate Club, AZ026A |
3 | 18 | Trinity Pichardo | Arizona Skate Champs, AZ040A |
Judges: | Brock Curtice | Douglas Minnis | Katherina Parvanova |
Date/Time: | Sunday, Apr 30, 2023 10:50 AM |
First Event: | Sun, 4/30 06:00 AM 390F: Creative Duet - 13 and over |
Last Event: | Sun, 4/30 12:40 PM 516F: Sophomore A Solo Dance |
Generated: Sunday, April 30, 2023 3:16 PM