Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Phoenix Risers | Phoenix Roller Sports Club, AZ013A |
2 | 2 | Houston | Phoenix Skate Champs, AZ040A |
Judges: | Brock Curtice | Beverly Hamilton | Judy Pendergrass |
Date/Time: | Sunday, Nov 20, 2022 10:05 AM |
CON | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Anna Pichardo Trinity Pichardo | Phoenix Skate Champs, AZ040A |
Judges: | Beverly Hamilton | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 10:30 AM |
CON | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Raeyah Byas | Arizona Skate Club, AZ026A |
2 | 2 | Emma Hafer | Arizona Skate Club, AZ026A |
3 | 3 | Satarah Jackson | Arizona Skate Club, AZ026A |
Judges: | Brock Curtice | Beverly Hamilton | Judy Pendergrass |
Date/Time: | Sunday, Nov 20, 2022 07:35 AM |
CON | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Amelia Madison | Arizona Skate Club, AZ026A |
2 | 6 | Emma Hafer | Arizona Skate Club, AZ026A |
3 | 5 | Easton Hibner | Phoenix Roller Sports Club, AZ013A |
4 | 3 | Payton Puruhito | Phoenix Roller Sports Club, AZ013A |
5 | 7 | Pihu Chheda | Chandler Skating Academy, AZ037A |
6 | 4 | Sreeram Kocherlakota | Chandler Skating Academy, AZ037A |
7 | 1 | Amelia Medina | Phoenix Roller Sports Club, AZ013A |
Judges: | Beverly Hamilton | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 11:10 AM |
CON | MOP |
Place | Skater # | Skater | Club |
1 | 5 | Somer Madison | Arizona Skate Club, AZ026A |
2 | 3 | Madison Hibner | Phoenix Roller Sports Club, AZ013A |
3 | 2 | Maria Wantink | Phoenix Roller Sports Club, AZ013A |
Judges: | Beverly Hamilton | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 11:25 AM |
CON | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Margie Phillips | Phoenix Roller Sports Club, AZ013A |
2 | 1 | Darsh Nagalla | Chandler Skating Academy, AZ037A |
3 | 4 | Melody Roach | Phoenix Roller Sports Club, AZ013A |
4 | 3 | Julie Huffman | Phoenix Skate Champs, AZ040A |
Judges: | Beverly Hamilton | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 11:30 AM |
100 Cha Cha |
Place | Skater # | Skater | Club |
1 | 24 | Emma Hafer | Arizona Skate Club, AZ026A |
2 | 53 | Sreeram Kocherlakota | Chandler Skating Academy, AZ037A |
3 | 8 | Easton Hibner | Phoenix Roller Sports Club, AZ013A |
4 | 43 | Pihu Chheda | Chandler Skating Academy, AZ037A |
5 | 10 | Amelia Medina | Phoenix Roller Sports Club, AZ013A |
Judges: | Beverly Hamilton | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 10:40 AM |
100 Cha Cha |
Place | Skater # | Skater | Club |
1 | 25 | Somer Madison | Arizona Skate Club, AZ026A |
2 | 9 | Madison Hibner | Phoenix Roller Sports Club, AZ013A |
3 | 16 | Maria Wantink | Phoenix Roller Sports Club, AZ013A |
Judges: | Beverly Hamilton | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 10:45 AM |
100 Cha Cha |
Place | Skater # | Skater | Club |
1 | 20 | Zariah Byas | Arizona Skate Club, AZ026A |
2 | 15 | Melody Roach | Phoenix Roller Sports Club, AZ013A |
3 | 19 | Carson Yockey | Phoenix Roller Sports Club, AZ013A |
4 | 38 | Julie Huffman | Phoenix Skate Champs, AZ040A |
Judges: | Beverly Hamilton | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 10:50 AM |
Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 25 | Somer Madison | Arizona Skate Club, AZ026A |
2 | 2 | Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
3 | 46 | Sarayu Maddirala | Chandler Skating Academy, AZ037A |
4 | 43 | Pihu Chheda | Chandler Skating Academy, AZ037A |
Judges: | Beverly Hamilton | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 10:55 AM |
Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 20 | Zariah Byas | Arizona Skate Club, AZ026A |
2 | 3 | Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
3 | 36 | Liliana Abbate | Arizona Skate Club, AZ026A |
4 | 47 | Darsh Nagalla | Chandler Skating Academy, AZ037A |
Judges: | Beverly Hamilton | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 11:00 AM |
CON | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Sierra Fleischhauer | Arizona Skate Club, AZ026A |
2 | 4 | Satarah Jackson | Arizona Skate Club, AZ026A |
3 | 1 | Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
4 | 3 | Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Beverly Hamilton | Judy Pendergrass |
Date/Time: | Sunday, Nov 20, 2022 07:00 AM |
111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 46 | Sarayu Maddirala | Chandler Skating Academy, AZ037A |
2 | 16 | Maria Wantink | Phoenix Roller Sports Club, AZ013A |
3 | 17 | Margie Phillips | Phoenix Roller Sports Club, AZ013A |
4 | 47 | Darsh Nagalla | Chandler Skating Academy, AZ037A |
5 | 8 | Easton Hibner | Phoenix Roller Sports Club, AZ013A |
6 | 9 | Madison Hibner | Phoenix Roller Sports Club, AZ013A |
Judges: | Beverly Hamilton | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 09:40 AM |
111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 20 | Zariah Byas | Arizona Skate Club, AZ026A |
2 | 48 | Ishanvi Nagalla | Chandler Skating Academy, AZ037A |
3 | 19 | Carson Yockey | Phoenix Roller Sports Club, AZ013A |
4 | 18 | Bailey Roberts | Phoenix Roller Sports Club, AZ013A |
5 | 15 | Melody Roach | Phoenix Roller Sports Club, AZ013A |
6 | 36 | Liliana Abbate | Arizona Skate Club, AZ026A |
Judges: | Beverly Hamilton | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 09:30 AM |
Glide Waltz (108) | City Blues (88) |
Place | Skater # | Skater | Club |
1 | 25 | Somer Madison | Arizona Skate Club, AZ026A |
2 | 2 | Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
3 | 44 | Vrushti Chheda | Chandler Skating Academy, AZ037A |
4 | 46 | Sarayu Maddirala | Chandler Skating Academy, AZ037A |
5 | 30 | Peyton Stern | Arizona Skate Club, AZ026A |
6 | 51 | Saanvi Shekar | Chandler Skating Academy, AZ037A |
Judges: | Brock Curtice | Beverly Hamilton | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 12:15 PM |
Glide Waltz (108) | City Blues (88) |
Place | Skater # | Skater | Club |
1 | 22 | Khloe Abbate | Arizona Skate Club, AZ026A |
2 | 5 | Darien Smith | Phoenix Roller Sports Club, AZ013A |
3 | 49 | Ryan Pinto | Chandler Skating Academy, AZ037A |
4 | 52 | Samiksha Sunkari | Chandler Skating Academy, AZ037A |
Judges: | Brock Curtice | Beverly Hamilton | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 12:20 PM |
Glide Waltz (108) | City Blues (88) |
Place | Skater # | Skater | Club |
1 | 23 | Miracle Rutledge | Arizona Skate Club, AZ026A |
2 | 12 | Colin Stewart IV | Phoenix Roller Sports Club, AZ013A |
3 | 50 | Jeneva Schulz | Chandler Skating Academy, AZ037A |
4 | 20 | Zariah Byas | Arizona Skate Club, AZ026A |
5 | 3 | Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
6 | 45 | Emily Do | Chandler Skating Academy, AZ037A |
7 | 48 | Ishanvi Nagalla | Chandler Skating Academy, AZ037A |
Judges: | Brock Curtice | Beverly Hamilton | Judy Pendergrass |
Date/Time: | Sunday, Nov 20, 2022 11:50 AM |
Glide Waltz (108) | City Blues (88) |
Place | Skater # | Skater | Club |
1 | 36 | Liliana Abbate | Arizona Skate Club, AZ026A |
Judges: | Brock Curtice | Beverly Hamilton | Judy Pendergrass |
Date/Time: | Sunday, Nov 20, 2022 11:55 AM |
1B - LOIF-ROIF Change 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 27 | Justina Castro | Arizona Skate Club, AZ026A |
2 | 2 | Saachi Bansal | Phoenix Roller Sports Club, AZ013A |
3 | 44 | Vrushti Chheda | Chandler Skating Academy, AZ037A |
4 | 46 | Sarayu Maddirala | Chandler Skating Academy, AZ037A |
5 | 51 | Saanvi Shekar | Chandler Skating Academy, AZ037A |
6 | 30 | Peyton Stern | Arizona Skate Club, AZ026A |
Judges: | Beverly Hamilton | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 09:20 AM |
1B - LOIF-ROIF Change 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 22 | Khloe Abbate | Arizona Skate Club, AZ026A |
2 | 4 | Ariana Cervantes | Phoenix Roller Sports Club, AZ013A |
3 | 49 | Ryan Pinto | Chandler Skating Academy, AZ037A |
4 | 5 | Darien Smith | Phoenix Roller Sports Club, AZ013A |
5 | 52 | Samiksha Sunkari | Chandler Skating Academy, AZ037A |
Judges: | Beverly Hamilton | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 09:10 AM |
1B - LOIF-ROIF Change 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 7 | Devansh Gosalia | Phoenix Roller Sports Club, AZ013A |
2 | 26 | Jazmine Castro | Arizona Skate Club, AZ026A |
3 | 50 | Jeneva Schulz | Chandler Skating Academy, AZ037A |
4 | 6 | Emma DeMoss | Phoenix Roller Sports Club, AZ013A |
5 | 23 | Miracle Rutledge | Arizona Skate Club, AZ026A |
6 | 13 | Amber Stewart | Phoenix Roller Sports Club, AZ013A |
7 | 3 | Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
8 | 20 | Zariah Byas | Arizona Skate Club, AZ026A |
9 | 45 | Emily Do | Chandler Skating Academy, AZ037A |
10 | 12 | Colin Stewart IV | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Beverly Hamilton | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 08:50 AM |
1B - LOIF-ROIF Change 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 35 | Reva Hamrick | Arizona Skate Club, AZ026A |
2 | 29 | Sierra Fleischhauer | Arizona Skate Club, AZ026A |
3 | 33 | Judy Pendergrass | Arizona Skate Club, AZ026A |
4 | 19 | Carson Yockey | Phoenix Roller Sports Club, AZ013A |
5 | 18 | Bailey Roberts | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Beverly Hamilton | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 08:30 AM |
Glide Waltz (108) | City Blues (88) |
Place | Skater # | Skater | Club |
1 | 5 | Darien Smith Ariana Cervantes | Phoenix Roller Sports Club, AZ013A |
2 | 49 | Ryan Pinto Vrushti Chheda | Chandler Skating Academy, AZ037A |
Judges: | Brock Curtice | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 07:50 AM |
Glide Waltz (108) | City Blues (88) |
Place | Skater # | Skater | Club |
1 | 7 | Devansh Gosalia Emma DeMoss | Phoenix Roller Sports Club, AZ013A |
2 | 12 | Colin Stewart IV Shristi Bansal | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Judy Pendergrass | Karen Shumway |
Date/Time: | Sunday, Nov 20, 2022 07:45 AM |
114B - LOF-ROF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 4 | Ariana Cervantes | Phoenix Roller Sports Club, AZ013A |
2 | 6 | Emma DeMoss | Phoenix Roller Sports Club, AZ013A |
3 | 5 | Darien Smith | Phoenix Roller Sports Club, AZ013A |
4 | 13 | Amber Stewart | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Karen Shumway | Patrick Ames |
Date/Time: | Sunday, Nov 20, 2022 08:20 AM |
114B - LOF-ROF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 35 | Reva Hamrick | Arizona Skate Club, AZ026A |
2 | 29 | Sierra Fleischhauer | Arizona Skate Club, AZ026A |
3 | 33 | Judy Pendergrass | Arizona Skate Club, AZ026A |
4 | 32 | Beverly Hamilton | Arizona Skate Club, AZ026A |
Judges: | Brock Curtice | Karen Shumway | Rich Parks |
Date/Time: | Sunday, Nov 20, 2022 08:10 AM |
CON | MOP |
Place | Skater # | Skater | Club |
1 | 21 | Raeyah Byas | Arizona Skate Club, AZ026A |
2 | 22 | Khloe Abbate | Arizona Skate Club, AZ026A |
3 | 30 | Peyton Stern | Arizona Skate Club, AZ026A |
Judges: | Brock Curtice | Beverly Hamilton | Judy Pendergrass |
Date/Time: | Sunday, Nov 20, 2022 07:20 AM |
CON | MOP |
Place | Skater # | Skater | Club |
1 | 12 | Colin Stewart IV | Phoenix Roller Sports Club, AZ013A |
2 | 13 | Amber Stewart | Phoenix Roller Sports Club, AZ013A |
Judges: | Brock Curtice | Beverly Hamilton | Judy Pendergrass |
Date/Time: | Sunday, Nov 20, 2022 07:15 AM |
First Event: | Sun, 11/20 07:00 AM 815F: Open C Creative Solo |
Last Event: | Sun, 11/20 12:20 PM 824F: Elem C Solo Dance |
Generated: Sunday, November 20, 2022 2:13 PM