1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 101 | Robbie Llewellyn | Pearwood Skating Academy, TX117A |
2 (Q) | 102 | Rex Kirby | Champions Skate Club, TX231A |
Judges: | Rachel Dols | Thomas Hill | Billy Mastriano |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 109 | Mabel Llewellyn | Pearwood Skating Academy, TX117A |
2 (Q) | 104 | Savanna Rucker | Skating School Texas, TX266A |
3 (Q) | 103 | Ellouise Vance | Pearwood Skating Academy, TX117A |
4 (Q) | 108 | Sailor Palis | Champions Skate Club, TX231A |
5 | 107 | Anayaa Sachdev | Skate Texas, TX194A |
6 | 105 | Amiyah Rathnam-Phillips | Pearwood Skating Academy, TX117A |
7 | 106 | Anika Hahn | Great Time Artistic, TX182A |
Judges: | Rachel Dols | Thomas Hill | Billy Mastriano |
5B - LOIF-RIOF Serp. | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 116 | Elizabeth Lambert | Skate Texas, TX194A |
2 (Q) | 111 | Chloe Corley | Skate Texas, TX194A |
3 (Q) | 110 | Riley Forbis | Skating School Texas, TX266A |
4 (Q) | 115 | Dublin Burlison | Skating School Texas, TX266A |
5 (Q) | 113 | Cheyenne Kirby | Champions Skate Club, TX231A |
6 (Q) | 112 | Skylar Vance | Pearwood Skating Academy, TX117A |
7 | 114 | Abigail Brown | Skate Texas, TX194A |
Judges: | Gary Callahan | Hannah Patawaran | John Patton |
3B - LOB-ROB Circle 8 | 7A - ROF-LOF 3s | 9B - LIF-ROB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 118 | Matthew Pfeffer | Champions Skate Club, TX231A |
2 (Q) | 117 | Tristan Llewellyn | Pearwood Skating Academy, TX117A |
Judges: | Steven Crow | Rachel Dols | Billy Mastriano |
3B - LOB-ROB Circle 8 | 7A - ROF-LOF 3s | 9B - LIF-ROB 3s |
Place | Skater # | Skater | Club |
1 | 111 | Chloe Corley | Skate Texas, TX194A |
Judges: | Steven Crow | Rachel Dols | Billy Mastriano |
5B - LOIF-RIOF Serp. | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 122 | Mariana Goyeneche | Skate Texas, TX194A |
2 (Q) | 121 | Vibha Natarajan | Skating School Texas, TX266A |
3 (Q) | 123 | Aarnna Sachdev | Skate Texas, TX194A |
4 (Q) | 119 | Mingyi Lao | Skate Texas, TX194A |
5 | 120 | Taneesha Basu | Skate Texas, TX194A |
Judges: | Gary Callahan | Hannah Patawaran | John Patton |
8A - ROF-LIB 3s | 19B - LIF-ROB Bracket | 28A - ROIF-LIOF Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 124 | Bethany Blutt | Champions Skate Club, TX231A |
2 | 122 | Mariana Goyeneche | Skate Texas, TX194A |
Judges: | Gary Callahan | John Hultquist | John Patton |
8A - ROF-LIB 3s | 28B - LOIF-RIOF Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 125 | Zachary Hahn | Great Time Artistic, TX182A |
Judges: | Gary Callahan | Rachel Dols | John Patton |
8A - ROF-LIB 3s | 28B - LOIF-RIOF Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 128 | Ankitha Ravi | Skating School Texas, TX266A |
2 (Q) | 127 | Audrey Shults | Skating School Texas, TX266A |
3 (Q) | 126 | Kiara Alves | Skate Texas, TX194A |
4 (Q) | 137 | Cameron Dorsey | Great Time Artistic, TX182A |
5 (Q) | 132 | Hannia Rodriguez | Great Time Artistic, TX182A |
6 (Q) | 129 | Carolyn Cruz | Broadway Skate Club, TX020A |
7 | 131 | Amanda Mujica | Great Time Artistic, TX182A |
8 (Q) | 134 | Katelyn Reynolds | Skating School Texas, TX266A |
9 (Q) | 136 | Aakanksha Shah | Skate Texas, TX194A |
10 | 130 | Ishita Surve | Skate Texas, TX194A |
11 | 135 | Allison Howard | Broadway Skate Club, TX020A |
12 | 133 | Ava Alvarez | Skate Texas, TX194A |
Judges: | Gary Callahan | Rachel Dols | John Patton |
12A - ROB-LOB Dbl. 3s | 21B - LIF-RIB Rocker | 32A - ROIF-LOIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 140 | Gabriel Amador | Champions Skate Club, TX231A |
2 (Q) | 138 | Ethan Wu | Champions Skate Club, TX231A |
3 (Q) | 139 | Aaron Piehl | Skate Texas, TX194A |
Judges: | Gary Callahan | John Hultquist | John Patton |
12A - ROB-LOB Dbl. 3s | 23B - LIF-RIB Counter | 32A - ROIF-LOIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 142 | Sophia Otiniano | Champions Skate Club, TX231A |
2 (Q) | 143 | Milena Mejias | Champions Skate Club, TX231A |
3 (Q) | 141 | Teresa Hu | Skate Texas, TX194A |
4 | 137 | Cameron Dorsey | Great Time Artistic, TX182A |
Judges: | Gary Callahan | John Hultquist | John Patton |
12B - LOB-ROB Dbl. 3s | 20A - ROF-LOB Rocker | 33B - LIOF-RIOB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 132 | Hannia Rodriguez | Great Time Artistic, TX182A |
2 (Q) | 144 | Karol Garcia | Great Time Artistic, TX182A |
3 | 126 | Kiara Alves | Skate Texas, TX194A |
Judges: | Gary Callahan | John Hultquist | John Patton |
43B - LOF Rocker w/Outside Double Three | 31A - ROIB-LIOB Serp. Loop | 40B - LOF-RIF Para. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 145 | Raphael Amador | Champions Skate Club, TX231A |
2 (Q) | 146 | Dylan Thompson-Barnes | Champions Skate Club, TX231A |
Judges: | Gary Callahan | John Hultquist | Hannah Patawaran |
43B - LOF Rocker w/Outside Double Three | 31A - ROIB-LIOB Serp. Loop | 40B - LOF-RIF Para. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 147 | Evelyn Otiniano | Champions Skate Club, TX231A |
Judges: | Gary Callahan | John Hultquist | Hannah Patawaran |
46B LOF Dbl 3 w/ LOF Rocker & LOB Dbl 3 Para | 39A - ROB-LIB Para. Loop | 47B LOF Brkt w/ LIF Counter & LIB Brkt Para |
Place | Skater # | Skater | Club |
1 (Q) | 148 | Madison Kellis | Champions Skate Club, TX231A |
Judges: | Gary Callahan | John Hultquist | Hannah Patawaran |
1A - ROIF-LOIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 149 | Adrian Osorio | Great Time Artistic, TX182A |
Judges: | Gary Callahan | Rachel Dols | John Patton |
1A - ROIF-LOIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 150 | Stef Llewellyn | Pearwood Skating Academy, TX117A |
2 (Q) | 152 | April Hillsman | Skating School Texas, TX266A |
3 (Q) | 151 | Shawna Zak | Skate Texas, TX194A |
4 (Q) | 153 | Kamali Lowe - Henry | Skating School Texas, TX266A |
Judges: | Gary Callahan | Rachel Dols | John Patton |
1A - ROIF-LOIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 154 | Krista Fabregas | Great Time Artistic, TX182A |
Judges: | Gary Callahan | Rachel Dols | John Patton |
1A - ROIF-LOIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 155 | Richard Herrington | Broadway Skate Club, TX020A |
Judges: | Gary Callahan | Rachel Dols | John Patton |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 156 | Erin Bernard | Broadway Skate Club, TX020A |
Judges: | Steven Crow | Rachel Dols | Thomas Hill |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 157 | Lloyd McCluskey | UNATTACHED, UN000A |
Judges: | Steven Crow | Rachel Dols | Thomas Hill |
2 - RIF-LIF Circle 8 | 5A - ROIF-LIOF Serp. | 105B - LOIOF-RIOIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 158 | John Hardin | Champions Skate Club, TX231A |
Judges: | Steven Crow | Rachel Dols | Thomas Hill |
19B - LIF-ROB Bracket | 22A - ROF-LOB Counter | 29B - LOIB-RIOB Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 158 | John Hardin | Champions Skate Club, TX231A |
2 (Q) | 159 | Matthew Mason | Broadway Skate Club, TX020A |
Judges: | Rachel Dols | Thomas Hill | Billy Mastriano |
19B - LIF-ROB Bracket | 22A - ROF-LOB Counter | 29B - LOIB-RIOB Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 160 | Kristy Reynolds | Skating School Texas, TX266A |
Judges: | Rachel Dols | Thomas Hill | Billy Mastriano |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 101 | Robbie Llewellyn | Pearwood Skating Academy, TX117A |
2 (Q) | 102 | Rex Kirby | Champions Skate Club, TX231A |
Judges: | Thomas Hill | John Hultquist | Billy Mastriano |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 109 | Mabel Llewellyn | Pearwood Skating Academy, TX117A |
2 (Q) | 108 | Sailor Palis | Champions Skate Club, TX231A |
3 (Q) | 103 | Ellouise Vance | Pearwood Skating Academy, TX117A |
4 (Q) | 104 | Savanna Rucker | Skating School Texas, TX266A |
5 | 107 | Anayaa Sachdev | Skate Texas, TX194A |
6 | 105 | Amiyah Rathnam-Phillips | Pearwood Skating Academy, TX117A |
Judges: | Thomas Hill | John Hultquist | Billy Mastriano |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 112 | Skylar Vance | Pearwood Skating Academy, TX117A |
2 (Q) | 113 | Cheyenne Kirby | Champions Skate Club, TX231A |
3 (Q) | 116 | Elizabeth Lambert | Skate Texas, TX194A |
4 (Q) | 111 | Chloe Corley | Skate Texas, TX194A |
5 | 110 | Riley Forbis | Skating School Texas, TX266A |
6 | 114 | Abigail Brown | Skate Texas, TX194A |
7 | 115 | Dublin Burlison | Skating School Texas, TX266A |
Judges: | Thomas Hill | John Hultquist | Hannah Patawaran |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 118 | Matthew Pfeffer | Champions Skate Club, TX231A |
2 (Q) | 117 | Tristan Llewellyn | Pearwood Skating Academy, TX117A |
Judges: | Thomas Hill | Billy Mastriano | Hannah Patawaran |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 111 | Chloe Corley | Skate Texas, TX194A |
Judges: | Thomas Hill | Billy Mastriano | Hannah Patawaran |
14B - LOF-ROF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 122 | Mariana Goyeneche | Skate Texas, TX194A |
2 (Q) | 123 | Aarnna Sachdev | Skate Texas, TX194A |
Judges: | Thomas Hill | John Hultquist | Billy Mastriano |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 124 | Bethany Blutt | Champions Skate Club, TX231A |
2 | 122 | Mariana Goyeneche | Skate Texas, TX194A |
Judges: | John Hultquist | Hannah Patawaran | John Patton |
14A - ROF-LOF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 127 | Audrey Shults | Skating School Texas, TX266A |
2 (Q) | 134 | Katelyn Reynolds | Skating School Texas, TX266A |
3 (Q) | 129 | Carolyn Cruz | Broadway Skate Club, TX020A |
4 (Q) | 136 | Aakanksha Shah | Skate Texas, TX194A |
Judges: | Thomas Hill | John Hultquist | Billy Mastriano |
15A - RIF-LIF Loop | 16B - LOB-ROB Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 140 | Gabriel Amador | Champions Skate Club, TX231A |
2 (Q) | 138 | Ethan Wu | Champions Skate Club, TX231A |
3 (Q) | 139 | Aaron Piehl | Skate Texas, TX194A |
Judges: | John Hultquist | Hannah Patawaran | John Patton |
14B - LOF-ROF Loop | 16A - ROB-LOB Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 142 | Sophia Otiniano | Champions Skate Club, TX231A |
2 (Q) | 143 | Milena Mejias | Champions Skate Club, TX231A |
Judges: | Thomas Hill | John Hultquist | Billy Mastriano |
15B - LIF-RIF Loop | 16A - ROB-LOB Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 144 | Karol Garcia | Great Time Artistic, TX182A |
Judges: | Thomas Hill | John Hultquist | Hannah Patawaran |
115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 150 | Stef Llewellyn | Pearwood Skating Academy, TX117A |
2 (Q) | 152 | April Hillsman | Skating School Texas, TX266A |
3 (Q) | 151 | Shawna Zak | Skate Texas, TX194A |
4 (Q) | 153 | Kamali Lowe - Henry | Skating School Texas, TX266A |
Judges: | John Hultquist | Hannah Patawaran | John Patton |
114A - ROF-LOF Loop Circ 8 | 115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 157 | Lloyd McCluskey | UNATTACHED, UN000A |
Judges: | John Hultquist | Hannah Patawaran | John Patton |
114A - ROF-LOF Loop Circ 8 | 115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 156 | Erin Bernard | Broadway Skate Club, TX020A |
Judges: | John Hultquist | Hannah Patawaran | John Patton |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 159 | Matthew Mason | Broadway Skate Club, TX020A |
2 (Q) | 158 | John Hardin | Champions Skate Club, TX231A |
Judges: | Thomas Hill | John Hultquist | Billy Mastriano |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 160 | Kristy Reynolds | Skating School Texas, TX266A |
Judges: | Thomas Hill | John Hultquist | Billy Mastriano |
Academy Blues (88) | Sunshine Polka (100) |
Place | Skater # | Skater | Club |
1 (Q) | 118 | Matthew Pfeffer Sailor Palis | Champions Skate Club, TX231A |
2 (Q) | 162 | Ezekiel Hahn Alba Tough | Great Time Artistic, TX182A |
Judges: | Steven Crow | Thomas Hill | John Patton |
Swing Schottische (100) | Fiesta Tango (Modified) (100) |
Place | Skater # | Skater | Club |
1 (Q) | 163 | Kevin Hahn Amanda Hahn | Great Time Artistic, TX182A |
Judges: | Steven Crow | Thomas Hill | John Patton |
Fascination Foxtrot (92) | Mirror Waltz (108) | 14 Step (100) |
Place | Skater # | Skater | Club |
1 (Q) | 140 | Gabriel Amador Sophia Otiniano | Champions Skate Club, TX231A |
2 (Q) | 138 | Ethan Wu Bethany Blutt | Champions Skate Club, TX231A |
3 (Q) | 139 | Aaron Piehl Kaelyn Alcover | Skate Texas, TX194A |
Judges: | Gary Callahan | Billy Mastriano | John Patton |
Sweetheart Waltz (132) | Swing Schottische (100) |
Place | Skater # | Skater | Club |
1 (Q) | 164 | Robert Jones Angela Grobeck | Broadway Skate Club, TX020A |
Judges: | Steven Crow | Thomas Hill | John Patton |
Carey Foxtrot (92) | Sunshine Polka (100) | La Vista Cha-Cha (100) |
Place | Skater # | Skater | Club |
1 (Q) | 159 | Matthew Mason Erin Bernard | Broadway Skate Club, TX020A |
Judges: | Gary Callahan | Billy Mastriano | John Patton |
Place | Skater | Club | Final Score | Style Dance | Free Dance |
1 (Q) | Dylan Thompson-Barnes Evelyn Otiniano | Champions Skate Club, TX231A | 79.74 | ||
2 (Q) | Zachary Hahn Karol Garcia | Great Time Artistic, TX182A | 45.21 |
Specialist: | |
Judges: |
Place | Skater | Club | Final Score | Style Dance | Free Dance |
1 (Q) | Raphael Amador Madison Kellis | Champions Skate Club, TX231A | 111.87 | 1 |
Specialist: | |
Judges: |
Content Max 4:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Lone Star Unity | Skate Texas, TX194A |
Judges: | Thomas Hill | Billy Mastriano | John Patton |
Content Max 4:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Jr. Lone Star Unity | Skate Texas, TX194A |
2 (Q) | 1 | Unlimited | Great Time Artistic, TX182A |
Judges: | Steven Crow | Thomas Hill | John Patton |
Content Max 3:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Champions Skate Club | Champions Skate Club, TX231A |
2 (Q) | 2 | Dancer | Great Time Artistic, TX182A |
Judges: | Gary Callahan | Billy Mastriano | John Patton |
Place | Skater | Club | Final Score |
1 (Q) | Champions Skate Club | Champions Skate Club, TX231A | 27.03 |
Specialist: | |
Judges: |
Content Max 4:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Lone Star Unity | Skate Texas, TX194A |
2 (Q) | 1 | Unlimited | Great Time Artistic, TX182A |
Judges: | Thomas Hill | Billy Mastriano | John Patton |
Place | Skater | Club | Final Score | Carlos Tango (96) |
1 (Q) | Matthew Pfeffer Sailor Palis | Champions Skate Club, TX231A | 16.55 |
Specialist: | |
Judges: |
Place | Skater | Club | Final Score | Style Dance | Free Dance |
1 (Q) | Gabriel Amador Sophia Otiniano | Champions Skate Club, TX231A | 1.40 | ||
2 (Q) | Ethan Wu Bethany Blutt | Champions Skate Club, TX231A | 1.30 |
Specialist: | |
Judges: |
Place | Skater | Club | Final Score | Style Dance | Free Dance |
1 (Q) | Zachary Hahn Karol Garcia | Great Time Artistic, TX182A | 40.66 |
Specialist: | |
Judges: |
Content Max 2:30 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Vibha Natarajan Riley Forbis | Skating School Texas, TX266A |
Judges: | Rachel Dols | Thomas Hill | John Patton |
Content Max 2:30 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Cameron Dorsey Amanda Mujica | Great Time Artistic, TX182A |
Judges: | Rachel Dols | Thomas Hill | John Patton |
Place | Skater | Club | Final Score |
1 (Q) | Maribel Muniz | CAR-VEL Skate Club, TX023A | 13.38 |
2 (Q) | Savanna Rucker | Skating School Texas, TX266A | 9.80 |
3 (Q) | Anayaa Sachdev | Skate Texas, TX194A | 5.94 |
4 (Q) | Anika Hahn | Great Time Artistic, TX182A | 1.96 |
Specialist: | |
Judges: |
Content Max 2:30 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Matthew Pfeffer | Champions Skate Club, TX231A |
Judges: | Gary Callahan | Thomas Hill | Billy Mastriano |
Content Max 2:30 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Dublin Burlison | Skating School Texas, TX266A |
2 (Q) | 2 | Madelynn McHaney | CAR-VEL Skate Club, TX023A |
3 (Q) | 1 | Abigail Brown | Skate Texas, TX194A |
Judges: | Gary Callahan | Thomas Hill | Billy Mastriano |
Content Max 2:30 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | James Sandlin | Skating School Texas, TX266A |
Judges: | Rachel Dols | Hannah Patawaran | John Patton |
Content Max 2:30 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 4 | Tessa Collier | CAR-VEL Skate Club, TX023A |
2 (Q) | 2 | Sylvie Beatty | CAR-VEL Skate Club, TX023A |
3 (Q) | 3 | Bethany Blutt | Champions Skate Club, TX231A |
4 (Q) | 5 | Ziyanna Inniss | CAR-VEL Skate Club, TX023A |
5 | 1 | Aarnna Sachdev | Skate Texas, TX194A |
Judges: | Rachel Dols | Hannah Patawaran | John Patton |
Place | Skater | Club | Final Score | MOP |
1 (Q) | Chloe Corley | Skate Texas, TX194A | 10.29 | |
2 (Q) | Elizabeth Lambert | Skate Texas, TX194A | 7.24 |
Specialist: | |
Judges: |
Place | Skater | Club | Final Score | Short Program | Long Program |
1 (Q) | Mariana Goyeneche | Skate Texas, TX194A | 17.81 |
Specialist: | |
Judges: |
Place | Skater | Club | Final Score | Short Program | Long Program |
1 (Q) | Ethan Wu | Champions Skate Club, TX231A | 26.15 |
Specialist: | |
Judges: |
Place | Skater | Club | Final Score | Short Program | Long Program |
1 (Q) | Teresa Hu | Skate Texas, TX194A | 24.45 | ||
2 (Q) | Amanda Mujica | Great Time Artistic, TX182A | 20.85 |
Specialist: | |
Judges: |
Place | Skater | Club | Final Score | Short Program | Long Program |
1 (Q) | Aaron Piehl | Skate Texas, TX194A | 10.49 |
Specialist: | |
Judges: |
Place | Skater | Club | Final Score | Short Program | Long Program |
1 (Q) | Karol Garcia | Great Time Artistic, TX182A | 27.73 |
Specialist: | |
Judges: |
Content Max 3:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Gabriel Amador | Champions Skate Club, TX231A |
2 (Q) | 1 | Zachary Hahn | Great Time Artistic, TX182A |
Judges: | Thomas Hill | Billy Mastriano | John Patton |
Content Max 3:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 4 | Audrey Shults | Skating School Texas, TX266A |
2 (Q) | 6 | Beatriz Beatty | CAR-VEL Skate Club, TX023A |
3 (Q) | 5 | Ava Alvarez | Skate Texas, TX194A |
4 (Q) | 9 | Kaelyn Alcover | Skate Texas, TX194A |
5 (Q) | 1 | Allison Howard | Broadway Skate Club, TX020A |
6 | 8 | Katelyn Reynolds | Skating School Texas, TX266A |
7 | 2 | Hannia Rodriguez | Great Time Artistic, TX182A |
8 | 7 | Aakanksha Shah | Skate Texas, TX194A |
9 | 3 | Ishita Surve | Skate Texas, TX194A |
Judges: | Gary Callahan | Hannah Patawaran | John Patton |
Content Max 3:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Adrian Osorio | Great Time Artistic, TX182A |
2 (Q) | 1 | Matthew Mason | Broadway Skate Club, TX020A |
Judges: | Thomas Hill | Billy Mastriano | John Patton |
Content Max 3:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Kristy Reynolds | Skating School Texas, TX266A |
Judges: | Thomas Hill | Billy Mastriano | John Patton |
Place | Skater | Club | Final Score | Short Program | Long Program |
1 (Q) | Aaron Piehl | Skate Texas, TX194A | 17.69 |
Specialist: | |
Judges: |
Place | Skater | Club | Final Score | Short Program | Long Program |
1 (Q) | Teresa Hu | Skate Texas, TX194A | 28.66 |
Specialist: | |
Judges: |
Content Max 3:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Zachary Hahn | Great Time Artistic, TX182A |
Judges: | Thomas Hill | Hannah Patawaran | John Patton |
Content Max 3:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Amanda Mujica | Great Time Artistic, TX182A |
Judges: | Thomas Hill | Hannah Patawaran | John Patton |
Place | Skater | Club | Final Score | Short Program | Long Program |
1 (Q) | Karol Garcia | Great Time Artistic, TX182A | 33.65 |
Specialist: | |
Judges: |
Place | Skater | Club | Final Score |
1 (Q) | Ezekiel Hahn Anika Hahn | Great Time Artistic, TX182A | 3.17 |
Specialist: | |
Judges: |
Content Max 2:30 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Ezekiel Hahn Anika Hahn | Great Time Artistic, TX182A |
Judges: | Rachel Dols | Thomas Hill | Hannah Patawaran |
Content Max 3:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | James Sandlin Dublin Burlison | Skating School Texas, TX266A |
Judges: | Rachel Dols | Thomas Hill | Hannah Patawaran |
Double Cross Waltz (138) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 (Q) | 104 | Savanna Rucker | Skating School Texas, TX266A |
2 (Q) | 108 | Sailor Palis | Champions Skate Club, TX231A |
3 (Q) | 107 | Anayaa Sachdev | Skate Texas, TX194A |
4 (Q) | 106 | Anika Hahn | Great Time Artistic, TX182A |
5 | 102 | Rex Kirby | Champions Skate Club, TX231A |
Judges: | Gary Callahan | Rachel Dols | John Patton |
Dutch Waltz (120) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 (Q) | 116 | Elizabeth Lambert | Skate Texas, TX194A |
2 (Q) | 122 | Mariana Goyeneche | Skate Texas, TX194A |
3 (Q) | 123 | Aarnna Sachdev | Skate Texas, TX194A |
4 (Q) | 113 | Cheyenne Kirby | Champions Skate Club, TX231A |
5 | 119 | Mingyi Lao | Skate Texas, TX194A |
6 | 115 | Dublin Burlison | Skating School Texas, TX266A |
7 | 120 | Taneesha Basu | Skate Texas, TX194A |
8 | 111 | Chloe Corley | Skate Texas, TX194A |
Judges: | Gary Callahan | Billy Mastriano | John Patton |
Swing Waltz (120) | Skaters March (100) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 (Q) | 118 | Matthew Pfeffer | Champions Skate Club, TX231A |
2 (Q) | 165 | Madelynn McHaney | CAR-VEL Skate Club, TX023A |
3 (Q) | 111 | Chloe Corley | Skate Texas, TX194A |
4 (Q) | 110 | Riley Forbis | Skating School Texas, TX266A |
5 | 114 | Abigail Brown | Skate Texas, TX194A |
Judges: | Gary Callahan | Billy Mastriano | Hannah Patawaran |
Sweetheart Waltz (132) | La Vista Cha-Cha (100) | Mary Lee Foxtrot (92) |
Place | Skater # | Skater | Club |
1 (Q) | 124 | Bethany Blutt | Champions Skate Club, TX231A |
2 | 122 | Mariana Goyeneche | Skate Texas, TX194A |
3 (Q) | 166 | Sylvie Beatty | CAR-VEL Skate Club, TX023A |
4 | 123 | Aarnna Sachdev | Skate Texas, TX194A |
Judges: | Gary Callahan | Billy Mastriano | Hannah Patawaran |
Mason March (100) | Southland Swing (88) |
Place | Skater # | Skater | Club |
1 (Q) | 126 | Kiara Alves | Skate Texas, TX194A |
2 (Q) | 128 | Ankitha Ravi | Skating School Texas, TX266A |
3 (Q) | 137 | Cameron Dorsey | Great Time Artistic, TX182A |
4 (Q) | 169 | Shreya Ravi | Skating School Texas, TX266A |
5 (Q) | 130 | Ishita Surve | Skate Texas, TX194A |
6 (Q) | 129 | Carolyn Cruz | Broadway Skate Club, TX020A |
7T | 127 | Audrey Shults | Skating School Texas, TX266A |
7T | 133 | Ava Alvarez | Skate Texas, TX194A |
9 | 168 | Amanda Hahn | Great Time Artistic, TX182A |
10 | 135 | Allison Howard | Broadway Skate Club, TX020A |
11 | 167 | Elenney Vazquez | Great Time Artistic, TX182A |
12 | 136 | Aakanksha Shah | Skate Texas, TX194A |
Judges: | Gary Callahan | Rachel Dols | Hannah Patawaran |
Silk Sonic (104) | Mandi Lynn Tango (100) | California Swing (138) |
Place | Skater # | Skater | Club |
1 (Q) | 140 | Gabriel Amador | Champions Skate Club, TX231A |
2 (Q) | 138 | Ethan Wu | Champions Skate Club, TX231A |
3 (Q) | 143 | Milena Mejias | Champions Skate Club, TX231A |
4 (Q) | 141 | Teresa Hu | Skate Texas, TX194A |
5 | 142 | Sophia Otiniano | Champions Skate Club, TX231A |
