1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 103 | Elena Ingraham | Skagit Skate Artistic, WA064A |
2 (Q) | 102 | Zoey Waller | Oaks Figure Skating Club, OR001A |
3 (Q) | 101 | Luella Walkup | Skagit Skate Artistic, WA064A |
Judges: | John Lehni | Bill Moore | Debbie Berg |
Date/Time: | Saturday, Jun 17, 2023 07:05 AM |
1B - LOIF-ROIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 161 | Maizy Steiner | Oaks Figure Skating Club, OR001A |
2 | 150 | Ada Sachse | Oaks Figure Skating Club, OR001A |
3 | 151 | Lucca Pendleton | Oaks Figure Skating Club, OR001A |
4 | 144 | Rachael Diao | Richland Skating Club, WA029A |
Judges: | Lona Dennis | Paul McElhiney | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 09:10 AM |
1B - LOIF-ROIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 104 | Eva Berman | Oaks Figure Skating Club, OR001A |
2 | 105 | Owen Anderson | Marysville Skating Club, WA010A |
Judges: | John Lehni | Suzi McElhiney | Bill Moore |
Date/Time: | Sunday, Jun 18, 2023 09:30 AM |
5B - LOIF-RIOF Serp. | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 106 | Peter Walkup | Skagit Skate Artistic, WA064A |
2 (Q) | 107 | Richard Diao | Richland Skating Club, WA029A |
Judges: | Lona Dennis | Paul McElhiney | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 08:55 AM |
105B - LOF-RIF Dbl. Change Serp. | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 108 | Taelor Heinrichs | Skagit Skate Artistic, WA064A |
2 | 109 | Narra Pagtakhan | Oaks Figure Skating Club, OR001A |
Judges: | Lona Dennis | Paul McElhiney | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 09:35 AM |
5B - LOIF-RIOF Serp. | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 110 | Elizabeth Kimbrow | Oaks Figure Skating Club, OR001A |
Judges: | Lona Dennis | Paul McElhiney | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 08:20 AM |
8A - ROF-LIB 3s | 19B - LIF-ROB Bracket | 28A - ROIF-LIOF Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 111 | ShirleyAnn Walkup | Skagit Skate Artistic, WA064A |
Judges: | Paul McElhiney | Tiffany McKinnon | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 07:45 AM |
8A - ROF-LIB 3s | 28B - LOIF-RIOF Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 112 | Levi Walkup | Skagit Skate Artistic, WA064A |
Judges: | Jerry Hutchison | Paul McElhiney | Marian Spooner |
Date/Time: | Saturday, Jun 17, 2023 06:00 AM |
8A - ROF-LIB 3s | 28B - LOIF-RIOF Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 116 | Alexis Fisher | Skagit Skate Artistic, WA064A |
2 (Q) | 118 | Katelyn Anderson | Marysville Skating Club, WA010A |
3 (Q) | 113 | Adalynn Pendleton | Champion Skate Club, OR032A |
4 (Q) | 119 | Brooke Zietz | Skagit Skate Artistic, WA064A |
5 | 117 | Preslie Gilbert | Marysville Skating Club, WA010A |
6 | 115 | Laura Romero | Marysville Skating Club, WA010A |
7 | 114 | Gwendolyn Kimbrow | Oaks Figure Skating Club, OR001A |
Judges: | Jerry Hutchison | Paul McElhiney | Marian Spooner |
Date/Time: | Saturday, Jun 17, 2023 06:00 AM |
12A - ROB-LOB Dbl. 3s | 21B - LIF-RIB Rocker | 32A - ROIF-LOIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 121 | Robert Hamblin | Oaks Figure Skating Club, OR001A |
2 (Q) | 120 | Josiah Walkup | Skagit Skate Artistic, WA064A |
Judges: | Jerry Hutchison | Paul McElhiney | Marian Spooner |
Date/Time: | Saturday, Jun 17, 2023 06:55 AM |
12A - ROB-LOB Dbl. 3s | 23B - LIF-RIB Counter | 32A - ROIF-LOIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 122 | Arya Youngren | Skagit Skate Artistic, WA064A |
Judges: | Jerry Hutchison | Paul McElhiney | Marian Spooner |
Date/Time: | Saturday, Jun 17, 2023 06:55 AM |
12B - LOB-ROB Dbl. 3s | 20A - ROF-LOB Rocker | 33B - LIOF-RIOB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 123 | Raina Cheney | Skagit Skate Artistic, WA064A |
2 (Q) | 124 | Mckenna Kinsfather | Marysville Skating Club, WA010A |
3 (Q) | 117 | Preslie Gilbert | Marysville Skating Club, WA010A |
Judges: | John Lehni | Suzi McElhiney | Bill Moore |
Date/Time: | Sunday, Jun 18, 2023 06:45 AM |
43B - LOF Rocker w/Outside Double Three | 31A - ROIB-LIOB Serp. Loop | 40B - LOF-RIF Para. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 125 | Vance Youngren | Skagit Skate Artistic, WA064A |
Judges: | Paul McElhiney | Tiffany McKinnon | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 06:45 AM |
46B LOF Dbl 3 w/ LOF Rocker & LOB Dbl 3 Para | 39A - ROB-LIB Para. Loop | 47B LOF Brkt w/ LIF Counter & LIB Brkt Para |
Place | Skater # | Skater | Club |
1 (Q) | 125 | Vance Youngren | Skagit Skate Artistic, WA064A |
Judges: | Paul McElhiney | Tiffany McKinnon | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 07:15 AM |
1A - ROIF-LOIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 126 | Yuxuan Jiang | Richland Skating Club, WA029A |
Judges: | John Lehni | Bill Moore | Bill Hess |
Date/Time: | Sunday, Jun 18, 2023 07:40 AM |
1A - ROIF-LOIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 127 | Steven Doughton | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Bill Moore | Debbie Berg |
Date/Time: | Saturday, Jun 17, 2023 07:35 AM |
1A - ROIF-LOIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 128 | Stephanie Schroeder | Marysville Skating Club, WA010A |
2 (Q) | 129 | Janine Sheehan | Oaks Figure Skating Club, OR001A |
3 (Q) | 130 | Karen Estep | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Bill Moore | Bill Hess |
Date/Time: | Sunday, Jun 18, 2023 07:40 AM |
1A - ROIF-LOIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 131 | Pam Murray | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Bill Moore | Bill Hess |
Date/Time: | Sunday, Jun 18, 2023 07:40 AM |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 133 | Elaina Waller | Oaks Figure Skating Club, OR001A |
2 (Q) | 132 | Maegan Engelhart | Marysville Skating Club, WA010A |
Judges: | John Lehni | Bill Moore | Bill Hess |
Date/Time: | Saturday, Jun 17, 2023 06:00 AM |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 134 | Jerry Hutchison | Oaks Figure Skating Club, OR001A |
2 (Q) | 135 | Larry Lawson | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Suzi McElhiney | Bill Moore |
Date/Time: | Sunday, Jun 18, 2023 08:30 AM |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 137 | Aimee Sides | Oaks Figure Skating Club, OR001A |
2 (Q) | 136 | Lis Lutz | Marysville Skating Club, WA010A |
Judges: | John Lehni | Bill Moore | Bill Hess |
Date/Time: | Saturday, Jun 17, 2023 06:00 AM |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 138 | Susan McElhiney | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Bill Moore | Bill Hess |
Date/Time: | Saturday, Jun 17, 2023 06:00 AM |
5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 139 | Donald Thomas | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Suzi McElhiney | Bill Moore |
Date/Time: | Sunday, Jun 18, 2023 08:10 AM |
2 - RIF-LIF Circle 8 | 5A - ROIF-LIOF Serp. | 105B - LOIOF-RIOIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 140 | Michelle Wilde | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Bill Moore | Debbie Berg |
Date/Time: | Saturday, Jun 17, 2023 06:40 AM |
2 - RIF-LIF Circle 8 | 5A - ROIF-LIOF Serp. | 105B - LOIOF-RIOIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 141 | Joanne Foster | Marysville Skating Club, WA010A |
Judges: | John Lehni | Bill Moore | Debbie Berg |
Date/Time: | Saturday, Jun 17, 2023 06:40 AM |
19B - LIF-ROB Bracket | 22A - ROF-LOB Counter | 29B - LOIB-RIOB Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 142 | Carrie Youngren | Skagit Skate Artistic, WA064A |
2 (Q) | 143 | Stephanie Hutchison | Oaks Figure Skating Club, OR001A |
Judges: | Lona Dennis | Bill Moore | Cindy White |
Date/Time: | Sunday, Jun 18, 2023 07:15 AM |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 107 | Richard Diao | Richland Skating Club, WA029A |
Judges: | Paul McElhiney | Tiffany McKinnon | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 07:55 AM |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 144 | Rachael Diao | Richland Skating Club, WA029A |
Judges: | Paul McElhiney | Tiffany McKinnon | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 08:05 AM |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 112 | Levi Walkup | Skagit Skate Artistic, WA064A |
2 | 108 | Taelor Heinrichs | Skagit Skate Artistic, WA064A |
Judges: | Paul McElhiney | Tiffany McKinnon | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 08:05 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 111 | ShirleyAnn Walkup | Skagit Skate Artistic, WA064A |
Judges: | Lona Dennis | Paul McElhiney | Tiffany McKinnon |
Date/Time: | Sunday, Jun 18, 2023 08:35 AM |
14A - ROF-LOF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 118 | Katelyn Anderson | Marysville Skating Club, WA010A |
2 (Q) | 116 | Alexis Fisher | Skagit Skate Artistic, WA064A |
3 (Q) | 119 | Brooke Zietz | Skagit Skate Artistic, WA064A |
Judges: | Jerry Hutchison | Paul McElhiney | Marian Spooner |
Date/Time: | Saturday, Jun 17, 2023 07:30 AM |
15A - RIF-LIF Loop | 16B - LOB-ROB Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 120 | Josiah Walkup | Skagit Skate Artistic, WA064A |
2 (Q) | 121 | Robert Hamblin | Oaks Figure Skating Club, OR001A |
Judges: | Jerry Hutchison | Paul McElhiney | Marian Spooner |
Date/Time: | Saturday, Jun 17, 2023 07:45 AM |
14B - LOF-ROF Loop | 16A - ROB-LOB Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 122 | Arya Youngren | Skagit Skate Artistic, WA064A |
Judges: | Paul McElhiney | Marian Spooner | Sue Logghe |
Date/Time: | Saturday, Jun 17, 2023 08:00 AM |
15B - LIF-RIF Loop | 16A - ROB-LOB Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 123 | Raina Cheney | Skagit Skate Artistic, WA064A |
Judges: | Jerry Hutchison | Paul McElhiney | Marian Spooner |
Date/Time: | Saturday, Jun 17, 2023 08:00 AM |
115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 131 | Pam Murray | Oaks Figure Skating Club, OR001A |
2 (Q) | 129 | Janine Sheehan | Oaks Figure Skating Club, OR001A |
3 (Q) | 126 | Yuxuan Jiang | Richland Skating Club, WA029A |
Judges: | John Lehni | Suzi McElhiney | Bill Moore |
Date/Time: | Sunday, Jun 18, 2023 08:55 AM |
114A - ROF-LOF Loop Circ 8 | 115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 137 | Aimee Sides | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Bill Moore | Debbie Berg |
Date/Time: | Saturday, Jun 17, 2023 07:55 AM |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ | 138A - ROF-LIF Para. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 139 | Donald Thomas | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Suzi McElhiney | Bill Moore |
Date/Time: | Sunday, Jun 18, 2023 09:10 AM |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ | 138A - ROF-LIF Para. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 141 | Joanne Foster | Marysville Skating Club, WA010A |
Judges: | John Lehni | Suzi McElhiney | Bill Moore |
Date/Time: | Sunday, Jun 18, 2023 09:10 AM |
Fascination Foxtrot (92) | Mirror Waltz (108) | 14 Step (100) |
Place | Skater # | Skater | Club |
1 (Q) | 145 | Alexander Hess Kaicy Wilde | Oaks Figure Skating Club, OR001A |
2 (Q) | 146 | Thomas Jacquette Evelyn Wellock | Oaks Figure Skating Club, OR001A |
3 (Q) | 139 | Donald Thomas Sarah Wellock | Oaks Figure Skating Club, OR001A |
Judges: | Lona Dennis | Jerry Hutchison | John Lehni |
Date/Time: | Sunday, Jun 18, 2023 01:00 PM |
Sweetheart Waltz (132) | Swing Schottische (100) |
Place | Skater # | Skater | Club |
1 (Q) | 147 | Douglas Jones Lis Lutz | Marysville Skating Club, WA010A |
Judges: | Lona Dennis | Paul McElhiney | Tiffany McKinnon |
Date/Time: | Saturday, Jun 17, 2023 10:50 AM |
Carey Foxtrot (92) | Sunshine Polka (100) | La Vista Cha-Cha (100) |
Place | Skater # | Skater | Club |
1 (Q) | 148 | Robert Nordstrom Maegan Engelhart | Marysville Skating Club, WA010A |
Judges: | Lona Dennis | Paul McElhiney | Tiffany McKinnon |
Date/Time: | Saturday, Jun 17, 2023 11:20 AM |
Carey Foxtrot (92) | Sunshine Polka (100) | La Vista Cha-Cha (100) |
Place | Skater # | Skater | Club |
1 (Q) | 134 | Jerry Hutchison Debbie Goodrich | Oaks Figure Skating Club, OR001A |
Judges: | Lona Dennis | Paul McElhiney | Tiffany McKinnon |
Date/Time: | Saturday, Jun 17, 2023 11:20 AM |
Carey Foxtrot (92) | Sunshine Polka (100) | La Vista Cha-Cha (100) |
Place | Skater # | Skater | Club |
1 (Q) | 149 | Lee Kleve Susan Logghe | Marysville Skating Club, WA010A |
Judges: | John Lehni | Bill Moore | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 03:55 PM |
Century Blues (88) | Valse Adante (155 Waltz) | Milonga Tango (100) |
Place | Skater # | Skater | Club |
1 (Q) | 134 | Jerry Hutchison Michelle Wilde | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Bill Moore | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 03:55 PM |
Place | Skater | Club | Final Score |
1 (Q) | Britney and The Beast | Oaks Figure Skating Club, OR001A | 15.03 |
Specialist: | John Lehni | |
Judges: | Paul McElhiney | Tiffany McKinnon |
Date/Time: | Saturday, Jun 17, 2023 11:40 AM |
Content Max 3:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | The Simpsons | Skagit Skate Artistic, WA064A |
Judges: | Lona Dennis | Jerry Hutchison | John Lehni |
Date/Time: | Sunday, Jun 18, 2023 01:50 PM |
Content Max 4:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Wizard of Ahhs | Oaks Figure Skating Club, OR001A |
Judges: | Lona Dennis | Jerry Hutchison | John Lehni |
Date/Time: | Sunday, Jun 18, 2023 02:00 PM |
Max 2:15 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 134 | Jerry Hutchison Michelle Wilde | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Bill Moore | Marian Spooner |
Date/Time: | Saturday, Jun 17, 2023 09:10 AM |
Place | Skater | Club | Final Score |
1 (Q) | Helpless | Skagit Skate Artistic, WA064A | 17.18 |
Specialist: | Paul McElhiney | |
Judges: | Tiffany McKinnon | Bill Moore |
Date/Time: | Sunday, Jun 18, 2023 06:30 AM |
Content Max 2:30 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 101 | Luella Walkup Elena Ingraham | Skagit Skate Artistic, WA064A |
Judges: | Lona Dennis | Paul McElhiney | Tiffany McKinnon |
Date/Time: | Saturday, Jun 17, 2023 11:10 AM |
Content Max 2:30 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 108 | Taelor Heinrichs Brooke Zietz | Skagit Skate Artistic, WA064A |
Judges: | Lona Dennis | Paul McElhiney | Tiffany McKinnon |
Date/Time: | Saturday, Jun 17, 2023 11:10 AM |
Place | Skater | Club | Final Score |
1 (Q) | Elena Ingraham | Skagit Skate Artistic, WA064A | 7.68 |
Specialist: | John Lehni | |
Judges: | Paul McElhiney | Tiffany McKinnon |
Date/Time: | Sunday, Jun 18, 2023 07:30 PM |
Content Max: 2:00 | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Ada Sachse | Oaks Figure Skating Club, OR001A |
Judges: | Jerry Hutchison | Paul McElhiney | Tiffany McKinnon |
Date/Time: | Sunday, Jun 18, 2023 05:30 PM |
Content Max 2:00 | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Taelor Heinrichs | Skagit Skate Artistic, WA064A |
Judges: | Jerry Hutchison | Paul McElhiney | Tiffany McKinnon |
Date/Time: | Sunday, Jun 18, 2023 05:30 PM |
Place | Skater | Club | Final Score | MOP |
1 (Q) | Peter Walkup | Skagit Skate Artistic, WA064A | 7.58 |
Specialist: | John Lehni | |
Judges: | Paul McElhiney | Tiffany McKinnon |
Date/Time: | Sunday, Jun 18, 2023 07:30 PM |
Content Max 3:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Ana Matteson | UNATTACHED, UN000A |
2 (Q) | 2 | Esha Jaiswal | Everett Eagles, WA007A |
3 (Q) | 1 | Michelle Peila | UNATTACHED, UN000A |
Judges: | John Lehni | Bill Moore | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 04:20 PM |
Content Max 3:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Thomas Jacquette | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Bill Moore | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 04:20 PM |
Place | Skater | Club | Final Score | SP | FP |
1 (Q) | Anna Berman | Oaks Figure Skating Club, OR001A | 100.14 | 1 |
Specialist: | John Lehni | |
Judges: | Paul McElhiney | Tiffany McKinnon |
Date/Time: | Sunday, Jun 18, 2023 06:30 PM |
Place | Skater | Club | Final Score | SP | LP |
1 (Q) | Anna Berman | Oaks Figure Skating Club, OR001A | 106.87 |
Specialist: | John Lehni | |
Judges: | Paul McElhiney | Tiffany McKinnon |
Date/Time: | Sunday, Jun 18, 2023 08:20 PM |
Place | Skater | Club | Final Score |
1 (Q) | Peter Walkup Elena Ingraham | Skagit Skate Artistic, WA064A | 6.70 |
Specialist: | John Lehni | |
Judges: | Paul McElhiney | Tiffany McKinnon |
Date/Time: | Sunday, Jun 18, 2023 11:25 AM |
City Blues (88) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 151 | Lucca Pendleton | Oaks Figure Skating Club, OR001A |
Judges: | Lona Dennis | Suzi McElhiney | Bill Moore |
Date/Time: | Sunday, Jun 18, 2023 06:45 PM |
Dutch Waltz (120) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 (Q) | 152 | Elizabeth Myers | Oaks Figure Skating Club, OR001A |
2 (Q) | 110 | Elizabeth Kimbrow | Oaks Figure Skating Club, OR001A |
Judges: | Lona Dennis | Paul McElhiney | Bill Moore |
Date/Time: | Sunday, Jun 18, 2023 04:40 PM |
City Blues (88) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 104 | Eva Berman | Oaks Figure Skating Club, OR001A |
Judges: | Lona Dennis | Suzi McElhiney | Bill Moore |
Date/Time: | Sunday, Jun 18, 2023 06:45 PM |
Mason March (100) | Southland Swing (88) |
Place | Skater # | Skater | Club |
1 (Q) | 153 | Lucia Doughton | Oaks Figure Skating Club, OR001A |
2 (Q) | 118 | Katelyn Anderson | Marysville Skating Club, WA010A |
3 (Q) | 113 | Adalynn Pendleton | Champion Skate Club, OR032A |
4 (Q) | 124 | Mckenna Kinsfather | Marysville Skating Club, WA010A |
5 | 117 | Preslie Gilbert | Marysville Skating Club, WA010A |
6 | 115 | Laura Romero | Marysville Skating Club, WA010A |
7 | 114 | Gwendolyn Kimbrow | Oaks Figure Skating Club, OR001A |
8 | 109 | Narra Pagtakhan | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Bill Moore | Marian Spooner |
Date/Time: | Saturday, Jun 17, 2023 08:45 AM |
Permly Waltz (138) | Fascination Foxtrot (92) | Karen Lee Tango (100) |
Place | Skater # | Skater | Club |
1 | 124 | Mckenna Kinsfather | Marysville Skating Club, WA010A |
2 (Q) | 117 | Preslie Gilbert | Marysville Skating Club, WA010A |
Judges: | John Lehni | Bill Moore | Marian Spooner |
Date/Time: | Saturday, Jun 17, 2023 09:45 AM |
Rhythm Blues (88) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 (Q) | 126 | Yuxuan Jiang | Richland Skating Club, WA029A |
2 (Q) | 154 | Rachel Kimbrow | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Bill Moore | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 03:30 PM |
Rhythm Blues (88) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 (Q) | 135 | Larry Lawson | Oaks Figure Skating Club, OR001A |
2 (Q) | 127 | Steven Doughton | Oaks Figure Skating Club, OR001A |
Judges: | Paul McElhiney | Bill Moore | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 12:30 PM |
Rhythm Blues (88) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 (Q) | 128 | Stephanie Schroeder | Marysville Skating Club, WA010A |
2 (Q) | 130 | Karen Estep | Oaks Figure Skating Club, OR001A |
3 (Q) | 136 | Lis Lutz | Marysville Skating Club, WA010A |
Judges: | Paul McElhiney | Bill Moore | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 12:30 PM |
Rhythm Blues (88) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 (Q) | 131 | Pam Murray | Oaks Figure Skating Club, OR001A |
Judges: | John Lehni | Bill Moore | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 03:30 PM |
Casino Tango (100) | Joyce Lee Waltz (138) | Honey Rhumba (100) |
Place | Skater # | Skater | Club |
1 (Q) | 132 | Maegan Engelhart | Marysville Skating Club, WA010A |
2 (Q) | 133 | Elaina Waller | Oaks Figure Skating Club, OR001A |
Judges: | Lona Dennis | Paul McElhiney | Suzi McElhiney |
Date/Time: | Sunday, Jun 18, 2023 04:55 PM |
Casino Tango (100) | Joyce Lee Waltz (138) | Honey Rhumba (100) |
Place | Skater # | Skater | Club |
1 (Q) | 156 | Debbie Goodrich | Oaks Figure Skating Club, OR001A |
2 (Q) | 137 | Aimee Sides | Oaks Figure Skating Club, OR001A |
Judges: | Lona Dennis | Paul McElhiney | Suzi McElhiney |
Date/Time: | Sunday, Jun 18, 2023 04:55 PM |
Casino Tango (100) | Joyce Lee Waltz (138) | Honey Rhumba (100) |
Place | Skater # | Skater | Club |
1 (Q) | 157 | Daniel Whitehouse | Oaks Figure Skating Club, OR001A |
Judges: | Lona Dennis | Tiffany McKinnon | Bill Moore |
Date/Time: | Saturday, Jun 17, 2023 10:10 AM |
Casino Tango (100) | Joyce Lee Waltz (138) | Honey Rhumba (100) |
Place | Skater # | Skater | Club |
1 (Q) | 138 | Susan McElhiney | Oaks Figure Skating Club, OR001A |
2 (Q) | 141 | Joanne Foster | Marysville Skating Club, WA010A |
Judges: | Lona Dennis | Tiffany McKinnon | Bill Moore |
Date/Time: | Saturday, Jun 17, 2023 10:10 AM |
Jo-Ann Foxtrot (92) | California Swing (138) | Lyons Polka (104) |
Place | Skater # | Skater | Club |
1 (Q) | 139 | Donald Thomas | Oaks Figure Skating Club, OR001A |
Judges: | Lona Dennis | John Lehni | Bill Moore |
Date/Time: | Sunday, Jun 18, 2023 07:05 PM |
Jo-Ann Foxtrot (92) | California Swing (138) | Lyons Polka (104) |
Place | Skater # | Skater | Club |
1 (Q) | 143 | Stephanie Hutchison | Oaks Figure Skating Club, OR001A |
2 (Q) | 158 | Evelyn Wellock | Oaks Figure Skating Club, OR001A |
Judges: | Lona Dennis | John Lehni | Bill Moore |
Date/Time: | Sunday, Jun 18, 2023 07:05 PM |
Ruby Rumba (104) | Sharay Waltz (155) | Mason March (100) |
Place | Skater # | Skater | Club |
1 (Q) | 140 | Michelle Wilde | Oaks Figure Skating Club, OR001A |
Judges: | Suzi McElhiney | Bill Moore | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 11:45 AM |
Ruby Rumba (104) | Sharay Waltz (155) | Mason March (100) |
Place | Skater # | Skater | Club |
1 (Q) | 134 | Jerry Hutchison | Oaks Figure Skating Club, OR001A |
Judges: | Suzi McElhiney | Bill Moore | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 11:45 AM |
Ruby Rumba (104) | Sharay Waltz (155) | Mason March (100) |
Place | Skater # | Skater | Club |
1 (Q) | 159 | Lona Dennis | Marysville Skating Club, WA010A |
2 (Q) | 160 | Susan Logghe | Marysville Skating Club, WA010A |
Judges: | Suzi McElhiney | Bill Moore | Marian Spooner |
Date/Time: | Sunday, Jun 18, 2023 11:45 AM |
Carroll Swing (100) | Permly Waltz (138) | Paso Doble (100)(Men's) |
Place | Skater # | Skater | Club |
