1 - ROF-LOF Circle 8 | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 101 | Kai Breit | (CA160A) Skating Plus Competitive Club |
2 | 100 | Garrett Boyd | (CA147A) Roseville Skate Club |
Judges: | Patricia Bauler | Brock Curtice | Dennis Welsh |
1 - ROF-LOF Circle 8 | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 103 | Aleeya Hart | (CA129A) Fountain Valley Skating Club |
2 | 104 | Iris Acuna Salazar | (NJ010A) Florham Park Figure Skating Club |
3 | 102 | Emma Folstein | (FL085A) Skating School of Central Florida |
Judges: | Patricia Bauler | Brock Curtice | Dennis Welsh |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 106 | Michelle Karapetov | (CA128A2) Skate-Well |
2 | 108 | Sai Sahana Anand | (CA128A2) Skate-Well |
3 | 105 | Isabella Sanger | (FL085A) Skating School of Central Florida |
4 | 109 | Ttal Astrouck | (FL085A) Skating School of Central Florida |
5 | 107 | Catherine Lovett | (WA064A) Skagit Skate Artistic |
6 | 110 | Evangeline Shaw | (CA128A2) Skate-Well |
Judges: | Debbie Berg | John Hultquist | John Patton |
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 | 112 | Ally Schmidt | (CT043A) Plainfield Figure Skating Club |
2 | 114 | Jade Roberts | (CT043A) Plainfield Figure Skating Club |
3 | 113 | Nina Breit | (CA160A) Skating Plus Competitive Club |
4 | 111 | Michelle Karapetov | (CA128A2) Skate-Well |
Judges: | Robert Maya | Hannah Patawaran | Al Taglang |
3B - LOB-ROB Circle 8 | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 115 | Maclayne Crawford | (CA147A) Roseville Skate Club |
Judges: | Diane Brown | Jessica Gaudy | Cecelia A Kelly |
3B - LOB-ROB Circle 8 | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 116 | Ally Schmidt | (CT043A) Plainfield Figure Skating Club |
Judges: | Diane Brown | Jessica Gaudy | Cecelia A Kelly |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 117 | Will McKelvey | (NJ010A) Florham Park Figure Skating Club |
Judges: | Emily Clark | Joyann Donaldson | Nellie Lille |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 119 | Lilyana Bertrand | (CT043A) Plainfield Figure Skating Club |
2 | 118 | Michaela Glik | (MI001A) Rolladium Skating Club |
Judges: | Emily Clark | Joyann Donaldson | Nellie Lille |
5A - ROIF-LIOF Serp. | 11B - LIF-RIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 122 | Isabella Ventura | (MI001A) Rolladium Skating Club |
2 | 121 | Brooke Zietz | (WA064A) Skagit Skate Artistic |
3 | 123 | Isha Dsouza | (NJ042A) Woodbridge Community Center |
4 | 120 | Sally Szary | (NJ042A) Woodbridge Community Center |
Judges: | Michael Jacques | Marsha Neary | Steve Wojtowicz |
4 - RIB-LIB Circle 8 | 22A - ROF-LOB Counter |
Place | Skater # | Skater | Club |
1 | 124 | Sofia Wolff | (CA102A) Holiday Skating Club - Orange |
2 | 125 | Amelia Gogley | (FL085A) Skating School of Central Florida |
3 | 126 | Arya Youngren | (WA064A) Skagit Skate Artistic |
4 | 127 | Sara Folstein | (FL085A) Skating School of Central Florida |
Judges: | David Jacques | Robert Martin | Amy Waters |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 129 | Thomas Johnson | (CT043A) Plainfield Figure Skating Club |
2 | 128 | Skylar Herrin | (FL085A) Skating School of Central Florida |
Judges: | Janet Jordan | John Lehni | Alfred Percope |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 132 | Millie Castro | (AZ026A) Arizona Skate Club |
2 | 131 | Delilah Grant | (CA160A) Skating Plus Competitive Club |
3 | 133 | Samantha Grant | (CA160A) Skating Plus Competitive Club |
4 | 130 | Patricia OHagan | (NJ010A) Florham Park Figure Skating Club |
Judges: | Janet Jordan | John Lehni | Alfred Percope |
4 - RIB-LIB Circle 8 | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 134 | Emma Schmidt | (CT043A) Plainfield Figure Skating Club |
2 | 144 | Sabrina Spencer | (MI001A) Rolladium Skating Club |
3 | 141 | Athina Ananias | (CA160A) Skating Plus Competitive Club |
4 | 140 | Cassidy Pierce | (MI001A) Rolladium Skating Club |
5 | 142 | Rylin Barnett | (FL085A) Skating School of Central Florida |
6 | 139 | Ashley Fye | (FL085A) Skating School of Central Florida |
7 | 143 | Preslie Gilbert | (WA010A) Marysville Skating Club |
8 | 137 | Delilah Grant | (CA160A) Skating Plus Competitive Club |
9 | 136 | Harshita Sarvasiddi | (FL085A) Skating School of Central Florida |
10 | 138 | Mckenna Kinsfather | (WA010A) Marysville Skating Club |
11 | 135 | Samantha Grant | (CA160A) Skating Plus Competitive Club |
Judges: | Debra Adamy | Scott Sackin | Al Taglang |
13 - RIB-LIB Dbl. 3s | 21B - LIF-RIB Rocker |
Place | Skater # | Skater | Club |
1 | 145 | Sean Folstein | (FL085A) Skating School of Central Florida |
2 | 146 | Eric Mical | (MD025A) National Capital Dance & Figure Club |
Judges: | Rene Johnson | John Lehni | Danielle Storm |
18A - ROF-LIB Bracket | 29B - LOIB-RIOB Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 148 | Lydia Castelblanco | (NJ010A) Florham Park Figure Skating Club |
2 | 147 | Ariel Gogley | (FL085A) Skating School of Central Florida |
Judges: | Rene Johnson | John Lehni | Danielle Storm |
12B - LOB-ROB Dbl. 3s | 23A - RIF-LIB Counter |
Place | Skater # | Skater | Club |
1 | 149 | Cornelia Hetherington | (NJ010A) Florham Park Figure Skating Club |
2 | 152 | Jane Stockford | (CT043A) Plainfield Figure Skating Club |
3 | 153 | Raina Cheney | (WA064A) Skagit Skate Artistic |
4 | 150 | Hannah Galvan | (WA064A) Skagit Skate Artistic |
5 | 151 | Athina Ananias | (CA160A) Skating Plus Competitive Club |
Judges: | David Jacques | Robert Martin | Amy Waters |
20A - ROF-LOB Rocker | 36B - LOF-RIF Para. Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 154 | Katelyn Rodgers | (FL118A) Astro Orlando Skating Club |
Judges: | Patricia Bauler | Brock Curtice | Dennis Welsh |
42A - ROF Counter w/Brkt & Inside Counter | 38B - LOF-RIF Para. Loop | 36A - ROF-LIF Para. Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 155 | Jeffrey Moats | (MI001A) Rolladium Skating Club |
2 | 157 | Sean Folstein | (FL085A) Skating School of Central Florida |
3 | 156 | Vance Youngren | (WA064A) Skagit Skate Artistic |
4 | 158 | Caleb Berhow | (WA064A) Skagit Skate Artistic |
Judges: | Debbie Berg | John Hultquist | Janet Jordan | Nellie Lille | John Patton |
36A - ROF-LIF Para. Dbl. 3s | 38B - LOF-RIF Para. Loop | 42A - ROF Counter w/Brkt & Inside Counter |
Place | Skater # | Skater | Club |
1 | 162 | Gabrielle Eskew | (FL085A) Skating School of Central Florida |
2 | 163 | Gabriella Seidel | (CT043A) Plainfield Figure Skating Club |
3 | 164 | Cornelia Hetherington | (NJ010A) Florham Park Figure Skating Club |
4 | 161 | Lydia Castelblanco | (NJ010A) Florham Park Figure Skating Club |
5 | 159 | Ariel Gogley | (FL085A) Skating School of Central Florida |
6 | 160 | Jane Stockford | (CT043A) Plainfield Figure Skating Club |
Judges: | Debra Adamy | Michael Jacques | Robert Maya | Hannah Patawaran | Al Taglang |
46B LOF Dbl 3 w/ LOF Rocker & LOB Dbl 3 Para | 39A - ROB-LIB Para. Loop | 47B LOF Brkt w/ LIF Counter & LIB Brkt Para |
Place | Skater # | Skater | Club |
1 | 167 | Emma Gloudeman | (CA147A) Roseville Skate Club |
2 | 168 | Courtney Kennedy | (NJ010A) Florham Park Figure Skating Club |
3 | 166 | Gillian Muldoon | (NJ010A) Florham Park Figure Skating Club |
4 | 165 | Katelyn Rodgers | (FL118A) Astro Orlando Skating Club |
Judges: | Patricia Bauler | Diane Brown | Jessica Gaudy | John Lehni | Al Taglang |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 169 | Jessica LaBelle | (CT043A) Plainfield Figure Skating Club |
2 | 171 | Stefanie Barone | (MD025A) National Capital Dance & Figure Club |
3 | 170 | Allison Lai | (CA129A) Fountain Valley Skating Club |
4 | 172 | Anna Mohr-Almeida | (AZ026A) Arizona Skate Club |
5 | 175 | Sara Scranton | (FL085A) Skating School of Central Florida |
6 | 174 | Shirley Bridgman | (CT043A) Plainfield Figure Skating Club |
7 | 173 | Caitlin North | (FL085A) Skating School of Central Florida |
Judges: | Emily Clark | Joyann Donaldson | Nellie Lille |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 176 | Cheryl Izzo-Newcomb | (UN000A) UNATTACHED |
Judges: | Michael Jacques | Marsha Neary | Steve Wojtowicz |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 177 | Lawrence Otani | (CA129A) Fountain Valley Skating Club |
Judges: | David Jacques | Robert Martin | Amy Waters |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 179 | Brenda VanOrnum | (WA009A) Lynden Skate club |
2 | 180 | Sandra Moser | (WA010A) Marysville Skating Club |
3 | 178 | Mavis Redman | (WA010A) Marysville Skating Club |
Judges: | David Jacques | Robert Martin | Amy Waters |
1 - ROF-LOF Circle 8 | 5A - ROIF-LIOF Serp. |
Place | Skater # | Skater | Club |
1 | 183 | Shirley Bridgman | (CT043A) Plainfield Figure Skating Club |
2 | 182 | Jessica LaBelle | (CT043A) Plainfield Figure Skating Club |
3 | 181 | Leslie Kahn | (CA128A2) Skate-Well |
Judges: | Janet Jordan | John Lehni | Alfred Percope |
1 - ROF-LOF Circle 8 | 5A - ROIF-LIOF Serp. |
Place | Skater # | Skater | Club |
1 | 184 | Jay Robinson | (MD025A) National Capital Dance & Figure Club |
Judges: | Debra Adamy | Scott Sackin | Al Taglang |
1 - ROF-LOF Circle 8 | 5A - ROIF-LIOF Serp. |
Place | Skater # | Skater | Club |
1 | 185 | Twila Robinson | (MD025A) National Capital Dance & Figure Club |
Judges: | Debra Adamy | Scott Sackin | Al Taglang |
1 - ROF-LOF Circle 8 | 5A - ROIF-LIOF Serp. |
Place | Skater # | Skater | Club |
1 | 186 | Stanley Leibowitz | (FL062A) Atlantis Skating Academy |
Judges: | Rene Johnson | John Lehni | Danielle Storm |
1 - ROF-LOF Circle 8 | 5A - ROIF-LIOF Serp. |
Place | Skater # | Skater | Club |
1 | 187 | Elaine Williams | (FL033A) Astro Skate Club- Pinellas Park |
Judges: | Rene Johnson | John Lehni | Danielle Storm |
5B - LOIF-RIOF Serp. | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 188 | Marc Williams | (CA160A) Skating Plus Competitive Club |
Judges: | Patricia Bauler | Brock Curtice | Dennis Welsh |
5B - LOIF-RIOF Serp. | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 189 | Linda Davidson | (CA088A) Sunrise Crusaders Artistic Skating Club |
Judges: | Patricia Bauler | Brock Curtice | Dennis Welsh |
2 - RIF-LIF Circle 8 | 105A - ROIOF-LIOIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 190 | Terri Johnson | (WA009A) Lynden Skate club |
2 | 191 | Leslie Kahn | (CA128A2) Skate-Well |
Judges: | Debbie Berg | John Hultquist | John Patton |
19A - RIF-LOB Bracket |
Place | Skater # | Skater | Club |
1 | 192 | Marc Williams | (CA160A) Skating Plus Competitive Club |
Judges: | Robert Maya | Hannah Patawaran | Al Taglang |
19A - RIF-LOB Bracket | 28B - LOIF-RIOF Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 194 | Carrie Youngren | (WA064A) Skagit Skate Artistic |
2 | 193 | Christina Cassio | (CT043A) Plainfield Figure Skating Club |
Judges: | Robert Maya | Hannah Patawaran | Al Taglang |
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 195 | Aleeya Hart | (CA129A) Fountain Valley Skating Club |
Judges: | Patricia Bauler | Diane Brown | Jessica Gaudy |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 197 | Ally Schmidt | (CT043A) Plainfield Figure Skating Club |
2 | 196 | Jade Roberts | (CT043A) Plainfield Figure Skating Club |
Judges: | Emily Clark | Joyann Donaldson | Nellie Lille |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 198 | Maclayne Crawford | (CA147A) Roseville Skate Club |
Judges: | Michael Jacques | Marsha Neary | Steve Wojtowicz |
114B - LOF-ROF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 200 | Isabella Ventura | (MI001A) Rolladium Skating Club |
2 | 199 | Hansika Chenoori | (AZ026A) Arizona Skate Club |
Judges: | David Jacques | Robert Martin | Amy Waters |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 203 | Sara Folstein | (FL085A) Skating School of Central Florida |
2 | 201 | Brooke Zietz | (WA064A) Skagit Skate Artistic |
3 | 202 | Sally Szary | (NJ042A) Woodbridge Community Center |
4 | 204 | Isha Dsouza | (NJ042A) Woodbridge Community Center |
Judges: | Janet Jordan | John Lehni | Alfred Percope |
14A - ROF-LOF Loop | 131B - LOIB-RIOB Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 206 | Sofia Wolff | (CA102A) Holiday Skating Club - Orange |
2 | 207 | Arya Youngren | (WA064A) Skagit Skate Artistic |
3 | 205 | Amelia Gogley | (FL085A) Skating School of Central Florida |
Judges: | Debra Adamy | Scott Sackin | Al Taglang |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 208 | Skylar Herrin | (FL085A) Skating School of Central Florida |
Judges: | Rene Johnson | John Lehni | Danielle Storm |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 210 | Harshita Sarvasiddi | (FL085A) Skating School of Central Florida |
2 | 209 | Rylin Barnett | (FL085A) Skating School of Central Florida |
3 | 211 | Ashley Fye | (FL085A) Skating School of Central Florida |
Judges: | Rene Johnson | John Lehni | Danielle Storm |
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 212 | Emma Schmidt | (CT043A) Plainfield Figure Skating Club |
2 | 213 | Alyssah Yater | (CT043A) Plainfield Figure Skating Club |
Judges: | Patricia Bauler | Brock Curtice | Dennis Welsh |
14B - LOF-ROF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 214 | Eric Mical | (MD025A) National Capital Dance & Figure Club |
2 | 215 | Jeffrey Moats | (MI001A) Rolladium Skating Club |
Judges: | Debbie Berg | John Hultquist | John Patton |
14A - ROF-LOF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 216 | Lydia Castelblanco | (NJ010A) Florham Park Figure Skating Club |
Judges: | Debbie Berg | John Hultquist | John Patton |
14B - LOF-ROF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 218 | Jane Stockford | (CT043A) Plainfield Figure Skating Club |
2 | 217 | Hannah Galvan | (WA064A) Skagit Skate Artistic |
3 | 219 | Raina Cheney | (WA064A) Skagit Skate Artistic |
Judges: | Debbie Berg | John Hultquist | John Patton |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 223 | Allison Lai | (CA129A) Fountain Valley Skating Club |
2 | 226 | Jessica LaBelle | (CT043A) Plainfield Figure Skating Club |
3 | 229 | Shirley Bridgman | (CT043A) Plainfield Figure Skating Club |
4 | 221 | Cheryl Izzo-Newcomb | (UN000A) UNATTACHED |
5 | 230 | Sara Scranton | (FL085A) Skating School of Central Florida |
6 | 220 | Anna Mohr-Almeida | (AZ026A) Arizona Skate Club |
7 | 224 | Elaine Williams | (FL033A) Astro Skate Club- Pinellas Park |
8 | 228 | Beverly Hamilton | (AZ026A) Arizona Skate Club |
9 | 227 | Caitlin North | (FL085A) Skating School of Central Florida |
10 | 225 | Judy Pendergrass | (AZ026A) Arizona Skate Club |
11 | 222 | Sierra Fleischhauer | (AZ026A) Arizona Skate Club |
Judges: | Robert Maya | Hannah Patawaran | Al Taglang |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 232 | Twila Robinson | (MD025A) National Capital Dance & Figure Club |
2 | 231 | Jessica LaBelle | (CT043A) Plainfield Figure Skating Club |
3 | 233 | Shirley Bridgman | (CT043A) Plainfield Figure Skating Club |
Judges: | Diane Brown | Jessica Gaudy | Cecelia A Kelly |
114A - ROF-LOF Loop Circ 8 | 138B - LOF-RIF Para. Lp Circ |
Place | Skater # | Skater | Club |
1 | 236 | Linda Davidson | (CA088A) Sunrise Crusaders Artistic Skating Club |
2 | 234 | Terri Johnson | (WA009A) Lynden Skate club |
3 | 235 | Brittany Randolph | (OH139A) Skate Station Artistic Club |
Judges: | Emily Clark | Joyann Donaldson | Nellie Lille |
14B - LOF-ROF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 237 | Carrie Youngren | (WA064A) Skagit Skate Artistic |
Judges: | Michael Jacques | Marsha Neary | Steve Wojtowicz |
Glide Waltz (108) | Skaters March (100) |
Place | Skater # | Skater | Club |
1 | 100 | Bryson Philipp Nikola Philipp | (CA147A) Roseville Skate Club |
Judges: | Patricia Bauler | Jessica Gaudy | Rene Johnson | John Lehni | Hannah Patawaran |
Double Cross Waltz (138) | Canasta Tango (96) |
Place | Skater # | Skater | Club |
1 | 101 | Ward Holman Sarah Holman | (MO096A) Kansas City Roller Skating Academy |
Judges: | Patricia Bauler | Diane Brown | John Hultquist | Robert Maya | Scott Sackin |
Double Cross Waltz (138) | Canasta Tango (96) |
Place | Skater # | Skater | Club |
1 | 102 | Norm Radford Diane Radford | (IL010A) Aurora Figure Club |
Judges: | Patricia Bauler | Diane Brown | John Hultquist | Robert Maya | Scott Sackin |
Carey Foxtrot (92) | Criss Cross March (100 6/8) |
Place | Skater # | Skater | Club |
1 | 103 | Robert Hudson Tina Jackson | (FL062A) Atlantis Skating Academy |
2 | 104 | Timothy Laskey Linda Davidson | (CA088A) Sunrise Crusaders Artistic Skating Club |
Judges: | Debra Adamy | Michael Jacques | Robert Martin | Alfred Percope | Dennis Welsh |
Carey Foxtrot (92) | Criss Cross March (100 6/8) |
Place | Skater # | Skater | Club |
1 | 105 | Stanley Leibowitz M Bernice Leibowitz | (FL062A) Atlantis Skating Academy |
Judges: | Debra Adamy | Michael Jacques | Robert Martin | Alfred Percope | Dennis Welsh |
Place | Skater | Club | Final Score |
1 | Cameron Rainey Mayline Garcia | (TX095A) Aloha Spirit (TX182A) Great Time Artistic | 17.55 |
Specialist: | Patricia Bauler | Judges: | John Hultquist | Al Taglang | Rachael Dols | Rick Cabral |
Place | Skater | Club | Final Score |
1 | Cameron Rainey Mayline Garcia | (TX095A) Aloha Spirit (TX182A) Great Time Artistic | 26.23 |
2 | Zachary Hahn Karol Garcia | (TX095A) Aloha Spirit (TX182A) Great Time Artistic | 15.30 |
Specialist: | Patricia Bauler | Judges: | Emily Clark | John Hultquist | Janet Jordan | Hannah Patawaran |
Place | Skater | Club | Final Score |
1 | Bryson Philipp | (CA147A) Roseville Skate Club | 6.78 |
Specialist: | Joyann Donaldson | Judges: | David Jacques | Rene Johnson | Scott Sackin | Amy Waters |
Place | Skater | Club | Final Score |
1 | Moksha Poolla | (NJ045A) Live Love Skate Academy | 12.36 |
2 | Iris Acuna Salazar | (NJ010A) Florham Park Figure Skating Club | 10.76 |
Specialist: | Joyann Donaldson | Judges: | David Jacques | Rene Johnson | Scott Sackin | Amy Waters |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Michaela Glik | (MI001A) Rolladium Skating Club |
2 | 2 | Brooke Zietz | (WA064A) Skagit Skate Artistic Skating Club |
Judges: | Patricia Bauler | Brock Curtice | John Hultquist | Hannah Patawaran | Scott Sackin |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Jia Shibi | (NJ045A) Live Love Skate Academy |
2 | 1 | Nikola Philipp | (CA147A) Roseville Skate Club |
Judges: | Emily Clark | Jessica Gaudy | Janet Jordan | John Lehni | John Patton |
Place | Skater | Club | Final Score |
1 | Maclayne Crawford | (CA147A) Roseville Skate Club | 13.03 |
Specialist: | Joyann Donaldson | Judges: | Janet Jordan | John Hultquist | Scott Sackin | Hannah Patawaran |
Place | Skater | Club | Final Score |
1 | Shreya Ghorpade | (NJ045A) Live Love Skate Academy | 25.45 |
2 | Eshita Arora | (NJ045A) Live Love Skate Academy | 15.38 |
3 | Arya Bhagia | (NJ045A) Live Love Skate Academy | 15.10 |
4 | Anika Rai | (NJ045A) Live Love Skate Academy | 13.50 |
Specialist: | Joyann Donaldson | Judges: | Janet Jordan | John Hultquist | Scott Sackin | Hannah Patawaran |
Place | Skater | Club | Final Score | SP | FP |
1 | aashita joshi | (NJ045A) Live Love Skate Academy | 29.47 | 1 | 1 |
Specialist: | Patricia Bauler | Judges: | Janet Jordan | John Hultquist | Scott Sackin | Hannah Patawaran |
Place | Skater | Club | Final Score | SP | FP |
1 | Douglas Whealon | (MO024A) Rollercade Skate Club | 28.08 | 1 | 1 |
Specialist: | Patricia Bauler | Judges: | David Jacques | Rene Johnson | Scott Sackin | Amy Waters |
Place | Skater | Club | Final Score | SP | FP |
1 | Tanisha Saxena | (NJ045A) Live Love Skate Academy | 45.02 | 1 | 1 |
2 | Lydia Castelblanco | (NJ010A) Florham Park Figure Skating Club | 40.03 | 3 | 2 |
3 | Ameyaa Choudhary | (NJ045A) Live Love Skate Academy | 27.61 | 4 | 3 |
4 | Shely Dash | (NJ045A) Live Love Skate Academy | 16.44 | 2 |
Specialist: | Patricia Bauler | Judges: | David Jacques | Rene Johnson | Scott Sackin | Amy Waters |
Place | Skater | Club | Final Score | SP | FP |
1 | Jeffrey Moats | (MI001A) Rolladium Skating Club | 51.96 | 1 | 1 |
Specialist: | Patricia Bauler | Judges: | Janet Jordan | John Hultquist | Scott Sackin | Hannah Patawaran |
Place | Skater | Club | Final Score | SP | FP |
1 | Cornelia Hetherington | (NJ010A) Florham Park Figure Skating Club | 37.68 | 2 | 1 |
2 | Sanjana Sharma | (NJ045A) Live Love Skate Academy | 13.40 | 1 |
Specialist: | Patricia Bauler | Judges: | Janet Jordan | John Hultquist | Scott Sackin | Hannah Patawaran |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Dania Chamma | (MI001A) Rolladium Skating Club |
Judges: | Joyann Donaldson | David Jacques | Nellie Lille | Al Taglang | Amy Waters |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 3 | Ankita Chakravorti | (NJ045A) Live Love Skate Academy |
2 | 2 | Alicia Dunn | (CA102A) Holiday Skate Center - Orange, CA |
3 | 1 | Delilah Grant | (CA160A) Skating Plus Competitive Club |
Judges: | Patricia Bauler | Brock Curtice | John Hultquist | Hannah Patawaran | Scott Sackin |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Scott Sackin | (CA102A) Holiday Skate Center - Orange, CA |
2 | 1 | Lawrence Otani | (CA129A) Fountain Valley Skating Club |
Judges: | Emily Clark | Jessica Gaudy | Janet Jordan | John Lehni | John Patton |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Danielle Wood | (FL062A) Atlantis Skating Academy |
Judges: | Joyann Donaldson | David Jacques | Nellie Lille | Al Taglang | Amy Waters |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Everly Livingston | (VA063A) Skater's Edge of Greater Virginia |
Judges: | Patricia Bauler | Brock Curtice | John Hultquist | Hannah Patawaran | Scott Sackin |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Maclayne Crawford | (CA147A) Roseville Skate Club |
Judges: | Emily Clark | Jessica Gaudy | Janet Jordan | John Lehni | John Patton |
Academy Blues (88) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 107 | Aleeya Hart | (CA129A) Fountain Valley Skating Club |
2 | 110 | Jayden Maksymchuk | (CA129A) Fountain Valley Skating Club |
3 | 106 | Kai Breit | (CA160A) Skating Plus Competitive Club |
4 | 109 | Justina Castro | (AZ026A) Arizona Skate Club |
5 | 108 | Bryson Philipp | (CA147A) Roseville Skate Club |
Judges: | Patricia Bauler | Jessica Gaudy | Rene Johnson | John Lehni | Hannah Patawaran |
Academy Blues (88) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 115 | Jazmine Castro | (AZ026A) Arizona Skate Club |
2 | 113 | Hansika Chenoori | (AZ026A) Arizona Skate Club |
3 | 114 | Michelle Karapetov | (CA128A2) Skate-Well |
4 | 111 | Gracie Hernandez | (CA129A) Fountain Valley Skating Club |
5 | 112 | Sai Sahana Anand | (CA128A2) Skate-Well |
Judges: | Emily Clark | Janet Jordan | Marsha Neary | Danielle Storm | Al Taglang |
Dutch Waltz (120) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 120 | Hansika Chenoori | (AZ026A) Arizona Skate Club |
2 | 116 | Isabella Ventura | (MI001A) Rolladium Skating Club |
3 | 119 | Nina Breit | (CA160A) Skating Plus Competitive Club |
4 | 117 | Nikola Philipp | (CA147A) Roseville Skate Club |
5 | 118 | Michelle Karapetov | (CA128A2) Skate-Well |
Judges: | Patricia Bauler | Diane Brown | John Hultquist | Robert Maya | Scott Sackin |
Carey Foxtrot (92) | Bayou Polka (100) |
Place | Skater # | Skater | Club |
1 | 122 | Olivia Lu | (AZ026A) Arizona Skate Club |
2 | 121 | Sofia Wolff | (CA102A) Holiday Skating Club - Orange |
Judges: | Debra Adamy | Michael Jacques | Robert Martin | Alfred Percope | Dennis Welsh |
Swing Waltz (120) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 | 123 | Hana Riahi | (CA147A) Roseville Skate Club |
Judges: | Patricia Bauler | Jessica Gaudy | Rene Johnson | John Lehni | Hannah Patawaran |
Dore Foxtrot (92) | Southland Swing (88) |
Place | Skater # | Skater | Club |
1 | 128 | Prachi Padiyar | (CA147A) Roseville Skate Club |
2 | 125 | Harshitha Mudhuganti | (CA147A) Roseville Skate Club |
3 | 127 | Cassidy Pierce | (MI001A) Rolladium Skating Club |
4 | 124 | Rylin Barnett | (FL085A) Skating School of Central Florida |
5 | 131 | Aubrey Underwood | (CA147A) Roseville Skate Club |
6 | 126 | Alyssah Yater | (CT043A) Plainfield Figure Skating Club |
