2 - RIF-LIF Circle 8 | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 | 94 | Nathalie Sperb Bosse | Kissimmee, FL133A |
2 | 19 | Meghan Boldt | Union, MO123A |
3 | 56 | Trevor Neighbors | Jefferson City, MO017A |
4 | 31 | Kelvin Jiang | Memphis, TN001A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 07:15 AM |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 30 | Lillian Jiang | Memphis, TN001A |
2 | 45 | Alyssa Twitchel | St. Louis, MO024A |
3 | 57 | Madeleine Reed | Jefferson City, MO017A |
4 | 79 | Gabrianna Budd | Inverness, FL144A |
5 | 98 | Ani Lahser | Brighton, MI040A |
6 | 68 | Jada Myers | Independence, MO096A |
7 | 42 | Pahi Tiwari | Aurora, IL010A |
8 | 95 | Belen Burke | Brighton, MI040A |
9T | 73 | Kaylynn Saylor | Independence, MO096A |
9T | 66 | Evelynn McCulloh | Independence, MO096A |
11 | 58 | Hannah Andersen | Independence, MO096A |
Judges: | Don Cormier | Dennis Welsh | Ken Watts |
Date/Time: | Sunday, Oct 20, 2019 06:00 AM |
3A - ROB-LOB Circle 8 | 9B - LIF-ROB 3s |
Place | Skater # | Skater | Club |
1 | 50 | Isabella Schomburg | St. Louis, MO024A |
2 | 30 | Lillian Jiang | Memphis, TN001A |
3 | 61 | Samantha Glazier | Independence, MO096A |
4 | 79 | Gabrianna Budd | Inverness, FL144A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 07:40 AM |
3A - ROB-LOB Circle 8 | 11B - LIF-RIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 97 | Caitlyn Fischer | Brighton, MI040A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 07:45 AM |
3A - ROB-LOB Circle 8 | 9B - LIF-ROB 3s |
Place | Skater # | Skater | Club |
1 | 51 | Megan Weisz | St. Louis, MO024A |
2 | 71 | Cameryn Reed | Independence, MO096A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 07:35 AM |
8A - ROF-LIB 3s | 28B - LOIF-RIOF Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 14 | Teagan Gansmann | Union, MO123A |
2 | 69 | Alyssa Noland | Independence, MO096A |
3 | 96 | Caden Fischer | Brighton, MI040A |
4 | 52 | Douglas Whealon | St. Louis, MO024A |
5 | 44 | Cooper Brakefield | St. Louis, MO024A |
6 | 55 | Frederick Neighbors | Jefferson City, MO017A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 06:00 AM |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 48 | Kirti Madhu | St. Louis, MO024A |
2 | 83 | Olivia Hudson | Inverness, FL144A |
3 | 64 | Grace Layton | Independence, MO096A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 08:05 AM |
8B - LOF-RIB 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 99 | Faith Robinson | Brighton, MI040A |
2 | 53 | Jade Fletcher | Jefferson City, MO017A |
3 | 72 | Taylor Reed | Independence, MO096A |
4 | 70 | Timothy Teig | Independence, MO096A |
5 | 83 | Olivia Hudson | Inverness, FL144A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 06:50 AM |
18A - ROF-LIB Bracket | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 14 | Teagan Gansmann | Union, MO123A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 06:35 AM |
28B - LOIF-RIOF Serp. Dbl. 3s | 33A - RIOF-LIOB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 53 | Jade Fletcher | Jefferson City, MO017A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 06:30 AM |
36B - LOF-RIF Para. Dbl. 3s | 40A - ROF-LIF Para. Bracket |
Place | Skater # | Skater | Club |
1 | 102 | Megan Tallent | Martinsville, IN020A |
2 | 91 | Christopher Gori | Kissimmee, FL133A |
Judges: | Judy Graves | Billy Mastriano | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 06:15 AM |
45B - LOB Counter w/ LOF Brkt & LIB Cntr | 31A - ROIB-LIOB Serp. Loop | 37B - LOB-RIB Para. Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 90 | Gabriella Curran | Kissimmee, FL133A |
Judges: | Judy Graves | Billy Mastriano | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 07:20 AM |
48B LOB Dbl 3 w/ LOB Rkr & LOF Dbl 3 Para | 38A - ROF-LIF Para. Loop | 49B LOB Brkt w/ LIF Cntr & LIB Brkt Para |
Place | Skater # | Skater | Club |
1 | 90 | Gabriella Curran | Kissimmee, FL133A |
Judges: | Judy Graves | Billy Mastriano | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 07:40 AM |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 12 | Nanci Pellin | Union, MO123A |
2 | 81 | Lucas Elam | Inverness, FL144A |
3 | 84 | Destiny Glover | Inverness, FL144A |
Judges: | Judy Graves | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 07:00 AM |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 18 | Sandra Cox | Union, MO123A |
2 | 88 | Viki Peterson | Inverness, FL144A |
3 | 65 | Patricia Martin | Independence, MO096A |
4 | 20 | Beth Meyers | Memphis, TN001A |
Judges: | Judy Graves | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 07:05 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 |
Place | Skater # | Skater | Club |
1 | 93 | Viviane Sperb | Kissimmee, FL133A |
2 | 12 | Nanci Pellin | Union, MO123A |
3 | 82 | Lena Hudson | Inverness, FL144A |
Judges: | Judy Graves | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 06:00 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 |
Place | Skater # | Skater | Club |
1 | 89 | Adana Marquess | Newark, DE002A |
2 | 107 | Bill Williams | Schenectady, NY010A |
3 | 88 | Viki Peterson | Inverness, FL144A |
4 | 21 | Patrick Doyle | Mesquite, TX095A |
Judges: | Judy Graves | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 06:05 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 |
Place | Skater # | Skater | Club |
1 | 108 | Peggy Cain | Sioux City, IA004A |
2 | 47 | Keith Kowalczyk | St. Louis, MO024A |
3 | 17 | Larry Reustle | Union, MO123A |
Judges: | Judy Graves | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 06:10 AM |
7B - LOF-ROF 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 49 | Jessica Reece | St. Louis, MO024A |
2 | 16 | Lisa Balsimo | Union, MO123A |
3 | 59 | Stephnnie Decker | Independence, MO096A |
4 | 89 | Adana Marquess | Newark, DE002A |
5 | 107 | Bill Williams | Schenectady, NY010A |
Judges: | Judy Graves | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 08:55 AM |
2 - RIF-LIF Circle 8 | 105B - LOIOF-RIOIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 46 | Genelle Brakefield | St. Louis, MO024A |
Judges: | Judy Graves | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 07:40 AM |
2 - RIF-LIF Circle 8 | 105B - LOIOF-RIOIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 89 | Adana Marquess | Newark, DE002A |
2 | 15 | Martha Roberts | Union, MO123A |
3 | 107 | Bill Williams | Schenectady, NY010A |
4 | 47 | Keith Kowalczyk | St. Louis, MO024A |
Judges: | Judy Graves | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 07:45 AM |
22B - LOF-ROB Counter | 27A - RIOF-LIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 49 | Jessica Reece | St. Louis, MO024A |
2 | 91 | Christopher Gori | Kissimmee, FL133A |
Judges: | Judy Graves | Billy Mastriano | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 06:25 AM |
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 94 | Nathalie Sperb Bosse | Kissimmee, FL133A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 08:40 AM |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 30 | Lillian Jiang | Memphis, TN001A |
2 | 98 | Ani Lahser | Brighton, MI040A |
3 | 42 | Pahi Tiwari | Aurora, IL010A |
Judges: | Don Cormier | Dennis Welsh | Ken Watts |
Date/Time: | Sunday, Oct 20, 2019 07:35 AM |
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 30 | Lillian Jiang | Memphis, TN001A |
2 | 44 | Cooper Brakefield | St. Louis, MO024A |
3 | 50 | Isabella Schomburg | St. Louis, MO024A |
4 | 79 | Gabrianna Budd | Inverness, FL144A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 08:30 AM |
15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 97 | Caitlyn Fischer | Brighton, MI040A |
Judges: | Judy Graves | Billy Mastriano | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 07:10 AM |
14B - LOF-ROF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 14 | Teagan Gansmann | Union, MO123A |
2 | 51 | Megan Weisz | St. Louis, MO024A |
3 | 94 | Natalie Sperb Bosse | Kissimmee, FL133A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 09:15 AM |
14B - LOF-ROF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 96 | Caden Fischer | Brighton, MI040A |
2 | 52 | Douglas Whealon | St. Louis, MO024A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 09:10 AM |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 48 | Kirti Madhu | St. Louis, MO024A |
2 | 83 | Olivia Hudson | Inverness, FL144A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 08:20 AM |
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 99 | Faith Robinson | Brighton, MI040A |
2 | 83 | Olivia Hudson | Inverness, FL144A |
Judges: | Don Cormier | Gary Callahan | Ken Watts |
Date/Time: | Saturday, Oct 19, 2019 08:35 AM |
31B - LOIB-RIOB Serp. Loop | 38A - ROF-LIF Para. Loop |
Place | Skater # | Skater | Club |
1 | 102 | Megan Tallent | Martinsville, IN020A |
Judges: | Judy Graves | Billy Mastriano | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 07:00 AM |
115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 12 | Nanci Pellin | Union, MO123A |
2 | 81 | Lucas Elam | Inverness, FL144A |
Judges: | Judy Graves | Billy Mastriano | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 06:40 AM |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 89 | Adana Marquess | Newark, DE002A |
2 | 21 | Patrick Doyle | Mesquite, TX095A |
3 | 17 | Larry Reustle | Union, MO123A |
4 | 82 | Lena Hudson | Inverness, FL144A |
Judges: | Judy Graves | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 09:10 AM |
130A - ROIF-LIOF Serp. Lp Circ | 138B - LOF-RIF Para. Lp Circ |
Place | Skater # | Skater | Club |
1 | 49 | Jessica Reece | St. Louis, MO024A |
2 | 89 | Adana Marquess | Newark, DE002A |
3 | 46 | Genelle Brakefield | St. Louis, MO024A |
Judges: | Judy Graves | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 09:30 AM |
15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 91 | Christopher Gori | Kissimmee, FL133A |
2 | 49 | Jessica Reece | St. Louis, MO024A |
Judges: | Judy Graves | Billy Mastriano | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 06:50 AM |
Glide Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 44 | Cooper Brakefield Alyssa Twitchel | St. Louis, MO024A |
Judges: | Judy Graves | Claire Watts | Sandra Cox |
Date/Time: | Sunday, Oct 20, 2019 04:40 PM |
Canasta Tango (96) | Rhythm Blues (88) |
Place | Skater # | Skater | Club |
1 | 52 | Douglas Whealon Megan Weisz | St. Louis, MO024A |
Judges: | Judy Graves | Claire Watts | Sandra Cox |
Date/Time: | Sunday, Oct 20, 2019 04:45 PM |
Dore Foxtrot (92) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 70 | Timothy Teig Alyssa Noland | Independence, MO096A |
2 | 81 | Lucas Elam Olivia Hudson | Inverness, FL144A |
Judges: | Karyn Cormier | Judy Graves | Dennis Welsh |
Date/Time: | Sunday, Oct 20, 2019 04:50 PM |
City Blues (88) | Double Cross Waltz (138) |
Place | Skater # | Skater | Club |
1 | 107 | Bill Williams Stephanie Decker | Schenectady, NY010A Liberty, MO096A |
2 | 63 | Ward Holman Sarah Holman | Independence, MO096A |
3 | 81 | Lucas Elam Destiny Glover | Inverness, FL144A |
4 | 77 | Joseph Brown Deanna Hadley | Inverness, FL144A |
Judges: | Karyn Cormier | Judy Graves | Gary Callahan |
Date/Time: | Saturday, Oct 19, 2019 12:20 PM |
City Blues (88) | Double Cross Waltz (138) |
Place | Skater # | Skater | Club |
1 | 21 | Patrick Doyle Beth Meyers | Mesquite, TX095A Memphis, TN001A |
2 | 17 | Larry Reustle Sandra Cox | Union, MO123A |
3 | 85 | Puck Duvall-Swann Viki Peterson | Inverness, FL144A |
4 | 101 | Stan Palmer Roma Palmer | Martinsville, IN020A |
Judges: | Karyn Cormier | Judy Graves | Gary Callahan |
Date/Time: | Saturday, Oct 19, 2019 12:25 PM |
City Blues (88) | Double Cross Waltz (138) |
Place | Skater # | Skater | Club |
1 | 106 | John Rish Cassandra Rish | Warsaw, IN087A |
2 | 38 | Norm Radford Diane Radford | Aurora, IL010A |
3 | 41 | Ralph Taylor Laura Taylor | Aurora, IL010A |
Judges: | Dennis Welsh | Ken Watts | Bernie Gilliam |
Date/Time: | Sunday, Oct 20, 2019 12:55 PM |
Dore Foxtrot (92) | Tara Tango (100) |
Place | Skater # | Skater | Club |
1 | 47 | Keith Kowalczyk Genelle Brakefield | St. Louis, MO024A |
2 | 63 | Ward Holman Sarah Holman | Independence, MO096A |
3 | 85 | Puck Duvall-Swann Lena Hudson | Inverness, FL144A |
Judges: | Karyn Cormier | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 12:40 PM |
Century Blues (88) | Valse Adante (155 Waltz) |
Place | Skater # | Skater | Club |
1 | 10 | Steven Wojtowicz Joann Brooks | Union, MO123A |
Judges: | Karyn Cormier | Judy Graves | Dennis Welsh |
Date/Time: | Sunday, Oct 20, 2019 09:55 AM |
Keats Foxtrot (92) | Paso Doble (100) |
Place | Skater # | Skater | Club |
1 | 91 | Christopher Gori Gabriella Curran | Kissimmee, FL133A |
Judges: | Judy Graves | Dennis Welsh | Bernie Gilliam |
Date/Time: | Sunday, Oct 20, 2019 10:05 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Nathalie Sperb Bosse | Kissimmee, FL133A |
2 | 5 | Kelvin Jiang | Memphis, TN001A |
3 | 4 | Trevor Neighbors | Jefferson City, MO017A |
4 | 3 | Suzannah Crownover | Memphis, TN001A |
5 | 2 | Belen Burke | Brighton, MI040A |
Judges: | Billy Mastriano | Dennis Welsh | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 11:30 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Lillian Jiang | Memphis, TN001A |
2 | 4 | Samantha Glazier | Independence, MO096A |
3 | 3 | Alyssa Twitchel | St. Louis, MO024A |
Judges: | Don Cormier | Judy Graves | Gary Callahan |
Date/Time: | Saturday, Oct 19, 2019 01:40 PM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 3 | Cali Drakeford | Inverness, FL144A |
2 | 1 | Lillian Jiang | Memphis, TN001A |
3 | 4 | Isabella Schomburg | St. Louis, MO024A |
4 | 2 | Megan Weisz | St. Louis, MO024A |
Judges: | Karyn Cormier | Billy Mastriano | Dennis Welsh |
Date/Time: | Sunday, Oct 20, 2019 01:40 PM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Caitlyn Fischer | Brighton, MI040A |
Judges: | Karyn Cormier | Billy Mastriano | Dennis Welsh |
Date/Time: | Sunday, Oct 20, 2019 01:45 PM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Douglas Whealon | St Louis, MO024A |
2 | 1 | Caden Fischer | Brighton, MI040A |
Judges: | Don Cormier | Judy Graves | Gary Callahan |
Date/Time: | Saturday, Oct 19, 2019 01:30 PM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Josiah Glazier | Independence, MO096A |
Judges: | Judy Graves | Billy Mastriano | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 02:40 PM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Isabella Crownover | Memphis, TN001A |
2 | 2 | Lucas Elam | Inverness, FL144A |
Judges: | Judy Graves | Billy Mastriano | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 02:35 PM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Isabella Crownover | Memphis, TN001A |
Judges: | Karyn Cormier | Billy Mastriano | Dennis Welsh |
Date/Time: | Sunday, Oct 20, 2019 01:50 PM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Douglas Whealon | St. Louis, MO024A |
Judges: | Don Cormier | Judy Graves | Gary Callahan |
Date/Time: | Saturday, Oct 19, 2019 01:35 PM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Kelvin Jiang Grace Diao | Memphis, TN001A |
Judges: | Judy Graves | Dennis Welsh | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 12:20 PM |
Content | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Caden Fischer Caitlyn Fischer | Brighton, MI040A |
Judges: | Karyn Cormier | Judy Graves | Dennis Welsh |
Date/Time: | Sunday, Oct 20, 2019 12:25 PM |
Skaters March (100) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 19 | Meghan Boldt | Union, MO123A |
2 | 94 | Nathalie Sperb Bosse | Kissimmee, FL133A |
3 | 75 | Khloe Bandachocoicz | Inverness, FL144A |
4 | 56 | Trevor Neighbors | Jefferson City, MO017A |
Judges: | Dennis Welsh | Ken Watts | Bernie Gilliam |
Date/Time: | Sunday, Oct 20, 2019 12:50 PM |
Academy Blues (88) | Skaters March (100) |
Place | Skater # | Skater | Club |
1 | 30 | Lillian Jiang | Memphis, TN001A |
2 | 98 | Ani Lahser | Brighton, MI040A |
3 | 45 | Alyssa Twitchel | St. Louis, MO024A |
4 | 79 | Gabrianna Budd | Inverness, FL144A |
5 | 76 | Avalon Brown | Inverness, FL144A |
6 | 42 | Pahi Tiwari | Aurora, IL010A |
Judges: | Judy Graves | Billy Mastriano | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 11:55 AM |
Rhythm Blues (88) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 | 80 | Cali Drakeford | Inverness, FL144A |
2 | 44 | Cooper Brakefield | St. Louis, MO024A |
3 | 55 | Frederick Neighbors | Jefferson City, MO017A |
4 | 30 | Lillian Jiang | Memphis, TN001A |
5 | 61 | Samantha Glazier | Independence, MO096A |
6 | 71 | Cameryn Reed | Independence, MO096A |
7 | 79 | Gabrianna Budd | Inverness, FL144A |
Judges: | Karyn Cormier | Judy Graves | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 03:45 PM |
Dutch Waltz (120) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 80 | Cali Drakeford | Inverness, FL144A |
Judges: | Karyn Cormier | Dennis Welsh | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 09:30 AM |
Bounce Boogie (100) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 14 | Teagan Gansmann | Union, MO123A |
2 | 69 | Alyssa Noland | Independence, MO096A |
3 | 71 | Cameryn Reed | Independence, MO096A |
Judges: | Karyn Cormier | Dennis Welsh | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 09:35 AM |
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 48 | Kirti Madhu | St. Louis, MO024A |
2 | 60 | Josiah Glazier | Independence, MO096A |
3 | 64 | Grace Layton | Independence, MO096A |
Judges: | Karyn Cormier | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 12:50 PM |
Bounce Boogie (100) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 99 | Faith Robinson | Brighton, MI040A |
2 | 72 | Taylor Reed | Independence, MO096A |
3 | 70 | Timothy Teig | Independence, MO096A |
4 | 83 | Olivia Hudson | Inverness, FL144A |
Judges: | Karyn Cormier | Dennis Welsh | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 09:45 AM |
Border Blues (88) | Imperial Waltz (120) |
Place | Skater # | Skater | Club |
1 | 14 | Teagan Gansmann | Union, MO123A |
Judges: | Karyn Cormier | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 12:45 PM |
Casino Tango (100) | Carey Foxtrot (92) |
Place | Skater # | Skater | Club |
1 | 62 | Sarah Holman | Independence, MO096A |
2 | 81 | Lucas Elam | Inverness, FL144A |
3 | 77 | Joseph Brown | Inverness, FL144A |
4 | 93 | Viviane Sperb | Kissimmee, FL133A |
5 | 78 | Deanna Hadley | Inverness, FL144A |
6 | 84 | Destiny Glover | Inverness, FL144A |
Judges: | Don Cormier | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 11:10 AM |
Casino Tango (100) | Carey Foxtrot (92) |
Place | Skater # | Skater | Club |
1 | 88 | Viki Peterson | Inverness, FL144A |
2 | 18 | Sandra Cox | Union, MO123A |
3 | 21 | Patrick Doyle | Mesquite, TX095A |
4 | 20 | Beth Meyers | Memphis, TN001A |
5 | 85 | Puck Duvall-Swann | Inverness, FL144A |
6 | 65 | Patricia Martin | Independence, MO096A |
Judges: | Don Cormier | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 11:15 AM |
Casino Tango (100) | Carey Foxtrot (92) |
Place | Skater # | Skater | Club |
1 | 38 | Norm Radford | Aurora, IL010A |
2 | 17 | Larry Reustle | Union, MO123A |
3 | 41 | Ralph Taylor | Aurora, IL010A |
Judges: | Billy Mastriano | Dennis Welsh | Ken Watts |
Date/Time: | Sunday, Oct 20, 2019 03:05 PM |
Luna Blues (88) | La Vista Cha-Cha (100) |
Place | Skater # | Skater | Club |
1 | 46 | Genelle Brakefield | St. Louis, MO024A |
2 | 59 | Stephnnie Decker | Independence, MO096A |
3 | 81 | Lucas Elam | Inverness, FL144A |
4 | 82 | Lena Hudson | Inverness, FL144A |
Judges: | Don Cormier | Billy Mastriano | Dennis Welsh |
Date/Time: | Saturday, Oct 19, 2019 10:50 AM |
Luna Blues (88) | La Vista Cha-Cha (100) |
Place | Skater # | Skater | Club |
1 | 107 | Bill Williams | Schenectady, NY010A |
2 | 63 | Ward Holman | Independence, MO096A |
Judges: | Billy Mastriano | Gary Callahan | Steve Wojtowicz |
Date/Time: | Sunday, Oct 20, 2019 12:35 PM |
Luna Blues (88) | La Vista Cha-Cha (100) |
Place | Skater # | Skater | Club |
1 | 47 | Keith Kowalczyk | St. Louis, MO024A |
2 | 38 | Norm Radford | Aurora, IL010A |
3 | 41 | Ralph Taylor | Aurora, IL010A |
4 | 87 | Cynthia Nolan | Inverness, FL144A |
Judges: | Karyn Cormier | Judy Graves | Gary Callahan |
Date/Time: | Saturday, Oct 19, 2019 11:50 AM |
Southland Swing (88) | Casino March (100) |
Place | Skater # | Skater | Club |
1 | 102 | Megan Tallent | Martinsville, IN020A |
2 | 59 | Stephnnie Decker | Independence, MO096A |
3 | 107 | Bill Williams | Schenectady, NY010A |
4 | 62 | Sarah Holman | Independence, MO096A |
5 | 21 | Patrick Doyle | Mesquite, TX095A |
Judges: | Billy Mastriano | Dennis Welsh | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 10:55 AM |
Century Blues (88) | Valse Adante (155 Waltz) |
Place | Skater # | Skater | Club |
1 | 16 | Lisa Balsimo | Union, MO123A |
Judges: | Billy Mastriano | Dennis Welsh | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 11:00 AM |
Century Blues (88) | Valse Adante (155 Waltz) |
Place | Skater # | Skater | Club |
1 | 11 | Joann Brooks | Union, MO123A |
2 | 10 | Steven Wojtowicz | Union, MO123A |
Judges: | Billy Mastriano | Dennis Welsh | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 11:05 AM |
Willow Waltz Solo (138) | Harris Tango (100) |
Place | Skater # | Skater | Club |
1 | 91 | Christopher Gori | Kissimmee, FL133A |
Judges: | Billy Mastriano | Gary Callahan | Steve Wojtowicz |
Date/Time: | Sunday, Oct 20, 2019 12:30 PM |
Style B Waltz (108) | Easy Paso Solo (104) |
Place | Skater # | Skater | Club |
1 | 80 | Cali Drakeford | Inverness, FL144A |
Judges: | Karyn Cormier | Judy Graves | Gary Callahan |
Date/Time: | Saturday, Oct 19, 2019 11:55 AM |
Dynasty Blues (88) | Werner Tango Int'l (96) |
Place | Skater # | Skater | Club |
1 | 46 | Genelle Brakefield | St. Louis, MO024A |
Judges: | Karyn Cormier | Judy Graves | Gary Callahan |
Date/Time: | Saturday, Oct 19, 2019 12:00 PM |
Rocker Foxtrot (92) | Paso Doble (100) |
Place | Skater # | Skater | Club |
1 | 90 | Gabriella Curran | Kissimmee, FL133A |
Judges: | Judy Graves | Dennis Welsh | Gary Callahan |
Date/Time: | Sunday, Oct 20, 2019 01:20 PM |
Westminster Waltz - CIPA WC (138) | Quickstep (100) |
Place | Skater # | Skater | Club |
1 | 91 | Christopher Gori | Kissimmee, FL133A |
Judges: | Judy Graves | Dennis Welsh | Gary Callahan |
