1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 102 | James Sandlin | Skating School Grapevine, TX266A |
2 (Q) | 101 | Arv Roy | Skate Texas Artistic, TX194A |
Judges: | Karlene Justice | Jean McClusky | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 12:00 PM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 104 | Saanvi Boggala | Skating School Grapevine, TX266A |
2 (Q) | 103 | Chloe Corley | Skate Texas Artistic, TX194A |
Judges: | Karlene Justice | Jean McClusky | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 12:00 PM |
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 107 | Avianna Edmunds | Skating School Grapevine, TX266A |
2 | 112 | Ria Karandikar | Skating School Grapevine, TX266A |
3 | 111 | Bethany Blutt | Champions Skate Club-1, TX231A |
4 | 106 | Peyton Rogers | Champions Skate Club-1, TX231A |
5 | 105 | Audrey Shults | Skating School Grapevine, TX266A |
6 | 110 | Katelyn Reynolds | Skating School Grapevine, TX266A |
7 | 109 | Elenney Vazquez | Great Time Artistic, TX182A |
8 | 108 | Hasini Jella | Skating School Grapevine, TX266A |
Judges: | Diane Brown | John Patton | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 12:45 PM |
3B - LOB-ROB Circle 8 | 5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 113 | Ethan Wu | Champions Skate Club-1, TX231A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 11:00 AM |
3B - LOB-ROB Circle 8 | 5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 118 | Kiera Sandlin | Skating School Grapevine, TX266A |
2 (Q) | 117 | Mazie Parker | Champions Skate Club-1, TX231A |
3 (Q) | 114 | Cullyne Myers | Broadway Skating Club, TX020A |
4 (Q) | 115 | Chelsea Cormier | Great Time Artistic, TX182A |
5 | 116 | Teresa Hu | Skate Texas Artistic, TX194A |
6 (Q) | 119 | Allison Howard | Skating School Grapevine, TX266A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 11:00 AM |
9B - LIF-ROB 3s | 10A - ROF-LOF Dbl. 3s | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 120 | Sophia Otiniano | Champions Skate Club-1, TX231A |
Judges: | Karlene Justice | Jean McClusky | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 12:00 PM |
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 121 | Ayaan Didarali | Skating School Grapevine, TX266A |
Judges: | Diane Brown | John Patton | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 12:45 PM |
5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s | 11B - LIF-RIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 122 | Aaron Piehl | Skate Texas Artistic, TX194A |
2 (Q) | 123 | Kartik Koranne | Skating School Grapevine, TX266A |
Judges: | Diane Brown | Jean McClusky | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 10:10 AM |
5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s | 11B - LIF-RIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 125 | Payton Campbell | Aloha Spirit, TX095A |
2 (Q) | 124 | Ankitha Ravi | Skating School Grapevine, TX266A |
Judges: | Diane Brown | Jean McClusky | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 10:10 AM |
1B - LOIF-ROIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 127 | Mohammad Lari | Skating School Grapevine, TX266A |
Judges: | Diane Brown | John Patton | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 12:45 PM |
3B - LOB-ROB Circle 8 | 7A - ROF-LOF 3s | 26B - LOIF-ROIB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 129 | Robert Piehl | Skate Texas Artistic, TX194A |
2 (Q) | 128 | Harshith Jella | Skating School Grapevine, TX266A |
3 (Q) | 130 | Nicholas Dooley | Skate Texas Artistic, TX194A |
Judges: | Karlene Justice | Jean McClusky | John Patton |
Date/Time: | Sunday, May 26, 2019 09:10 AM |
3B - LOB-ROB Circle 8 | 7A - ROF-LOF 3s | 26B - LOIF-ROIB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 134 | Abigail LaFleur | Champions Skate Club-1, TX231A |
2 (Q) | 135 | Ananya Gupta | Skating School Grapevine, TX266A |
3 (Q) | 132 | Hannia Rodriguez | Great Time Artistic, TX182A |
4 (Q) | 131 | Shreya Ravi | Skating School Grapevine, TX266A |
5 (Q) | 133 | Haley Chokshi | Skating School Grapevine, TX266A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 09:10 AM |
12A - ROB-LOB Dbl. 3s | 22B - LOF-ROB Counter | 32A - ROIF-LOIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 136 | Raphael Amador | Champions Skate Club-1, TX231A |
2 (Q) | 137 | Dylan Thompson-Barnes | Champions Skate Club-1, TX231A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 08:40 AM |
18B - LOF-RIB Bracket | 21A - RIF-LIB Rocker | 29B - LOIB-RIOB Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 138 | Evelyn Otiniano | Champions Skate Club-1, TX231A |
2 (Q) | 140 | Mayline Garcia | Great Time Artistic, TX182A |
3 (Q) | 139 | Karol Garcia | Great Time Artistic, TX182A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 08:00 AM |
45B - LOB Counter w/ LOF Brkt & LIB Cntr (3 Reps) | 31A - ROIB-LIOB Serp. Loop (3 Reps) | 37B - LOB-RIB Para. Dbl. 3s (2 Reps) |
Place | Skater # | Skater | Club |
1 (Q) | 142 | Madison Kellis | Champions Skate Club-1, TX231A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 07:30 AM |
48B LOB Dbl 3 w/ LOB Rkr & LOF Dbl 3 Para (2 Reps) | 38A - ROF-LIF Para. Loop (3 Reps) | 49B LOB Brkt w/ LIF Cntr & LIB Brkt Para (2 Reps) |
Place | Skater # | Skater | Club |
1 (Q) | 143 | Benson Kuan | Champions Skate Club-1, TX231A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 07:30 AM |
2A - RIOF-LIOF Change 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 144 | Lloyd Michael McCluskey | Skate Texas Artistic, TX194A |
Judges: | Diane Brown | Steven Crow | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 07:00 AM |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 | 145 | Cara Ross | Skate Texas Artistic, TX194A |
Judges: | Diane Brown | Steven Crow | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 06:00 AM |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 146 | Patrick Doyle | Aloha Spirit, TX095A |
Judges: | Diane Brown | Steven Crow | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 06:00 AM |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 | 144 | Lloyd Michael McCluskey | Skate Texas Artistic, TX194A |
Judges: | Diane Brown | Steven Crow | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 06:00 AM |
3B - LOB-ROB Circle 8 | 7A - ROF-LOF 3s | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 147 | Andrew Rowe | Aloha Spirit, TX095A |
Judges: | Diane Brown | Steven Crow | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 06:30 AM |
3B - LOB-ROB Circle 8 | 7A - ROF-LOF 3s | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 145 | Cara Ross | Skate Texas Artistic, TX194A |
Judges: | Diane Brown | Steven Crow | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 06:30 AM |
2A - RIOF-LIOF Change 8 | 5B - LOIF-RIOF Serp. | 105A - ROIOF-LIOIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 148 | John Hardin | Champions Skate Club-1, TX231A |
Judges: | Diane Brown | Steven Crow | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 06:30 AM |
12B - LOB-ROB Dbl. 3s | 23A - RIF-LIB Counter | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 148 | John Hardin | Champions Skate Club-1, TX231A |
2 (Q) | 147 | Andrew Rowe | Aloha Spirit, TX095A |
3 (Q) | 149 | Matthew Mason | Broadway Skating Club, TX020A |
Judges: | Diane Brown | Steven Crow | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 07:00 AM |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 101 | Arv Roy | Skate Texas Artistic, TX194A |
2 (Q) | 102 | James Sandlin | Skating School Grapevine, TX266A |
Judges: | Karlene Justice | Jean McClusky | John Patton |
Date/Time: | Sunday, May 26, 2019 08:00 AM |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 103 | Chloe Corley | Skate Texas Artistic, TX194A |
Judges: | Karlene Justice | Jean McClusky | John Patton |
Date/Time: | Sunday, May 26, 2019 08:00 AM |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 106 | Peyton Rogers | Champions Skate Club-1, TX231A |
2 | 107 | Avianna Edmunds | Skating School Grapevine, TX266A |
3 | 105 | Audrey Shults | Skating School Grapevine, TX266A |
4 | 110 | Katelyn Reynolds | Skating School Grapevine, TX266A |
5 | 111 | Bethany Blutt | Champions Skate Club-1, TX231A |
6 | 104 | Saanvi Boggala | Skating School Grapevine, TX266A |
7 | 112 | Ria Karandikar | Skating School Grapevine, TX266A |
Judges: | Karlene Justice | Jean McClusky | John Patton |
Date/Time: | Sunday, May 26, 2019 08:30 AM |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 113 | Ethan Wu | Champions Skate Club-1, TX231A |
Judges: | Rachel Dols | Karlene Justice | John Patton |
Date/Time: | Sunday, May 26, 2019 07:30 AM |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 117 | Mazie Parker | Champions Skate Club-1, TX231A |
2 (Q) | 118 | Kiera Sandlin | Skating School Grapevine, TX266A |
3 (Q) | 114 | Cullyne Myers | Broadway Skating Club, TX020A |
4 (Q) | 119 | Allison Howard | Skating School Grapevine, TX266A |
5 | 116 | Teresa Hu | Skate Texas Artistic, TX194A |
Judges: | Robert Corley | Rachel Dols | John Patton |
Date/Time: | Sunday, May 26, 2019 07:00 AM |
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 120 | Sophia Otiniano | Champions Skate Club-1, TX231A |
Judges: | Karlene Justice | Jean McClusky | John Patton |
Date/Time: | Sunday, May 26, 2019 08:00 AM |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 121 | Ayaan Didarali | Skating School Grapevine, TX266A |
Judges: | Karlene Justice | Jean McClusky | John Patton |
Date/Time: | Sunday, May 26, 2019 08:30 AM |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 126 | Alexandra Simons | Skating School Grapevine, TX266A |
Judges: | Karlene Justice | Jean McClusky | John Patton |
Date/Time: | Sunday, May 26, 2019 08:30 AM |
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 122 | Aaron Piehl | Skate Texas Artistic, TX194A |
2 (Q) | 123 | Kartik Koranne | Skating School Grapevine, TX266A |
Judges: | Rachel Dols | Karlene Justice | John Patton |
Date/Time: | Sunday, May 26, 2019 07:30 AM |
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 124 | Ankitha Ravi | Skating School Grapevine, TX266A |
Judges: | Rachel Dols | Karlene Justice | John Patton |
Date/Time: | Sunday, May 26, 2019 07:30 AM |
114B - LOF-ROF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 127 | Mohammad Lari | Skating School Grapevine, TX266A |
2 | 128 | Harshith Jella | Skating School Grapevine, TX266A |
Judges: | Karlene Justice | Jean McClusky | John Patton |
Date/Time: | Sunday, May 26, 2019 08:30 AM |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 130 | Nicholas Dooley | Skate Texas Artistic, TX194A |
Judges: | Rachel Dols | Karlene Justice | John Patton |
Date/Time: | Sunday, May 26, 2019 06:30 AM |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 134 | Abigail LaFleur | Champions Skate Club-1, TX231A |
2 (Q) | 133 | Haley Chokshi | Skating School Grapevine, TX266A |
3 (Q) | 150 | Kelly Garrett | Skating School Grapevine, TX266A |
4 (Q) | 131 | Shreya Ravi | Skating School Grapevine, TX266A |
5 (Q) | 135 | Ananya Gupta | Skating School Grapevine, TX266A |
Judges: | Rachel Dols | Karlene Justice | John Patton |
Date/Time: | Sunday, May 26, 2019 06:30 AM |
15A - RIF-LIF Loop | 16B - LOB-ROB Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 136 | Raphael Amador | Champions Skate Club-1, TX231A |
2 (Q) | 137 | Dylan Thompson-Barnes | Champions Skate Club-1, TX231A |
Judges: | Steven Crow | Jean McClusky | John Patton |
Date/Time: | Sunday, May 26, 2019 09:50 AM |
14B - LOF-ROF Loop | 16A - ROB-LOB Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 138 | Evelyn Otiniano | Champions Skate Club-1, TX231A |
2 (Q) | 139 | Karol Garcia | Great Time Artistic, TX182A |
Judges: | Steven Crow | Jean McClusky | John Patton |
Date/Time: | Sunday, May 26, 2019 09:50 AM |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 144 | Lloyd Michael McCluskey | Skate Texas Artistic, TX194A |
Judges: | Steven Crow | Rachel Dols | John Patton |
Date/Time: | Sunday, May 26, 2019 09:20 AM |
114A - ROF-LOF Loop Circ 8 | 115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 144 | Lloyd Michael McCluskey | Skate Texas Artistic, TX194A |
2 (Q) | 146 | Patrick Doyle | Aloha Spirit, TX095A |
Judges: | Steven Crow | Rachel Dols | John Patton |
Date/Time: | Sunday, May 26, 2019 09:20 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 149 | Matthew Mason | Broadway Skating Club, TX020A |
2 (Q) | 148 | John Hardin | Champions Skate Club-1, TX231A |
Judges: | Steven Crow | Rachel Dols | John Patton |
Date/Time: | Sunday, May 26, 2019 09:20 AM |
Academy Blues (88) | Skaters March (100) |
Place | Skater # | Skater | Club |
1 | 101 | Arv Roy Chloe Corley | Skate Texas Artistic, TX194A |
Judges: | Steven Crow | Jean McClusky | John Patton |
Date/Time: | Monday, May 27, 2019 08:50 AM |
Denver Shuffle (100) | Double Cross Waltz (138) | Collegiate (92) |
Place | Skater # | Skater | Club |
1 (Q) | 113 | Ethan Wu Sophia Otiniano | Champions Skate Club-1, TX231A |
Judges: | Steven Crow | Jean McClusky | John Patton |
Date/Time: | Monday, May 27, 2019 09:10 AM |
Bounce Boogie (100) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 (Q) | 129 | Robert Piehl Jaime Hahn | Skate Texas Artistic, TX194A |
Judges: | Steven Crow | Jean McClusky | John Patton |
Date/Time: | Monday, May 27, 2019 08:50 AM |
Delicado (100) | California Swing (138) | Princeton Polka (100) |
Place | Skater # | Skater | Club |
1 (Q) | 136 | Raphael Amador Evelyn Otiniano | Champions Skate Club-1, TX231A |
Judges: | Steven Crow | Jean McClusky | John Patton |
Date/Time: | Monday, May 27, 2019 09:10 AM |
Double Cross Waltz (138) | Carey Foxtrot (92) |
Place | Skater # | Skater | Club |
1 (Q) | 144 | Lloyd Michael McCluskey Cara Ross | Skate Texas Artistic, TX194A |
Judges: | Diane Brown | Steven Crow | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 08:30 AM |
Double Cross Waltz (138) | Carey Foxtrot (92) |
Place | Skater # | Skater | Club |
1 (Q) | 146 | Patrick Doyle Beth Meyers | Aloha Spirit, TX095A Memphis Figure Roller Skating Club, TN001A |
Judges: | Diane Brown | Steven Crow | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 08:30 AM |
Flirtation Waltz (120) | Kilian (108) |
Place | Skater # | Skater | Club |
1 (Q) | 136 | Raphael Amador Evelyn Otiniano | Champions Skate Club-1, TX231A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 09:50 AM |
Content Style | MOP (2:50 +/- :10) | Content FD | MOP (3:40 +/- :10) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Raphael Amador Evelyn Otiniano | Champions Skate Club-1, TX231A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 08:15 AM |
Content | MOP (2:50 +/- :10) | Content FD | MOP (3:40 +/- :10) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Benson Kuan Madison Kellis | Champions Skate Club-1, TX231A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 08:15 AM |
Content | MOP (4:00 +/- :10) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Unlimited | Great Time Artistic, TX182A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 09:40 AM |
Content | MOP (3:00 +/- :10) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Diva | Great Time Artistic, TX182A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 01:30 PM |
Content | MOP (2:00 MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | James Sandlin | Skating School Grapevine, TX266A |
2 (Q) | 1 | Arv Roy | Skate Texas Artistic, TX194A |
Judges: | Diane Brown | John Patton | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 11:00 AM |
Content | MOP (2:00 MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Chloe Corley | Skate Texas Artistic, TX194A |
2 (Q) | 2 | Kelsea Cormier | Great Time Artistic, TX182A |
3 (Q) | 1 | Saanvi Boggala | Skating School Grapevine, TX266A |
Judges: | Diane Brown | John Patton | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 11:00 AM |
Content | MOP (2:00 MAX) |
Place | Skater # | Skater | Club |
1 | 1 | Ayaan Didarali | Skating School Grapevine, TX266A |
Judges: | Diane Brown | John Patton | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 11:20 AM |
Content | MOP (2:00 MAX) |
Place | Skater # | Skater | Club |
1 | 4 | Katelyn Reynolds | Skating School Grapevine, TX266A |
2 | 2 | Janis Edwards | Great Time Artistic, TX182A |
3 | 5 | Avianna Edmunds | Skating School Grapevine, TX266A |
4 | 1 | Audrey Shults | Skating School Grapevine, TX266A |
5 | 3 | Ria Karandikar | Skating School Grapevine, TX266A |
Judges: | Diane Brown | John Patton | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 11:20 AM |
Content | MOP (2:30 MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Aaron Piehl | Skate Texas Artistic, TX194A |
2 (Q) | 2 | Kartik Koranne | Skating School Grapevine, TX266A |
3 (Q) | 1 | Ethan Wu | Champions Skate Club-1, TX231A |
Judges: | Diane Brown | John Patton | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 12:00 PM |
Content | MOP (2:30 MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Mazie Parker | Champions Skate Club-1, TX231A |
2 (Q) | 2 | Teresa Hu | Skate Texas Artistic, TX194A |
3 (Q) | 1 | Allison Howard | Skating School Grapevine, TX266A |
Judges: | Diane Brown | Jean McClusky | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 12:00 PM |
Content | MOP (2:00 +/- :05) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Cooper Evans | Skating School Grapevine, TX266A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 10:20 AM |
Content | MOP (3:00 MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Cooper Evans | Skating School Grapevine, TX266A |
Judges: | Diane Brown | Karlene Justice | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 12:20 PM |
Content | MOP (2:00 +/- :05) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Komal Koranne | Skating School Grapevine, TX266A |
2 (Q) | 1 | Kiera Sandlin | Skating School Grapevine, TX266A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 10:20 AM |
Content | MOP (2:30 MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Kiera Sandlin | Skating School Grapevine, TX266A |
2 (Q) | 2 | Sophia Otiniano | Champions Skate Club-1, TX231A |
3 (Q) | 4 | Chelsea Cormier | Great Time Artistic, TX182A |
4 (Q) | 1 | Amanda Mujica | Great Time Artistic, TX182A |
Judges: | Diane Brown | Karlene Justice | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 12:20 PM |
Content | MOP (3:00 MX) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Komal Koranne | Skating School Grapevine, TX266A |
Judges: | Diane Brown | Karlene Justice | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 12:20 PM |
Content | MOP (2:30 +/- :05) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Karol Garcia | Great Time Artistic, TX182A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 10:20 AM |
Content | MOP (3:30 MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Karol Garcia | Great Time Artistic, TX182A |
2 (Q) | 1 | Mayline Garcia | Great Time Artistic, TX182A |
3 (Q) | 3 | Hannia Rodriguez | Great Time Artistic, TX182A |
Judges: | Steven Crow | Rachel Dols | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 11:40 AM |
Content | MOP (2:30 MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Robert Piehl | Skate Texas Artistic, TX194A |
2 (Q) | 2 | Joshua Hampton | Skating School Grapevine, TX266A |
3 (Q) | 3 | Nicholas Dooley | Skate Texas Artistic, TX194A |
Judges: | Diane Brown | Karlene Justice | John Patton |
Date/Time: | Monday, May 27, 2019 12:50 PM |
Content | MOP (2:30 MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Haley Chokshi | Skating School Grapevine, TX266A |
Judges: | Diane Brown | Karlene Justice | John Patton |
Date/Time: | Monday, May 27, 2019 12:50 PM |
Content | MOP (2:30 MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Matthew Mason | Broadway Skating Club, TX020A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 10:05 AM |
Content | MOP (2:30 MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Cara Ross | Skate Texas Artistic, TX194A |
2 (Q) | 2 | Sarah Weinberg | Skate Texas Artistic, TX194A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 10:05 AM |
Content | MOP (3:00 MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Karol Garcia | Great Time Artistic, TX182A |
2 (Q) | 1 | Mayline Garcia | Great Time Artistic, TX182A |
Judges: | Diane Brown | Karlene Justice | John Patton |
Date/Time: | Monday, May 27, 2019 12:50 PM |
Content | MOP (2:30 +/- :05) | Content Long | MOP (4:30 +/- :10 |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Cameron Rainey | Aloha Spirit, TX095A |
Judges: | Steven Crow | Rachel Dols | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 11:40 AM |
Content | MOP (3:00 MAX) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Cooper Evans Kiera Sandlin | Skating School Grapevine, TX266A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Monday, May 27, 2019 01:20 PM |
Double Cross Waltz (138) | Academy Blues (88) |
Place | Skater # | Skater | Club |
1 (Q) | 101 | Arv Roy | Skate Texas Artistic, TX194A |
2 (Q) | 104 | Saanvi Boggala | Skating School Grapevine, TX266A |
3 (Q) | 103 | Chloe Corley | Skate Texas Artistic, TX194A |
Judges: | Diane Brown | Rachel Dols | John Patton |
Date/Time: | Sunday, May 26, 2019 06:10 PM |
Glide Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 109 | Elenney Vazquez | Great Time Artistic, TX182A |
2 | 112 | Ria Karandikar | Skating School Grapevine, TX266A |
3 | 106 | Peyton Rogers | Champions Skate Club-1, TX231A |
4 | 151 | Isabella Jeffery | Great Time Artistic, TX182A |
5 | 110 | Katelyn Reynolds | Skating School Grapevine, TX266A |
6 | 108 | Hasini Jella | Skating School Grapevine, TX266A |
7 | 111 | Bethany Blutt | Champions Skate Club-1, TX231A |
Judges: | Diane Brown | Rachel Dols | Dennis Walsh |
Date/Time: | Sunday, May 26, 2019 05:10 PM |
Dutch Waltz (120) | Siesta Tango (100) |
