1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 101 | Adam Bailey | Oaks Skating Club, OR001A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 109 | Julia Carpenter | Parkview Skating Club, OR051A |
2 (Q) | 107 | Lydia Bowman | Richland Skating Club, WA029A |
3 (Q) | 106 | Navami Nambiar | Everett Eagles, WA007A |
4 (Q) | 105 | Khloe Simonelic-Goody | Oaks Skating Club, OR001A |
5 | 104 | Casey Lynn Harp | Parkview Skating Club, OR051A |
6 | 103 | Elizabeth Myers | Oaks Skating Club, OR001A |
Judges: | Gary Callahan | David Jacques | Lona Dennis |
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 112 | Jaanvi Ganapathy | Lynnwood Expressions, WA019A |
2 | 114 | Violet Johnson | Lynden Skating Club, WA009A |
3 | 113 | Taytum Hopkins | Auburn Figure Skating Club, WA021A |
4 | 111 | Hannah Dammann | Parkview Skating Club, OR051A |
5 | 108 | Harriet Gilbert | Oaks Skating Club, OR001A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
3B - LOB-ROB Circle 8 | 5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 118 | Genisis Amador | Lynden Skating Club, WA009A |
2 (Q) | 117 | Adalynn Pendelton | Lynden Skating Club, WA009A |
3 (Q) | 116 | Gabrielle Dracass | Auburn Figure Skating Club, WA021A |
4 (Q) | 115 | Katrianna Stroeder | Unattached, UN000A |
5 (Q) | 112 | Jaanvi Ganapathy | Lynnwood Expressions, WA019A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
9B - LIF-ROB 3s | 10A - ROF-LOF Dbl. 3s | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 119 | Alexander Hess | Oaks Skating Club, OR001A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
9B - LIF-ROB 3s | 10A - ROF-LOF Dbl. 3s | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 120 | Anya Mehta | Lynnwood Expressions, WA019A |
2 (Q) | 121 | Arya Youngren | Skagit Skating Club, WA064A |
3 | 117 | Adalynn Pendelton | Lynden Skating Club, WA009A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 124 | Molly Ayles | Oaks Skating Club, OR001A |
2 | 122 | Kaitlyn Myers | Oaks Skating Club, OR001A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s | 11B - LIF-RIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 126 | Gabriel Graham | Lynnwood Expressions, WA019A |
Judges: | David Jacques | Billie Mastriano | Bob Behrendt |
5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s | 11B - LIF-RIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 200 | Preslie Gilbert | Marysville Skating Club, WA010A |
2 (Q) | 129 | Evelyn Fick | Richland Skating Club, WA029A |
3 (Q) | 127 | Abbie Nyberg | Oaks Skating Club, OR001A |
4 (Q) | 201 | Katelyn Anderson | Marysville Skating Club, WA010A |
5 (Q) | 128 | Alexis Fisher | Skagit Skating Club, WA064A |
6 | 123 | Angela Herbert | Auburn Figure Skating Club, WA021A |
Judges: | David Jacques | Billie Mastriano | Bob Behrendt |
4 - RIB-LIB Circle 8 | 10A - ROF-LOF Dbl. 3s | 22B - LOF-ROB Counter |
Place | Skater # | Skater | Club |
1 (Q) | 130 | Vance Youngren | Skagit Skating Club, WA064A |
2 (Q) | 131 | Robert Hamblin | Oaks Skating Club, OR001A |
Judges: | Michael Jacques | Billie Mastriano | Diane Rieben |
4 - RIB-LIB Circle 8 | 10A - ROF-LOF Dbl. 3s | 22B - LOF-ROB Counter |
Place | Skater # | Skater | Club |
1 (Q) | 133 | Holly Bowman | Richland Skating Club, WA029A |
2 (Q) | 132 | Anya Mahesh | Lynnwood Expressions, WA019A |
3 (Q) | 135 | Ariya Gupta | Lynnwood Expressions, WA019A |
4 (Q) | 134 | Sarah Wellock | Oaks Skating Club, OR001A |
Judges: | Gary Callahan | David Jacques | Lona Dennis |
1B - LOIF-ROIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 136 | William Saidy | Oaks Skating Club, OR001A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
1B - LOIF-ROIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 137 | Kate Dammann | Parkview Skating Club, OR051A |
2 | 138 | Eva Berman | Oaks Skating Club, OR001A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
3B - LOB-ROB Circle 8 | 7A - ROF-LOF 3s | 26B - LOIF-ROIB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 139 | Thomas Jacquette | Oaks Skating Club, OR001A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
3B - LOB-ROB Circle 8 | 7A - ROF-LOF 3s | 26B - LOIF-ROIB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 146 | Raina Cheney | Skagit Skating Club, WA064A |
2 (Q) | 142 | Zoie Youngren | Skagit Skating Club, WA064A |
3 (Q) | 143 | Kayla-Ann Mercer | Unattached, UN000A |
4 (Q) | 147 | Hannah Galvan | Skagit Skating Club, WA064A |
5 | 144 | Kalen Madan | Auburn Figure Skating Club, WA021A |
6 (Q) | 141 | Katherine Larson | Everett Eagles, WA007A |
7 | 202 | Mckenna Kinsfather | Marysville Skating Club, WA010A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
12A - ROB-LOB Dbl. 3s | 22B - LOF-ROB Counter | 32A - ROIF-LOIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 148 | Gauge Phillips | Auburn Figure Skating Club, WA021A |
2 (Q) | 150 | Caleb Berhow | Skagit Skating Club, WA064A |
3 (Q) | 149 | Vasudev Nambiar | Everett Eagles, WA007A |
4 (Q) | 140 | Aidan Dracass | Auburn Figure Skating Club, WA021A |
Judges: | Michael Jacques | Billie Mastriano | Diane Rieben |
18B - LOF-RIB Bracket | 21A - RIF-LIB Rocker | 29B - LOIB-RIOB Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 151 | Isha Mehta | Lynnwood Expressions, WA019A |
2 (Q) | 152 | Kylie Root | Lynnwood Expressions, WA019A |
Judges: | Michael Jacques | Billie Mastriano | Diane Rieben |
12B - LOB-ROB Dbl. 3s | 19A - RIF-LOB Bracket | 23B - LIF-RIB Counter |
Place | Skater # | Skater | Club |
1 (Q) | 153 | Evelyn Wellock | Oaks Skating Club, OR001A |
2 | 147 | Hannah Galvan | Skagit Skating Club, WA064A |
3 | 154 | Lillia Lundgren | Auburn Figure Skating Club, WA021A |
4 (Q) | 155 | Shana Sherlock | Everett Eagles, WA007A |
Judges: | Gary Callahan | David Jacques | Lona Dennis |
20B - LOF-ROB Rocker | 36A - ROF-LIF Para. Dbl. 3s | 40B - LOF-RIF Para. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 151 | Isha Mehta | Lynnwood Expressions, WA019A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
45B - LOB Counter w/ LOF Brkt & LIB Cntr | 31A - ROIB-LIOB Serp. Loop | 37B - LOB-RIB Para. Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 130 | Vance Youngren | Skagit Skating Club, WA064A |
Judges: | Michael Jacques | Billie Mastriano | Diane Rieben |
52B LOB Dbl 3 w/ LOB Cntr & LOF Dbl 3 Para | 38A - ROF-LIF Para. Loop | 53B LOB Brkt w/ LIF Rkr & LIB Brkt Para |
Place | Skater # | Skater | Club |
1 (Q) | 156 | Keaton Mitchell | Lynnwood Expressions, WA019A |
Judges: | Michael Jacques | Billie Mastriano | Diane Rieben |
2A - RIOF-LIOF Change 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 204 | Fallon Burrow | Marysville Skating Club, WA010A |
2 (Q) | 158 | Mikayla Weiszbrod | Oregon Skating Academy, OR028A |
3 (Q) | 159 | Simona Mihai | Auburn Figure Skating Club, WA021A |
4 (Q) | 203 | Lis Lutz | Marysville Skating Club, WA010A |
5 | 157 | Summer Harkless | Oaks Skating Club, OR001A |
Judges: | Gary Callahan | David Jacques | Lona Dennis |
2A - RIOF-LIOF Change 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 161 | Frederick McKinnon | Oaks Skating Club, OR001A |
2 (Q) | 205 | Robert Nordstrom | Marysville Skating Club, WA010A |
3 (Q) | 160 | Larry Lawson | Oaks Skating Club, OR001A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
2A - RIOF-LIOF Change 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 167 | Aimee Sides | Oaks Skating Club, OR001A |
2 (Q) | 165 | Stephanie Schroeder | Marysville Skating Club, WA010A |
3 (Q) | 164 | Colleen Bowman | Richland Skating Club, WA029A |
4 (Q) | 163 | Bobbi Otis | Oaks Skating Club, OR001A |
5 | 162 | Tammela LaHaie | Parkview Skating Club, OR051A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
2A - RIOF-LIOF Change 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 168 | Robert Marrella | Oaks Skating Club, OR001A |
Judges: | Michael Jacques | Billie Mastriano | Diane Rieben |
2A - RIOF-LIOF Change 8 | 111B - LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 169 | Kathy Reed | Oaks Skating Club, OR001A |
2 (Q) | 170 | Sandra Moser | Auburn Figure Skating Club, WA021A |
3 (Q) | 214 | Mavis Redman | Marysville Skating Club, WA010A |
Judges: | Michael Jacques | Billie Mastriano | Diane Rieben |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 171 | Donald Thomas | Oaks Skating Club, OR001A |
Judges: | Michael Jacques | Billie Mastriano | Diane Rieben |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 172 | Elaina Waller | Oaks Skating Club, OR001A |
Judges: | Michael Jacques | Billie Mastriano | Diane Rieben |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 206 | James Barrett | Marysville Skating Club, WA010A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 173 | Brenda Harris | Oaks Skating Club, OR001A |
2 (Q) | 166 | Debbie Goodrich | Oaks Skating Club, OR001A |
3 | 207 | Joanne Foster | Marysville Skating Club, WA010A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 176 | John Lehni | Skagit Skating Club, WA064A |
2 (Q) | 175 | Robert Sitton | Oaks Skating Club, OR001A |
Judges: | Gary Callahan | David Jacques | Lona Dennis |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 177 | Phyllis Smith | Lynden Skating Club, WA009A |
2 (Q) | 208 | Susan Logghe | Marysville Skating Club, WA010A |
3 | 170 | Sandra Moser | Auburn Figure Skating Club, WA021A |
Judges: | Michael Jacques | Billie Mastriano | Diane Rieben |
3B - LOB-ROB Circle 8 | 7A - ROF-LOF 3s | 27B - LIOF-RIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 209 | Della Sheedy | Marysville Skating Club, WA010A |
2 (Q) | 154 | Lillia Lundgren | Auburn Figure Skating Club, WA021A |
3 (Q) | 178 | Reva Hamrick | Oaks Skating Club, OR001A |
4 (Q) | 179 | Michelle Wilde | Oaks Skating Club, OR001A |
Judges: | Michael Jacques | Billie Mastriano | Diane Rieben |
2A - RIOF-LIOF Change 8 | 5B - LOIF-RIOF Serp. | 105A - ROIOF-LIOIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 181 | Brenda Schmidt | Skagit Skating Club, WA064A |
2 (Q) | 180 | Terri Johnson | Lynden Skating Club, WA009A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
2A - RIOF-LIOF Change 8 | 5B - LOIF-RIOF Serp. | 105A - ROIOF-LIOIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 210 | Michael Sheedy | Marysville Skating Club, WA010A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
2A - RIOF-LIOF Change 8 | 5B - LOIF-RIOF Serp. | 105A - ROIOF-LIOIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 207 | Joanne Foster | Marysville Skating Club, WA010A |
2 (Q) | 183 | Carol Dunford | Auburn Figure Skating Club, WA021A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
12B - LOB-ROB Dbl. 3s | 23A - RIF-LIB Counter | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 184 | Libya Carpenter | Parkview Skating Club, OR051A |
Judges: | Gary Callahan | David Jacques | Lona Dennis |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 107 | Lydia Bowman | Richland Skating Club, WA029A |
2 (Q) | 106 | Navami Nambiar | Everett Eagles, WA007A |
Judges: | Gary Callahan | David Jacques | Lona Dennis |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 112 | Jaanvi Ganapathy | Lynnwood Expressions, WA019A |
2 | 115 | Katrianna Stroeder | Unattached, UN000A |
3 | 114 | Violet Johnson | Lynden Skating Club, WA009A |
4 | 103 | Elizabeth Myers | Oaks Skating Club, OR001A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 118 | Genisis Amador | Lynden Skating Club, WA009A |
2 (Q) | 116 | Gabrielle Dracass | Auburn Figure Skating Club, WA021A |
3 (Q) | 112 | Jaanvi Ganapathy | Lynnwood Expressions, WA019A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 119 | Alexander Hess | Oaks Skating Club, OR001A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 120 | Anya Mehta | Lynnwood Expressions, WA019A |
2 (Q) | 121 | Arya Youngren | Skagit Skating Club, WA064A |
3 (Q) | 117 | Adalynn Pendelton | Lynden Skating Club, WA009A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 126 | Gabriel Graham | Lynnwood Expressions, WA019A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
14A - ROF-LOF Loop | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 135 | Ariya Gupta | Lynnwood Expressions, WA019A |
2 (Q) | 129 | Evelyn Fick | Richland Skating Club, WA029A |
3 (Q) | 128 | Alexis Fisher | Skagit Skating Club, WA064A |
4 (Q) | 127 | Abbie Nyberg | Oaks Skating Club, OR001A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop | 116A - ROB-LOB Loop Circ 8 |
Place | Skater # | Skater | Club |
1 (Q) | 130 | Vance Youngren | Skagit Skating Club, WA064A |
2 (Q) | 131 | Robert Hamblin | Oaks Skating Club, OR001A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
15A - RIF-LIF Loop | 30B - LOIF-RIOF Serp. Loop | 116A - ROB-LOB Loop Circ 8 |
Place | Skater # | Skater | Club |
1 (Q) | 132 | Anya Mahesh | Lynnwood Expressions, WA019A |
2 (Q) | 133 | Holly Bowman | Richland Skating Club, WA029A |
3 | 135 | Ariya Gupta | Lynnwood Expressions, WA019A |
Judges: | Gary Callahan | David Jacques | Lona Dennis |
114B - LOF-ROF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 202 | Mckenna Kinsfather | Marysville Skating Club, WA010A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 140 | Aidan Dracass | Auburn Figure Skating Club, WA021A |
2 (Q) | 139 | Thomas Jacquette | Oaks Skating Club, OR001A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
14B - LOF-ROF Loop | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 142 | Zoie Youngren | Skagit Skating Club, WA064A |
2 (Q) | 146 | Raina Cheney | Skagit Skating Club, WA064A |
3 (Q) | 143 | Kayla-Ann Mercer | Unattached, UN000A |
4 (Q) | 141 | Katherine Larson | Everett Eagles, WA007A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
15A - RIF-LIF Loop | 16B - LOB-ROB Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 150 | Caleb Berhow | Skagit Skating Club, WA064A |
2 (Q) | 148 | Gauge Phillips | Auburn Figure Skating Club, WA021A |
3 (Q) | 149 | Vasudev Nambiar | Everett Eagles, WA007A |
Judges: | Michael Jacques | Billie Mastriano | Diane Rieben |
14B - LOF-ROF Loop | 16A - ROB-LOB Loop | 30B - LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 151 | Isha Mehta | Lynnwood Expressions, WA019A |
2 (Q) | 152 | Kylie Root | Lynnwood Expressions, WA019A |
Judges: | David Jacques | Billie Mastriano | Bob Behrendt |
14A - ROF-LOF Loop | 16B - LOB-ROB Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 147 | Hannah Galvan | Skagit Skating Club, WA064A |
2 (Q) | 155 | Shana Sherlock | Everett Eagles, WA007A |
Judges: | Gary Callahan | David Jacques | Lona Dennis |
16B - LOB-ROB Loop | 31A - ROIB-LIOB Serp. Loop | 38B - LOF-RIF Para. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 151 | Isha Mehta | Lynnwood Expressions, WA019A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 177 | Phyllis Smith | Lynden Skating Club, WA009A |
2 (Q) | 164 | Colleen Bowman | Richland Skating Club, WA029A |
3 (Q) | 158 | Mikayla Weiszbrod | Oregon Skating Academy, OR028A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
114A - ROF-LOF Loop Circ 8 | 115B - LIF-RIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 204 | Fallon Burrow | Marysville Skating Club, WA010A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
114A - ROF-LOF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ | 138A - ROF-LIF Para. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 180 | Terri Johnson | Lynden Skating Club, WA009A |
2 (Q) | 185 | Jennifer Hargis | Oaks Skating Club, OR001A |
3 (Q) | 183 | Carol Dunford | Auburn Figure Skating Club, WA021A |
Judges: | Gary Callahan | David Jacques | Lona Dennis |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 184 | Libya Carpenter | Parkview Skating Club, OR051A |
Judges: | Gary Callahan | David Jacques | Lona Dennis |
Denver Shuffle (100) | Double Cross Waltz (138) | Collegiate (92) |
Place | Skater # | Skater | Club |
1 (Q) | 119 | Alexander Hess Lydia Bowman | Oaks Skating Club, OR001A Richland Skating Club, WA029A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 150 | Caleb Berhow Hannah Galvan | Skagit Skating Club, WA064A |
Judges: | Gary Callahan | David Jacques | Lona Dennis |
Bounce Boogie (100) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 (Q) | 140 | Aidan Dracass Kalen Madan | Auburn Figure Skating Club, WA021A |
Judges: | Michael Jacques | Billie Mastriano | Lona Dennis |
Delicado (100) | California Swing (138) | Princeton Polka (100) |
Place | Skater # | Skater | Club |
1 (Q) | 139 | Thomas Jacquette Evelyn Wellock | Oaks Skating Club, OR001A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
Double Cross Waltz (138) | Carey Foxtrot (92) |
Place | Skater # | Skater | Club |
1 (Q) | 186 | Dan Travison Simona Mihai | Auburn Figure Skating Club, WA021A |
2 (Q) | 171 | Donald Thomas Jordan Hess | Oaks Skating Club, OR001A |
Judges: | Gary Callahan | Billie Mastriano | Diane Rieben |
Double Cross Waltz (138) | Carey Foxtrot (92) |
Place | Skater # | Skater | Club |
1 (Q) | 206 | James Barrett Beverly Boice | Marysville Skating Club, WA010A |
2 (Q) | 205 | Robert Nordstrom Lucinda Rowley | Marysville Skating Club, WA010A |
Judges: | Gary Callahan | Billie Mastriano | Diane Rieben |
Double Cross Waltz (138) | Carey Foxtrot (92) |
Place | Skater # | Skater | Club |
1 (Q) | 191 | Gerald Mayo Mavis Redman | Auburn Figure Skating Club, WA021A Marysville Skating Club, WA010A |
Judges: | Gary Callahan | Billie Mastriano | Diane Rieben |
Werner Tango (96) | Pilgrim Waltz (138) | Do'Blay (100 Paso) |
Place | Skater # | Skater | Club |
1 (Q) | 176 | John Lehni Brenda Schmidt | Skagit Skating Club, WA064A |
Judges: | Gary Callahan | David Jacques | Billie Mastriano |
Werner Tango (96) | Pilgrim Waltz (138) | Do'Blay (100 Paso) |
Place | Skater # | Skater | Club |
1 (Q) | 210 | Michael Sheedy Della Sheedy | Marysville Skating Club, WA010A |
Judges: | Gary Callahan | David Jacques | Billie Mastriano |
Dynasty Blues (88) | International Werner Tango (100) |
Place | Skater # | Skater | Club |
1 (Q) | 210 | Michael Sheedy Della Sheedy | Marysville Skating Club, WA010A |
Judges: | Gary Callahan | David Jacques | Diane Rieben |
Content - 4:00 +/- :10 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Oaks Novice Precision Team | Oaks Skating Club, OR001A |
Judges: | Michael Jacques | Billie Mastriano | Lona Dennis |
Content - 4:00 +/- :10 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Oaks Junior Precision Team | Oaks Skating Club, OR001A |
Judges: | Gary Callahan | Billie Mastriano | Diane Rieben |
Content - 4:30 - 5:00 +/- :10 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Oaks Show Group - The Descendants | Oaks Skating Club, OR001A |
Judges: | Gary Callahan | Michael Jacques | Billie Mastriano |
Content - 3:00 +/- :10 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Dance Off | Skagit Skating Club, WA064A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
Content - 3:00 +/- :10 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | I Don't Like You | Skagit Skating Club, WA064A |
2 (Q) | 1 | Girl Power | Oaks Skating Club, OR001A |
Judges: | David Jacques | Billie Mastriano | Lona Dennis |
Content - Max 2:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Maximilian Nabholz | Everett Eagles, WA007A |
2 (Q) | 2 | Gideon Cuevas | Sk8Town Stars, WA053A |
Judges: | Gary Callahan | David Jacques | Diane Rieben |
Content - Max 2:00 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 6 | Navami Nambiar | Everett Eagles, WA007A |
2 (Q) | 4 | Maia Nabholz | Everett Eagles, WA007A |
3 (Q) | 5 | Casey Lynn Harp | Parkview Skating Club, OR051A |
4 (Q) | 3 | Gianna Doll | Sk8Town Stars, WA053A |
5T | 2 | Makenna Nabholz | Everett Eagles, WA007A |
5T | 7 | Julia Carpenter | Parkview Skating Club, OR051A |
7 | 1 | Violet Johnson | Lynden Skating Club, WA009A |
Judges: | David Jacques | Michael Jacques | Billie Mastriano |
Content - Max 2:00 | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Mark Cuevas | Sk8Town Stars, WA053A |
Judges: | Gary Callahan | David Jacques | Lona Dennis |
Content - Max 2:00 | MOP |
Place | Skater # | Skater | Club |
1 | 4 | Jaanvi Ganapathy | Lynnwood Expressions, WA019A |
2 | 1 | Arya Youngren | Skagit Skating Club, WA064A |
3 | 5 | Alexis Fisher | Skagit Skating Club, WA064A |
4 | 7 | Katelyn Anderson | Marysville Skating Club, WA010A |
5 | 2 | Hannah Dammann | Parkview Skating Club, OR051A |
6 | 3 | Harriet Gilbert | Oaks Skating Club, OR001A |
Judges: | Michael Jacques | Billie Mastriano | Diane Rieben |
Content - Max 2:30 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Gabriel Graham | Lynnwood Expressions, WA019A |
2 (Q) | 2 | Mark Cuevas | Sk8Town Stars, WA053A |
Judges: | David Jacques | Michael Jacques | Lona Dennis |
Content - Max 2:30 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Anika Burghagen | Sk8Town Stars, WA053A |
2 (Q) | 4 | Alison Chutuk | Lynden Skating Club, WA009A |
3 (Q) | 1 | Jaanvi Ganapathy | Lynnwood Expressions, WA019A |
4 (Q) | 3 | Haddie Stevens | Oaks Skating Club, OR001A |
Judges: | David Jacques | Michael Jacques | Lona Dennis |
Content - 2:00 +/- :05 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Robert Hamblin | Oaks Skating Club, OR001A |
2 (Q) | 3 | Alexander Hess | Oaks Skating Club, OR001A |
3 (Q) | 2 | Gabriel Graham | Lynnwood Expressions, WA019A |
Judges: | Gary Callahan | Michael Jacques | Diane Rieben |
Content - Max 2:30 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Alexander Hess | Oaks Skating Club, OR001A |
Judges: | Gary Callahan | Billie Mastriano | Lona Dennis |
Content - Max 2:30 | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Robert Hamblin | Oaks Skating Club, OR001A |
