10A - ROF-LOF Dbl. 3s | 19A - RIF-LOB Bracket | 23B - LIF-RIB Counter |
Place | Skater # | Skater | Club |
1 | 1 | Jared Rugen | Lynwood Skate Club, Lynwood, IL (IL070A) |
2 | 2 | Oscar Pinilla | El Dorodo Polo CLub, , (CB002S) |
3 | 3 | Hernando Penaloza | Yucatan, , (MX002N) |
4 | 4 | Kurt Van Tine | Lynwood Skate Club, Lynwood, IL (IL070A) |
Judges: | John Cawly | Maxine McKenzie | Daniel Ventura |
Date/Time: | Monday, Jan 20, 2014 10:10 AM |
10A - ROF-LOF Dbl. 3s | 19A - RIF-LOB Bracket | 23B - LIF-RIB Counter |
Place | Skater # | Skater | Club |
1 | 5 | Melissa Huppert | Lynwood Skate Club, Lynwood, IL (IL070A) |
2 | 2 | Rebecca Sim | National Capital Dance And Figure Skating Club, Laurel, MD (MD025A) |
3 | 6 | Katharine Peeling | National Capital Dance And Figure Skating Club, Laurel, MD (MD025A) |
4 | 1 | Amber Mercier | Roller Kingdom Hudson Skating Club, Hudson, MA (MA023A) |
5 | 4 | Rachel Dols | Roller Garden A.s.c., St. Louis Park, MN (MN010A) |
6 | 3 | Diane Savickas | Skating School of Kissimmee, Kissimmee, FL (FL133A) |
Judges: | John Cawly | Maxine McKenzie | Daniel Ventura |
Date/Time: | Monday, Jan 20, 2014 10:10 AM |
21A - RIF-LIB Rocker | 32B - LOIF-ROIB Serp. Bracket | 37A - ROB-LIB Para. Dbl. 3s | 38B - LOF-RIF Para. Loop |
Place | Skater # | Skater | Club |
1 | 4 | Collin Moore | Ashland Figure Skating Team, Ashland, VA (VA082A) |
2 | 5 | Deven Jacobson | Skateland Of Richmond Artistic Club, Richmond, VA (VA100A) |
3 | 2 | Timothy Coneby | Holiday Skating Club, Delanco, NJ (NJ001A) |
4 | 1 | Ian Heersink | Riverside Artistic Club, Livonia, MI (MI028A) |
5 | 3 | Dominick Zampino | Youngs Figure Skating Club, Mays Landing, NJ (NJ026A) |
6 | 7 | Dylan Dowdy | Chester Skating Club, Chester, VA (VA054A) |
7 | 6 | Joseph Budny | Astro Skating Club, Pinellas Park, FL (FL033A) |
8 | 8 | Juliam Camilo Luna Mendoza | Elite Patinaje, , (CB006S) |
Judges: | Gary Callahan | John Cawly | Maxine McKenzie | Verna Quaranto | Daniel Ventura |
Date/Time: | Tuesday, Jan 18, 2000 07:00 AM |
21A - RIF-LIB Rocker | 32B - LOIF-ROIB Serp. Bracket | 37A - ROB-LIB Para. Dbl. 3s | 38B - LOF-RIF Para. Loop |
Place | Skater # | Skater | Club |
1 | 5 | Kayla Rodriguez | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 | 11 | Courtney Kennedy | Kendall Park Skating Club, Kendall Park, NJ (NJ021A) |
3 | 4 | Emma Gloudeman | Roseville Skate Club, Roseville, CA (CA147A) |
4 | 10 | Caitlin Mitcherson | Tampa Skating Club, Temple Terrace, FL (FL024A) |
5 | 12 | Paula Lopez | Champions Skate Club, Spring, TX (TX231A) |
6 | 14 | Mikayla Grubbs | Chester Skating Club, Chester, VA (VA054A) |
7 | 9 | Gabriela Silva | Generation G, , (CB008S) |
8 | 1 | Jessica Carstens-Kass | Empire Roller Rink, Columbia, MO (MO016A) |
9 | 15 | Gabriella Permatteo | Roller Kingdom Hudson Skating Club, Hudson, MA (MA023A) |
10 | 3 | Alexandra Kulics | Atlantis Skating Academy, Greenacres, FL (FL062A) |
11 | 13 | Jillian Kamphuis | Holiday Artistic Skating Club Of Orange, Orange, CA (CA102A) |
Judges: | Gary Callahan | John Cawly | Maxine McKenzie | Verna Quaranto | Daniel Ventura |
Date/Time: | Tuesday, Jan 18, 2000 07:00 AM |
22B - LOF-ROB Counter | 37A - ROB-LIB Para. Dbl. 3s | 38B - LOF-RIF Para. Loop | 41A - ROB-LIB Para. Bracket |
Place | Skater # | Skater | Club |
1 | 5 | Josiah Bishop | Chester Skating Club, Chester, VA (VA054A) |
2 | 4 | Felipe Werle | CRSG, , (BR004S) |
3 | 1 | Diego Duque | Revolution, , (CB007S) |
4 | 2 | Diego Alejandro Cardona | Skating School of Central Florida, Casselberry, FL (FL085A) |
5 | 9 | Leonardo Parrado | Generation G, , (CB008S) |
6 | 8 | Juan Carlos Padilla | Yucatan, , (MX002N) |
Judges: | Debra Adamy | Janet Jordan | Billy Mastriano | Sofia Perez | Al Taglang |
Date/Time: | Wednesday, Jan 19, 2000 07:00 AM |
22B - LOF-ROB Counter | 37A - ROB-LIB Para. Dbl. 3s | 38B - LOF-RIF Para. Loop | 41A - ROB-LIB Para. Bracket |
Place | Skater # | Skater | Club |
1 | 10 | Emma Trent | Empire Roller Rink, Columbia, MO (MO016A) |
2 | 5 | Shauna McCullough | Ashland Figure Skating Team, Ashland, VA (VA082A) |
3 | 8 | Kayla McArthur | Olympic Artistic Club, Enola, PA (PA140A) |
4 | 12 | Roberta Delvy | ?, , (CT045A) |
5 | 11 | Siobhan Boismier | Florida Skating Academy, Port Richey, FL (FL075A) |
6 | 7 | Jennifer Mudawar | ?, , (CT045A) |
7 | 9 | Samantha Kiley | Roller Kingdom Hudson Skating Club, Hudson, MA (MA023A) |
Judges: | Debra Adamy | Janet Jordan | Billy Mastriano | Sofia Perez | Al Taglang |
Date/Time: | Wednesday, Jan 19, 2000 07:00 AM |
14 Step - JWC (108) | Imperial Tango (104) |
Place | Skater # | Skater | Club |
1 | 2 | Benson Kuan Paula Lopez | Champions Skate Club, Spring, TX (TX231A) |
2 | 1 | David Rist Maria Cook | Brookpark Skateland, Brookpark, OH (OH008A) |
Judges: | Debra Adamy | Karyn Cormier | Janet Jordan | Billy Mastriano | Marian Spooner |
Date/Time: | Sunday, Jan 19, 2014 03:50 PM |
Castel March (100) | Italian Foxtrot (96) |
Place | Skater # | Skater | Club |
1 | 1 | Mark Cropley Emily Clark | Florida Skating Academy, Port Richey, FL (FL075A) Brookpark Skateland, Brookpark, OH (OH008A) |
Judges: | Debra Adamy | Karyn Cormier | Janet Jordan | Billy Mastriano | Marian Spooner |
Date/Time: | Sunday, Jan 19, 2014 03:50 PM |
Content Short | MOP (2:15 +/- 5) | Content-Long | MOP (4:00 +/- 10sec) |
Place | Skater # | Skater | Club |
1 | 1 | Deven Jacobson | Skateland Of Richmond Artistic Club, Richmond, VA (VA100A) |
2 | 5 | Juliam Camilo Luna Mendoza | Elite Patinaje, , (CB006S) |
3 | 2 | Lorenzo Bertoglio | Skateworld Artistic Skaters, Tampa, FL (FL082A) |
4 | 6 | Victor Lopez | Apama, , (PY002S) |
5 | 3 | Collin Moore | Ashland Figure Skating Team, Ashland, VA (VA082A) |
6 | 7 | Paul Holbrook | Country Skateland, , (OH162A) |
7 | 4 | Hernando Penaloza | Yucatan, , (MX002N) |
Judges: | Gary Callahan | John Cawly | Maxine McKenzie | Verna Quaranto | Daniel Ventura |
Date/Time: | Saturday, Jan 18, 2014 02:05 PM |
Content- Short | MOP (2:15 +/- 5) | Content Long | MOP (4:00 +/- 10) |
Place | Skater # | Skater | Club |
1 | 16 | Daniela Porras | Patin Cristal, , (CB014S) |
2 | 3 | Karen Michaels | Patin Cristal, , (CB014S) |
3 | 15 | Marissa Zampino | Youngs Figure SC, , (NJ026A) |
4 | 17 | Sandra Diaz | Patin Cristal, , (CB014S) |
5 | 2 | Claudia Nunez | Yucatan, , (MX002N) |
6 | 14 | Sarah Massey | Country Skateland, (OH162A) |
7 | 10 | Gabriela Silva | Generation G, , (CB008S) |
8 | 18 | Kathryn BIegel | Lynwood, , (IL070A) |
9 | 13 | Rebecca Simms | National Capital, , (MD010A) |
Judges: | Gary Callahan | John Cawly | Maxine McKenzie | Verna Quaranto | Daniel Ventura |
Date/Time: | Saturday, Jan 18, 2014 02:05 PM |
Content- Short | MOP (2:15 +/- 5) | Content Long | MOP (4:00 +/- 10) |
Place | Skater # | Skater | Club |
1 | 16 | Daniela Porras | Patin Cristal, , (CB014S) |
2 | 3 | Karen Michaels | Patin Cristal, , (CB014S) |
3 | 15 | Marissa Zampino | Youngs Figure SC, , (NJ026A) |
4 | 17 | Sandra Diaz | Patin Cristal, , (CB014S) |
5 | 2 | Claudia Nunez | Yucatan, , (MX002N) |
6 | 14 | Sarah Massey | Country Skateland, (OH162A) |
7 | 10 | Gabriela Silva | Generation G, , (CB008S) |
8 | 18 | Kathryn BIegel | Lynwood, , (IL070A) |
9 | 13 | Rebecca Simms | National Capital, , (MD010A) |
Judges: | Gary Callahan | John Cawly | Maxine McKenzie | Verna Quaranto | Daniel Ventura |
Date/Time: | Saturday, Jan 18, 2014 02:05 PM |
Conten-Short | MOP (2:15 +/- 5) |
Place | Skater # | Skater | Club |
1 | 4 | Josiah Bishop | Chester Skating Club, Chester, VA (VA054A) |
2 | 8 | John Burchfield | Orlando, , (FL118A) |
3 | 3 | Juan Carlos Padilla | Yucatan, , (MX002N) |
4 | 1 | Diego Alejandro Cardona | Skating School of Central Florida, Casselberry, FL (FL085A) |
Judges: | Debra Adamy | Janet Jordan | Billy Mastriano | Sofia Perez | Al Taglang |
Date/Time: | Saturday, Jan 18, 2014 03:45 PM |
Conten-Short | MOP (2:15 +/- 5) | Content-Long | MOP Long (4:00 +/-) |
Place | Skater # | Skater | Club |
1 | 8 | John Burchfield | Orlando, , (FL118A) |
2 | 4 | Josiah Bishop | Chester Skating Club, Chester, VA (VA054A) |
3 | 1 | Diego Alejandro Cardona | Skating School of Central Florida, Casselberry, FL (FL085A) |
4 | 3 | Juan Carlos Padilla | Yucatan, , (MX002N) |
Judges: | Debra Adamy | Janet Jordan | Billy Mastriano | Sofia Perez | Al Taglang |
Date/Time: | Saturday, Jan 18, 2014 03:45 PM |
Content Short | MOP (2:15 +/- 5) |
Place | Skater # | Skater | Club |
1 | 1 | Karen Perez | Patin Cristal, , (CB014S) |
2 | 8 | Alejandra Hernandez | Morelos, , (MX001N) |
3 | 7 | Shauna McCullough | Ashland Figure Skating Team, Ashland, VA (VA082A) |
4 | 12 | Francys Zanon | CRSG, , (BR004S) |
5 | 2 | Lacey Picinich | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
Judges: | Debra Adamy | Janet Jordan | Billy Mastriano | Sofia Perez | Al Taglang |
Date/Time: | Saturday, Jan 18, 2014 03:45 PM |
Content Short | MOP (2:15 +/- 5) | Content | MOP Long ((4:00 +/- 10) |
Place | Skater # | Skater | Club |
1 | 7 | Shauna McCullough | Ashland Figure Skating Team, Ashland, VA (VA082A) |
2 | 8 | Alejandra Hernandez | Morelos, , (MX001N) |
3 | 12 | Francys Zanon | CRSG, , (BR004S) |
4 | 1 | Karen Perez | Patin Cristal, , (CB014S) |
5 | 2 | Lacey Picinich | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
Judges: | Debra Adamy | Janet Jordan | Billy Mastriano | Sofia Perez | Al Taglang |
Date/Time: | Saturday, Jan 18, 2014 03:45 PM |
Content | MOP (2:30 +/- 5) |
Place | Skater # | Skater | Club |
1 | 2 | William Machado Mariana Cabral | Dio de Patinagio Art, , (BR001S) |
Judges: | David Adamy | John Cawly | Karyn Cormier | Billy Mastriano | Michael Vickey |
Date/Time: | Sunday, Jan 19, 2014 06:15 PM |
Content | MOP (2:30 +/- 5) | Content Long | MOP (4:30 +/- 10) |
Place | Skater # | Skater | Club |
1 | 2 | William Machado Mariana Cabral | Dio de Patinagio Art, , (BR001S) |
Judges: | David Adamy | John Cawly | Karyn Cormier | Billy Mastriano | Michael Vickey |
Date/Time: | Sunday, Jan 19, 2014 06:15 PM |
Dench Blues (88)Women Steps) | Carroll Swing (100) |
Place | Skater # | Skater | Club |
1 | 1 | Robert Hudson | Atlantis Skating Academy, Greenacres, FL (FL062A) |
Judges: | Karyn Cormier | Verna Quaranto | Marian Spooner |
Date/Time: | Monday, Jan 20, 2014 05:40 PM |
Dench Blues (88)(Womens Steps) | Carroll Swing (100) |
Place | Skater # | Skater | Club |
1 | 2 | Melissa Huppert | Lynwood Skate Club, Lynwood, IL (IL070A) |
2 | 1 | Rachel Dols | Roller Garden A.s.c., St. Louis Park, MN (MN010A) |
Judges: | Karyn Cormier | Verna Quaranto | Marian Spooner |
Date/Time: | Monday, Jan 20, 2014 05:40 PM |
Flirtation Waltz - CIPA WC (120) | Harris Tango JrWC (100) |
Place | Skater # | Skater | Club |
1 | 5 | Benson Kuan | Champions Skate Club, Spring, TX (TX231A) |
2 | 3 | Timothy Coneby | Holiday Skating Club, Delanco, NJ (NJ001A) |
3 | 1 | Jared Rugen | Lynwood Skate Club, Lynwood, IL (IL070A) |
4 | 4 | David Rist | Brookpark Skateland, Brookpark, OH (OH008A) |
Judges: | Debra Adamy | Gary Callahan | Scott Clifford | Al Taglang | Michael Vickey |
Date/Time: | Sunday, Jan 19, 2014 08:45 PM |
Flirtation Waltz - CIPA WC (120) | Harris Tango JrWC (100) |
Place | Skater # | Skater | Club |
1 | 3 | Kayla Rodriguez | Holiday Skating Club, Delanco, NJ (NJ001A) |
1 | 7 | Paula Lopez | Champions Skate Club, Spring, TX (TX231A) |
3 | 13 | Stella Heller | CRSG, , (BR004S) |
4 | 2 | Katelyn Rodgers | Silver City Skating Club, Taunton, MA (MA043A) |
5 | 5 | Kaylie Stamco | Brookpark Skateland, Brookpark, OH (OH008A) |
6 | 6 | Cassandra Seidel | The Plainfield Figure Skating Club, Plainfield, CT (CT043A) |
7 | 11 | Melissa Manley | Space Coast Skating Club, Melbourne, FL (FL018A) |
8 | 8 | Aimee Bergeron | Sarasota Artistic Skating Club, Sarasota, FL (FL128A) |
9 | 9 | Claudia Nunez | Yucatan, , (MX002N) |
10 | 10 | Abigail Kamphuis | Holiday Artistic Skating Club Of Orange, Orange, CA (CA102A) |
11 | 1 | Kirsten Lina | Orlando Skating Club, Orlando, FL (FL118A) |
12 | 12 | Penelope Polanco | Yucatan, , (MX002N) |
Judges: | Debra Adamy | Gary Callahan | Scott Clifford | Al Taglang | Michael Vickey |
Date/Time: | Sunday, Jan 19, 2014 08:45 PM |
Paso Doble (112)(Women Steps) | Iceland Tango (100)(Women Steps) |
Place | Skater # | Skater | Club |
1 | 4 | Felipe Werle | CRSG, , (BR004S) |
2 | 1 | Anthony Deluca | National Capital Dance And Figure Skating Club, Laurel, MD (MD025A) |
3 | 2 | Christopher Gori | Space Coast Skating Club, Melbourne, FL (FL018A) |
4 | 5 | Brandon Fisher | Sarasota, , (FL128A) |
Judges: | David Adamy | Janet Jordan | John Cawly | Sofia Perez | Verna Quaranto |
Date/Time: | Sunday, Jan 19, 2014 06:45 PM |
Paso Doble (112) Womens Steps) | Iceland Tango CIPA WC (100)(Womens Steps |
Place | Skater # | Skater | Club |
1 | 1 | Meghan Boyce | Orlando Skating Club, Orlando, FL (FL118A) |
2 | 2 | Emma Trent | Empire Roller Rink, Columbia, MO (MO016A) |
3 | 5 | Francys Zanon | CRSG, , (BR004S) |
4 | 3 | Mireya Sanchez | Revolution, , (CB007S) |
5 | 8 | Tricia Mueller | Lombard, , (IL128A) |
6 | 7 | Samantha Kiley | Roller Kingdom Hudson Skating Club, Hudson, MA (MA023A) |
Judges: | David Adamy | Janet Jordan | John Cawly | Sofia Perez | Verna Quaranto |
Date/Time: | Sunday, Jan 19, 2014 06:45 PM |
Figure Total | Content Short | MOP (2:15 +/- 5) | Content-Long | MOP (4:00 +/- 10sec) |
Place | Skater # | Skater | Club |
1 | 2 | Deven Jacobson | Skateland Of Richmond Artistic Club, Richmond, VA (VA100A) |
2 | 1 | Juliam Camilo Luna Mendoza | Elite Patinaje, , (CB006S) |
Judges: | Gary Callahan | John Cawly | Maxine McKenzie | Verna Quaranto | Daniel Ventura |
Date/Time: | Saturday, Jan 18, 2014 02:05 PM |
Figure Total | Content- Short | MOP (2:15 +/- 5) | Content Long | MOP (4:00 +/- 10) |
Place | Skater # | Skater | Club |
1 | 1 | Gabriela Silva | Generation G, , (CB008S) |
Judges: | Gary Callahan | John Cawly | Maxine McKenzie | Verna Quaranto | Daniel Ventura |
Date/Time: | Saturday, Jan 18, 2014 02:05 PM |
3 - ROB-LOB Circle 8 | 8A - ROF-LIB 3s | 14A - ROF-LOF Loop |
Place | Skater # | Skater | Club |
1 | 1 | Mark Adams | Ukiah Skating Academy, Ukiah, CA (CA148A) |
Judges: | Janet Jordan | Billy Mastriano | Al Taglang |
Date/Time: | Monday, Jan 20, 2014 05:00 AM |
3 - ROB-LOB Circle 8 | 8A - ROF-LIB 3s | 14A - ROF-LOF Loop |
Place | Skater # | Skater | Club |
1 | 12 | Gabriella Seidel | The Plainfield Figure Skating Club, Plainfield, CT (CT043A) |
2 | 17 | Stela Rocha | CRSG, , (BR004S) |
3 | 16 | Brea Brodoski | Ukiah Skating Academy, Ukiah, CA (CA148A) |
4 | 13 | Madison Kellis | Champions Skate Club, Spring, TX (TX231A) |
5 | 7 | Brooke Reutter | Sk8-zone, Jefferson City, MO (MO017A) |
6 | 4 | Dalia Diaz | Orlando Skating Club, Orlando, FL (FL118A) |
7 | 8 | Ramona Schuler-Tate | Ukiah Skating Academy, Ukiah, CA (CA148A) |
8 | 1 | Casandra Schuler-Tate | Ukiah Skating Academy, Ukiah, CA (CA148A) |
9 | 2 | Gabriela Tuzzolo | CRSG, , (BR004S) |
10 | 14 | Maria Jose Martinez | Corazonista, , (CB005S) |
11 | 11 | Maria Camila Granados Mantilla | Elite Patinaje, , (CB006S) |
12 | 19 | Laura Alejanda Silvera | Corazonista, , (CB005S) |
13 | 9 | Adriana Scheuer | Skating School of Kissimmee, Kissimmee, FL (FL133A) |
14 | 18 | Kayla Milligan | Florida Skating Academy, Port Richey, FL (FL075A) |
15 | 23 | Alison Quintero | School of Rec, , (CB015S) |
Judges: | Janet Jordan | Billy Mastriano | Al Taglang |
Date/Time: | Monday, Jan 20, 2014 06:00 AM |
Content Short | MOP (2:00 +/- 5 sec) | Content (min 2:30) | MOP (3:00 +/- sec) |
Place | Skater # | Skater | Club |
1 | 2 | Bryan Baldie | Skateworld Artistic Skaters, Tampa, FL (FL082A) |
2 | 1 | Mark Adams | Ukiah Skating Academy, Ukiah, CA (CA148A) |
Judges: | Debra Adamy | Billy Mastriano | Al Taglang |
Date/Time: | Saturday, Jan 18, 2014 11:20 AM |
Content Short | MOP (2:00 +/- 5 sec) | Content Long (2:30 min) | MOP Long (3:00 +/- 10 sec) |
Place | Skater # | Skater | Club |
1 | 1 | Lilly Postlethwait | Buckeye Figure Skating Club, Elyria, OH (OH002A) |
2 | 14 | Stela Rocha | CRSG, , (BR004S) |
3 | 15 | Sophia Stroud | Skateland Of Richmond Artistic Club, Richmond, VA (VA100A) |
4 | 2 | Brea Brodoski | Ukiah Skating Academy, Ukiah, CA (CA148A) |
5 | 22 | Vanesa Yaruro | Canel Skate, , (CB012S) |
6 | 4 | Brooke Reutter | Sk8-zone, Jefferson City, MO (MO017A) |
7 | 25 | Katherine Shabunina | FSA, , (FL075A) |
8 | 10 | Kayla Milligan | Florida Skating Academy, Port Richey, FL (FL075A) |
9 | 9 | Adriana Scheuer | Skating School of Kissimmee, Kissimmee, FL (FL133A) |
10 | 26 | Casandra Tate | Ukiah, , (CA148A) |
11 | 17 | Maria Jose Martinez | Corazonista, , (CB005S) |
12 | 19 | Laura Alejanda Silvera | Corazonista, , (CB005S) |
13 | 12 | Maria Camila Granados Mantilla | Elite Patinaje, , (CB006S) |
14 | 27 | Alison Rivera | () |
15 | 7 | Marlessa Ortiz | Skateworld Artistic Skaters, Tampa, FL (FL082A) |
16 | 8 | Paula Andrea Suarez Forero | Corazonista, , (CB005S) |
17 | 21 | Daniela Leon Daza | Corazonista, , (CB005S) |
Judges: | Debra Adamy | Billy Mastriano | Al Taglang |
Date/Time: | Sunday, Jan 19, 2014 11:20 AM |
Figure Total | Content Short | MOP (2:00 +/- 5 sec) | Content (min 2:30) | MOP (3:00 +/- sec) |
Place | Skater # | Skater | Club |
1 | 1 | Mark Adams | Ukiah Skating Academy, Ukiah, CA (CA148A) |
Judges: | Debra Adamy | Billy Mastriano | Al Taglang |
Date/Time: | Saturday, Jan 18, 2014 11:20 AM |
Figure Total | Content Short | MOP (2:00 +/- 5 sec) | Content Long (2:30 min) | MOP Long (3:00 +/- 10 sec) |
Place | Skater # | Skater | Club |
1 | 12 | Stela Rocha | CRSG, , (BR004S) |
2 | 9 | Brea Brodoski | Ukiah Skating Academy, Ukiah, CA (CA148A) |
3 | 6 | Brooke Reutter | Sk8-zone, Jefferson City, MO (MO017A) |
4 | 10 | Casandra Tate | Ukiah, , (CA148A) |
5 | 3 | Maria Jose Martinez | Corazonista, , (CB005S) |
6 | 7 | Adriana Scheuer | Skating School of Kissimmee, Kissimmee, FL (FL133A) |
7 | 4 | Laura Alejanda Silvera | Corazonista, , (CB005S) |
8 | 1 | Maria Camila Granados Mantilla | Elite Patinaje, , (CB006S) |
Judges: | Debra Adamy | Billy Mastriano | Al Taglang |
Date/Time: | Sunday, Jan 19, 2014 11:20 AM |
Olympic Foxtrot (104) | Glide Waltz (120) |
Place | Skater # | Skater | Club |
1 | 7 | Stela Rocha | CRSG, , (BR004S) |
2 | 3 | Gabriella Seidel | The Plainfield Figure Skating Club, Plainfield, CT (CT043A) |
3 | 4 | Madison Kellis | Champions Skate Club, Spring, TX (TX231A) |
4 | 1 | Katherine Shabunina | Florida Skating Academy, Port Richey, FL (FL075A) |
5 | 8 | Sabrina Cruz | Atlantis, , (FL062A) |
6 | 6 | Kayla Milligan | Florida Skating Academy, Port Richey, FL (FL075A) |
7 | 2 | Marissa Houdesheldt | Usa, Romeoville, IL (IL086A) |
8 | 5 | Gabriela Tuzzolo | CRSG, , (BR004S) |
Judges: | Janet Jordan | Daniel Ventura | Michael Vickey |
Date/Time: | Sunday, Jan 19, 2014 01:45 PM |
Content (2:00 MIN) | MOP (2:30 +/- 10) |
Place | Skater # | Skater | Club |
1 | 4 | Stela Rocha | CRSG, , (BR004S) |
2 | 2 | Gabriela Tuzzolo | CRSG, , (BR004S) |
3 | 5 | Sabrina Cruz | Atlantis, , (FL062S) |
4 | 1 | Marissa Houdesheldt | Usa, Romeoville, IL (IL086A) |
Judges: | Janet Jordan | Daniel Ventura | Michael Vickey |
Date/Time: | Monday, Jan 20, 2014 06:10 PM |
Olympic Foxtrot (104) | Glide Waltz (120) | Content (2:00 MIN) | MOP (2:30 +/- 10) |
Place | Skater # | Skater | Club |
1 | 7 | Stela Rocha | CRSG, , (BR004S) |
2 | 8 | Sabrina Cruz | Atlantis, , (FL062A) |
3 | 5 | Gabriela Tuzzolo | CRSG, , (BR004S) |
4 | 2 | Marissa Houdesheldt | Usa, Romeoville, IL (IL086A) |
Judges: | Janet Jordan | Daniel Ventura | Michael Vickey |
Date/Time: | Sunday, Jan 19, 2014 01:45 PM |
Content | MOP (2:00 +/- 5) |
Place | Skater # | Skater | Club |
1 | 1 | Mark Adams Casandra Schuler-Tate | Ukiah Skating Academy, Ukiah, CA (CA148A) |
Judges: | David Adamy | John Cawly | Karyn Cormier | Billy Mastriano | Michael Vickey |
Date/Time: | Sunday, Jan 19, 2014 06:15 PM |
19A - RIF-LOB Bracket | 28B - LOIF-RIOF Serp. Dbl. 3s | 15A - RIF-LIF Loop |
Place | Skater # | Skater | Club |
1 | 1 | Evan Le Cocq | Holiday Artistic Skating Club Of Orange, Orange, CA (CA102A) |
2 | 3 | Jayanthesh Kalmat | Skatin Station Ii Artistic Club, Canton, MI (MI114A) |
3 | 4 | Cameron Rainey | Champions Skate Club, Spring, TX (TX231A) |
4 | 2 | Christian Johnson | Skating School of Kissimmee, Kissimmee, FL (FL133A) |
Judges: | Scott Clifford | Sofia Perez | Verna Quaranto |
Date/Time: | Monday, Jan 20, 2014 06:00 AM |
19A - RIF-LOB Bracket | 28B - LOIF-RIOF Serp. Dbl. 3s | 15A - RIF-LIF Loop |
Place | Skater # | Skater | Club |
1 | 9 | Mariah Barsotti | CRSG, , (BR004S) |
2 | 22 | Samia Alava | Guayas Patin Arte, Ecuador, (EC003S) |
3 | 14 | Gabriella Permatteo | Roller Kingdom Hudson Skating Club, Hudson, MA (MA023A) |
4 | 11 | Ryleigh Roberts | Skateland Of Richmond Artistic Club, Richmond, VA (VA100A) |
5 | 17 | Miranda Harding-Scudder | Ashland Figure Skating Team, Ashland, VA (VA082A) |
6 | 20 | Karol Mussi | CRSG, , (BR004S) |
7 | 19 | Kaitlyn Bateman | Orlando Skating Club, Orlando, FL (FL118A) |
8 | 21 | Samantha Marshall | Skateland Of Richmond Artistic Club, Richmond, VA (VA100A) |
9 | 1 | Naomi Garcia | High Point Skating Club, High Point, NC (NC051A) |
10 | 2 | Bruna Karnopp | Pattins Sul, , (BR011S) |
11 | 26 | Sofia Villamil | New Line, , (CB013S) |
12 | 13 | Ciera Pearson | Ukiah Skating Academy, Ukiah, CA (CA148A) |
13 | 6 | Sarah Van Bibber | Ashland Figure Skating Team, Ashland, VA (VA082A) |
14 | 12 | Kaila Gallagher | Buckeye Figure Skating Club, Elyria, OH (OH002A) |
15 | 25 | Carolina Benalcazar | Club Pesantez Bisanti, , (EC004S) |
16 | 4 | Valentina Ardila | Corazonista, , (CB005S) |
17 | 24 | Emilia Merchan | Club Pesantez Bisanti, , (EC004S) |
18 | 3 | Gabriella Curran | Skating School of Kissimmee, Kissimmee, FL (FL133A) |
19 | 5 | Valentina Gravenhorst | School of Rec, , (CB015S) |
Judges: | Scott Clifford | Sofia Perez | Verna Quaranto |
Date/Time: | Saturday, Jan 20, 2001 06:00 AM |
Content | MOP (2:00 +/-5) |
Place | Skater # | Skater | Club |
1 | 3 | Jayanthesh Kalmat | Skatin Station Ii Artistic Club, Canton, MI (MI114A) |
2 | 2 | Evan Le Cocq | Holiday Artistic Skating Club Of Orange, Orange, CA (CA102A) |
3 | 1 | Cameron Rainey | Champions Skate Club, Spring, TX (TX231A) |
Judges: | Scott Clifford | Sofia Perez | Verna Quaranto |
Date/Time: | Sunday, Jan 19, 2014 12:15 PM |
Content | MOP (2:00 +/-5) | Content Long | MOP (3:00 +/-10) |
Place | Skater # | Skater | Club |
1 | 2 | Evan Le Cocq | Holiday Artistic Skating Club Of Orange, Orange, CA (CA102A) |
2 | 3 | Jayanthesh Kalmat | Skatin Station Ii Artistic Club, Canton, MI (MI114A) |
3 | 1 | Cameron Rainey | Champions Skate Club, Spring, TX (TX231A) |
Judges: | Scott Clifford | Sofia Perez | Verna Quaranto |
Date/Time: | Sunday, Jan 19, 2014 12:15 PM |
Content | MOP (2:00 +/- 5) |
Place | Skater # | Skater | Club |
1 | 18 | Samia Alava | Guayas Patin Arte, Ecuador, (EC003S) |
2 | 9 | Mariah Barsotti | CRSG, , (BR004S) |
3 | 20 | Emilia Merchan | Club Pesantez Bisanti, , (EC004S) |
4 | 15 | Karol Mussi | CRSG, , (BR004S) |
5 | 21 | Carolina Benalcazar | Club Pesantez Bisanti, , (EC004S) |
6 | 24 | Sofia Villamil | New Line, , (CB013S) |
7 | 12 | Samantha Marshall | Skateland Of Richmond Artistic Club, Richmond, VA (VA100A) |
8 | 2 | Ryleigh Roberts | Skateland Of Richmond Artistic Club, Richmond, VA (VA100A) |
9 | 23 | Laura Tibavaco | Patin Cristal, , (CB014S) |
10 | 3 | Kaitlyn Bateman | Orlando Skating Club, Orlando, FL (FL118A) |
11 | 6 | Cynthia Hinderscheid | Tampa Skating Club, Temple Terrace, FL (FL024A) |
12 | 11 | Valentina Ardila | Colegio, , (CB005S) |
13 | 4 | Chanel Crouch | Skateworld Artistic Skaters, Tampa, FL (FL082A) |
14 | 16 | Miranda Harding-Scudder | Ashland Figure Skating Team, Ashland, VA (VA082A) |
