1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 101 | Sophia Sciarra | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Ted Hansford | Marie McGee | George Maas |
Date/Time: | Saturday, Jun 21, 2014 06:30 AM |
1B-LOIF-ROIF Change 8 | 112A-RIF-LIF Serp 8 |
Place | Skater # | Skater | Club |
1 | 104 | Anna Miller | HOLIDAY, Delanco, NJ (NJ001A) |
2 | 102 | Juliana Binner | SHILLINGTON, Shillington, PA (PA170A) |
Judges: | Ted Hansford | Jim Puracchio | Mary Dunham |
Date/Time: | Sunday, Jun 22, 2014 12:45 PM |
5B-LOIF-RIOF Serp | 113A-ROB-LOB Serp 8 |
Place | Skater # | Skater | Club |
1 (Q) | 105 | Cornelia Hetherington | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Victor Rodriguez | Allen Bell | George Maas |
Date/Time: | Sunday, Jun 22, 2014 08:25 AM |
3B - LOB-ROB Circle 8 | 7A - ROF-LOF 3s | 9B - LIF-ROB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 105 | Cornelia Hetherington | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Ted Hansford | Marie McGee | George Maas |
Date/Time: | Saturday, Jun 21, 2014 06:00 AM |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 106 | Ailey Eng | HOLIDAY, Delanco, NJ (NJ001A) |
2 | 107 | Karissa Miller | VALLEY, Donora, PA (PA168A) |
Judges: | Robert Maya | Victor Rodriguez | King Lee |
Date/Time: | Sunday, Jun 22, 2014 12:45 PM |
5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 108 | Rahul Sajeeshkumar | KENDALL PK, KENDALL PARK, NJ (NJ021A) |
Judges: | Victor Rodriguez | Allen Bell | George Maas |
Date/Time: | Sunday, Jun 22, 2014 06:00 AM |
5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 109 | Gillian Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 (Q) | 110 | Megha Purohit | KENDALL PK, KENDALL PARK, NJ (NJ021A) |
Judges: | Victor Rodriguez | Allen Bell | George Maas |
Date/Time: | Sunday, Jun 22, 2014 06:00 AM |
9A - RIF-LOB 3s | 10B - LOF-ROF Dbl. 3s | 26A - ROIF-LOIB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 109 | Gillian Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Ted Hansford | Marie McGee | George Maas |
Date/Time: | Saturday, Jun 21, 2014 06:00 AM |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 111 | Tara Pfaff | HOLIDAY, Delanco, NJ (NJ001A) |
2 | 113 | Margaret Salko | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Steven Forstner | Marsha Neary | Al Dunham |
Date/Time: | Sunday, Jun 22, 2014 12:45 PM |
5B - LOIF-RIOF Serp. | 8A - ROF-LIB 3s | 9B - LIF-ROB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 115 | Lauren Wright | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 114 | Michaela Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Victor Rodriguez | Allen Bell | George Maas |
Date/Time: | Sunday, Jun 22, 2014 06:30 AM |
4 - RIB-LIB Circle 8 | 19B - LIF-ROB Bracket | 28A - ROIF-LIOF Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 116 | Dominick M Zampino | YOUNG'S, Mays Landing, NJ (NJ026A) |
2 (Q) | 117 | Michael Aquila | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Steven Forstner | Victor Rodriguez | Allen Bell |
Date/Time: | Saturday, Jun 21, 2014 06:00 AM |
12A - ROB-LOB Dbl. 3s | 19B - LIF-ROB Bracket | 23A - RIF-LIB Counter |
Place | Skater # | Skater | Club |
1 (Q) | 115 | Lauren Wright | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Steven Forstner | Victor Rodriguez | Allen Bell |
Date/Time: | Saturday, Jun 21, 2014 06:00 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 118 | Albert Roemer | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 119 | Kenneth Steigerwalt | FANTASY, Reading, PA (PA167A) |
Judges: | Victor Rodriguez | Allen Bell | George Maas |
Date/Time: | Sunday, Jun 22, 2014 08:00 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 122 | Shannon Scott Wechsler | FANTASY, Reading, PA (PA167A) |
2 (Q) | 121 | Andrea Michielini | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
3 (Q) | 123 | Therese Marshall | HOLIDAY, Delanco, NJ (NJ001A) |
4 (Q) | 120 | Holly T Barbieri | CHRISTIANA, Newark, DE (DE002A) |
Judges: | Steven Forstner | Ted Hansford | Marie McGee |
Date/Time: | Sunday, Jun 22, 2014 06:45 AM |
8B - LOF-RIB 3s | 12A - ROB-LOB Dbl. 3s | 22B - LOF-ROB Counter |
Place | Skater # | Skater | Club |
1 (Q) | 127 | Richard Zens | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 126 | Marc Williams | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Robert Maya | Marsha Neary | Jim Puracchio |
Date/Time: | Saturday, Jun 21, 2014 06:00 AM |
8B - LOF-RIB 3s | 12A - ROB-LOB Dbl. 3s | 22B - LOF-ROB Counter |
Place | Skater # | Skater | Club |
1 (Q) | 129 | Jeanette Heffner | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 128 | Angela Pizzullo | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Robert Maya | Marsha Neary | Jim Puracchio |
Date/Time: | Saturday, Jun 21, 2014 06:25 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 130 | Robyn Zarkowski | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 124 | Sylvia Steigerwalt | FANTASY, Reading, PA (PA167A) |
Judges: | Ted Hansford | Marie McGee | George Maas |
Date/Time: | Saturday, Jun 21, 2014 06:50 AM |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111B-LOF-ROF Serp 8 |
Place | Skater # | Skater | Club |
1 (Q) | 131 | Robert Mangini | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Victor Rodriguez | Allen Bell | George Maas |
Date/Time: | Sunday, Jun 22, 2014 07:20 AM |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111B-LOF-ROF Serp 8 |
Place | Skater # | Skater | Club |
1 (Q) | 120 | Holly T Barbieri | CHRISTIANA, Newark, DE (DE002A) |
Judges: | Victor Rodriguez | Allen Bell | George Maas |
Date/Time: | Sunday, Jun 22, 2014 07:20 AM |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111B-LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 132 | William Davis | UNATTACHED, , (UN001A) |
2 (Q) | 118 | Albert Roemer | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Victor Rodriguez | Allen Bell | George Maas |
Date/Time: | Sunday, Jun 22, 2014 06:55 AM |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111B-LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 135 | Patricia Moser | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 125 | Carol Mangini | HOLIDAY, Delanco, NJ (NJ001A) |
3 (Q) | 133 | Paula Soloby | MT LAUREL, Mount Laurel, NJ (NJ082A) |
4 (Q) | 134 | Darlene Ostewik | HOLIDAY, Delanco, NJ (NJ001A) |
5 | 121 | Andrea Michielini | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
6 | 123 | Therese Marshall | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Steven Forstner | Ted Hansford | Marie McGee |
Date/Time: | Sunday, Jun 22, 2014 06:00 AM |
7A - ROF-LOF 3s | 9B - LIF-ROB 3s | 27A - RIOF-LIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 126 | Marc Williams | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Steven Forstner | Ted Hansford | Marie McGee |
Date/Time: | Sunday, Jun 22, 2014 07:55 AM |
7A - ROF-LOF 3s | 9B - LIF-ROB 3s | 27A - RIOF-LIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 136 | Aubrey Ferraro | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 137 | Kathy Frombach | VALLEY, Donora, PA (PA168A) |
3 (Q) | 128 | Angela Pizzullo | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Steven Forstner | Ted Hansford | Marie McGee |
Date/Time: | Sunday, Jun 22, 2014 07:55 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 105A - ROF-LIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 139 | Robert Maya | SKATE 2000, Bridgeton, NJ (NJ075A) |
2 (Q) | 138 | Derrick Clouser | FANTASY, Reading, PA (PA167A) |
3 (Q) | 131 | Robert Mangini | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Marsha Neary | Jim Puracchio | Christine Roemer |
Date/Time: | Sunday, Jun 22, 2014 06:00 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 105A - ROF-LIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 130 | Robyn Zarkowski | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 135 | Patricia Moser | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Steven Forstner | Ted Hansford | Marie McGee |
Date/Time: | Sunday, Jun 22, 2014 07:30 AM |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 140 | Walter Mera | CHRISTIANA, Newark, DE (DE002A) |
2 (Q) | 141 | Kenneth E Dawson | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
Judges: | Steven Forstner | Victor Rodriguez | Allen Bell |
Date/Time: | Saturday, Jun 21, 2014 06:35 AM |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 142 | Janice Zembek | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Steven Forstner | Victor Rodriguez | Allen Bell |
Date/Time: | Saturday, Jun 21, 2014 06:35 AM |
23B-LIF-RIB Counter (3 Rep) | 28A-ROIF-LIOF Serp. Dbl. 3s (3 Rep) | 31B-LOIB-RIOB Serp. Loop (3 Rep) | 40A-ROF-LIF Para. Bracket (2 Rep) |
Place | Skater # | Skater | Club |
1 (Q) | 143 | Timothy Coneby | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 116 | Dominick M Zampino | YOUNG'S, Mays Landing, NJ (NJ026A) |
Judges: | Janet Jordan | Marsha Neary | Jim Puracchio |
Date/Time: | Sunday, Jun 22, 2014 06:30 AM |
23B-LIF-RIB Counter (3 Rep) | 28A-ROIF-LIOF Serp. Dbl. 3s (3 Rep) | 31B-LOIB-RIOB Serp. Loop (3 Rep) | 40A-ROF-LIF Para. Bracket (2 Rep) |
Place | Skater # | Skater | Club |
1 (Q) | 145 | Kayla Rodriguez | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 144 | Cara A Zampino | YOUNG'S, Mays Landing, NJ (NJ026A) |
3 (Q) | 146 | Courtney Kennedy | KENDALL PK, KENDALL PARK, NJ (NJ021A) |
Judges: | Janet Jordan | Marsha Neary | Jim Puracchio |
Date/Time: | Sunday, Jun 22, 2014 06:30 AM |
21A-RIF-LIB Rocker (3 Rep) | 36B-LOF-RIF Para. Dbl. 3s (2 Rep) | 39A-ROB-LIB Para. Loop (3 Rep) | 40B-LOF-RIF Para. Bracket (2 Rep) |
Place | Skater # | Skater | Club |
1 (Q) | 145 | Kayla Rodriguez | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 147 | Kayla McArthur | OLYMPIC, Enola, PA (PA140A) |
Judges: | Janet Jordan | Marsha Neary | Jim Puracchio |
Date/Time: | Sunday, Jun 22, 2014 07:50 AM |
114B-LOF-ROF Loop Circ 8 | 130A-ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 101 | Sophia Sciarra | HOLIDAY, Delanco, NJ (NJ001A) |
2 | 102 | Juliana Binner | SHILLINGTON, Shillington, PA (PA170A) |
Judges: | Ted Hansford | Jim Puracchio | Mary Dunham |
Date/Time: | Sunday, Jun 22, 2014 01:40 PM |
114A-ROF-LOF Loop Circ 8 | 130B-LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 107 | Karissa Miller | VALLEY, Donora, PA (PA168A) |
Judges: | Ted Hansford | Jim Puracchio | Mary Dunham |
Date/Time: | Sunday, Jun 22, 2014 01:40 PM |
14B - LOF-ROF Loop | 130A-ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 109 | Gillian Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Victor Rodriguez | Allen Bell | George Maas |
Date/Time: | Sunday, Jun 22, 2014 07:45 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 109 | Gillian Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Robert Maya | Marsha Neary | Jim Puracchio |
Date/Time: | Saturday, Jun 21, 2014 06:50 AM |
114B-LOF-ROF Loop Circ 8 | 130A-ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 111 | Tara Pfaff | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Steven Forstner | Marsha Neary | Al Dunham |
Date/Time: | Sunday, Jun 22, 2014 01:45 PM |
14A - ROF-LOF Loop | 130B-LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 115 | Lauren Wright | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Victor Rodriguez | Allen Bell | George Maas |
Date/Time: | Sunday, Jun 22, 2014 07:45 AM |
14B - LOF-ROF Loop | 15A - RIF-LIF Loop | 30B-LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 117 | Michael Aquila | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Steven Forstner | Victor Rodriguez | Allen Bell |
Date/Time: | Saturday, Jun 21, 2014 07:10 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 115 | Lauren Wright | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Steven Forstner | Victor Rodriguez | Allen Bell |
Date/Time: | Saturday, Jun 21, 2014 07:10 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 127 | Richard Zens | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Robert Maya | Marsha Neary | Jim Puracchio |
Date/Time: | Saturday, Jun 21, 2014 06:50 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 129 | Jeanette Heffner | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 128 | Angela Pizzullo | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Robert Maya | Marsha Neary | Jim Puracchio |
Date/Time: | Saturday, Jun 21, 2014 07:05 AM |
Progressive Tango (100) | Academy Blues (88) | Dutch Waltz (120) |
Place | Skater # | Skater | Club |
1 (Q) | 148 | Scott Wechsler Belytha Snyder | FANTASY, Reading, PA (PA167A) |
Judges: | Ted Hansford | Jim Puracchio | Christine Roemer |
Date/Time: | Saturday, Jun 21, 2014 03:50 PM |
Delicado (100) | Fascination Foxtrot (92) | Casino March (100) |
Place | Skater # | Skater | Club |
1 (Q) | 160 | Matthew Chapman Lauren Wright | ROLLER GARDEN, St. Louis Park, MN (MN010A) HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Steven Forstner | Robert Maya | Victor Rodriguez |
Date/Time: | Saturday, Jun 21, 2014 03:50 PM |
City Blues (88) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 (Q) | 149 | Mark Wright Michele Sciarra | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 150 | James Kohl Gayle Barber | YOUNG'S, Mays Landing, NJ (NJ026A) |
Judges: | Steven Forstner | Ted Hansford | Marsha Neary |
Date/Time: | Saturday, Jun 21, 2014 08:00 AM |
Century Blues (88) | Chase Waltz (108) | Collegiate (92)(Side B) |
Place | Skater # | Skater | Club |
1 (Q) | 152 | Ricky Smith Kathleen Tini | SHILLINGTON, Shillington, PA (PA170A) |
2 (Q) | 151 | King Lee Donna McBride | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Steven Forstner | Ted Hansford | Marsha Neary |
Date/Time: | Saturday, Jun 21, 2014 08:00 AM |
Casino Tango (100) | Carey Foxtrot (92) | Bounce Boogie (100) |
Place | Skater # | Skater | Club |
1 (Q) | 131 | Robert Mangini Carol Mangini | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 149 | Mark Wright Michele Sciarra | HOLIDAY, Delanco, NJ (NJ001A) |
3 (Q) | 153 | Allen Bell Shannon Scott Wechsler | FANTASY, Reading, PA (PA167A) |
Judges: | Steven Forstner | Robert Maya | Marsha Neary |
Date/Time: | Saturday, Jun 21, 2014 09:25 AM |
Tara Tango (100) | Carey Foxtrot (92) | Qckstep Boogie (100) |
Place | Skater # | Skater | Club |
1 (Q) | 138 | Derrick Clouser Robyn Zarkowski | FANTASY, Reading, PA (PA167A) HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 155 | John Moser Linda Campbell | HOLIDAY, Delanco, NJ (NJ001A) |
3 (Q) | 156 | John Patton Karen Patton | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Steven Forstner | Robert Maya | Marsha Neary |
Date/Time: | Saturday, Jun 21, 2014 09:25 AM |
City Blues (88) | Memorial Waltz (108) | Parade March (100 6/8) |
Place | Skater # | Skater | Club |
1 (Q) | 158 | John Fogleman Jacqueline Reifsnyder | HOLIDAY, Delanco, NJ (NJ001A) |
2 (Q) | 159 | Alfred H Dunham Mary Dunham | HOLIDAY, Delanco, NJ (NJ001A) |
3 (Q) | 157 | Stephen D Poulsen Gloria E Poulsen | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Ted Hansford | Marsha Neary | Jim Puracchio |
Date/Time: | Saturday, Jun 21, 2014 02:20 PM |
Content | MOP 2:00 Max |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Ruby Hyman-Cruz | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
2 (Q) | 2 | Vaisali Nallu | KENDALL PK, KENDALL PARK, NJ (NJ021A) |
Judges: | Marie McGee | Jim Puracchio | Victor Rodriguez |
Date/Time: | Saturday, Jun 21, 2014 08:40 AM |
Content | MOP (2:00 Max) |
Place | Skater # | Skater | Club |
1 | 1 | Pranav Sitaraman | LIVE LOVE SK8, METUCHEN, NJ (NJ045A) |
Judges: | Al Dunham | George Kane | King Lee |
Date/Time: | Sunday, Jun 22, 2014 05:10 PM |
Content | MOP (2:00 Max) |
Place | Skater # | Skater | Club |
1 | 5 | Ruby Hyman-Cruz | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
2 | 2 | Yoana Hyman-Cruz | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
3 | 4 | Clover E Zapytowski | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
4 | 7 | Alexis Conklin | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
5 | 6 | Shely Dash | LIVE LOVE SK8, METUCHEN, NJ (NJ045A) |
6 | 3 | Sahana Balajikumar | LIVE LOVE SK8, METUCHEN, NJ (NJ045A) |
Judges: | Jim Puracchio | Mary Dunham | King Lee |
Date/Time: | Sunday, Jun 22, 2014 05:20 PM |
Content | MOP (2:30 Max) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Rahul Sajeeshkumar | KENDALL PK, KENDALL PARK, NJ (NJ021A) |
2 (Q) | 2 | Avyay Vedala | KENDALL PK, KENDALL PARK, NJ (NJ021A) |
3 (Q) | 3 | Kanishaka N Reddy | KENDALL PK, KENDALL PARK, NJ (NJ021A) |
Judges: | Steven Forstner | Marie McGee | Marsha Neary |
Date/Time: | Sunday, Jun 22, 2014 09:40 AM |
Content | MOP (2:30 Max) |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Kelly Coyle | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
2 (Q) | 1 | Gillian Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
3 (Q) | 4 | Cornelia Hetherington | FLORHAM PK, Florham Park, NJ (NJ010A) |
4 (Q) | 5 | Megha Purohit | KENDALL PK, KENDALL PARK, NJ (NJ021A) |
Judges: | Steven Forstner | Marie McGee | Marsha Neary |
Date/Time: | Sunday, Jun 22, 2014 09:55 AM |
Content | MOP 2:30 Max |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Madison-Jade Bishop | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
2 (Q) | 1 | Cornelia Hetherington | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Robert Maya | Marie McGee | Victor Rodriguez |
Date/Time: | Saturday, Jun 21, 2014 03:10 PM |
Content | MOP 3:00 Max |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Kelly Coyle | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
Judges: | Robert Maya | Marie McGee | Victor Rodriguez |
Date/Time: | Saturday, Jun 21, 2014 03:10 PM |
Content | MOP (3:30 Max) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Elinor Dowd | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Steven Forstner | Marie McGee | Jim Puracchio |
Date/Time: | Sunday, Jun 22, 2014 11:10 AM |
Content | MOP (2:00 Max) |
Place | Skater # | Skater | Club |
1 | 1 | Jaclyn Beviano | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
Judges: | Al Dunham | George Kane | King Lee |
Date/Time: | Sunday, Jun 22, 2014 05:10 PM |
Content | MOP (2:30 Max) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Sirish Saravanamuthu | KENDALL PK, KENDALL PARK, NJ (NJ021A) |
Judges: | Ted Hansford | Robert Maya | Victor Rodriguez |
Date/Time: | Sunday, Jun 22, 2014 10:15 AM |
Content | MOP (2:30 Max) |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Michaela Muldoon | FLORHAM PK, Florham Park, NJ (NJ010A) |
2 (Q) | 2 | Margaret Salko | FLORHAM PK, Florham Park, NJ (NJ010A) |
3 (Q) | 1 | Leah Varughese | KENDALL PK, KENDALL PARK, NJ (NJ021A) |
Judges: | Ted Hansford | Robert Maya | Victor Rodriguez |
Date/Time: | Sunday, Jun 22, 2014 10:15 AM |
Content | MOP (3:30 Max) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Erin Napier | SKATE 2000, Bridgeton, NJ (NJ075A) |
2 (Q) | 1 | Emily Dowd | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Steven Forstner | Marie McGee | Jim Puracchio |
Date/Time: | Sunday, Jun 22, 2014 11:20 AM |
Content | MOP (2:30 Max) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Ben Wilson | YOUNG'S, Mays Landing, NJ (NJ026A) |
Judges: | Marsha Neary | Jim Puracchio | Victor Rodriguez |
Date/Time: | Sunday, Jun 22, 2014 12:15 PM |
Content | MOP (2:30 Max) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Susan Shteyman | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
2 (Q) | 2 | Marita Zander | KENDALL PK, KENDALL PARK, NJ (NJ021A) |
Judges: | Marsha Neary | Jim Puracchio | Victor Rodriguez |
Date/Time: | Sunday, Jun 22, 2014 12:15 PM |
CON (2:15 +/- 5) | MOP - Short | CON (4:00min +/-10sec) | MOP - Long |
Place | Skater # | Skater | Club |
1 (Q) | 102 | Coriann Mastropolo | FLORHAM PK, Florham Park, NJ (NJ010A) |
Judges: | Steven Forstner | Ted Hansford | Janet Jordan | Marsha Neary | Jim Puracchio |
Date/Time: | Sunday, Jun 22, 2014 09:25 AM |
CON (2:15 +/- 5) | MOP - Short | CON (4:00 +/- 10) | MOP-Long |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Lacey Picinich | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
Judges: | Steven Forstner | Ted Hansford | Robert Maya | Marsha Neary | Jim Puracchio |
Date/Time: | Saturday, Jun 21, 2014 01:05 PM |
Content | MOP (3:30 Max) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Joseph Andaluz Susan Shteyman | ALL AMER RM, SOUTH AMBOY, NJ (NJ016A) |
Judges: | Steven Forstner | Robert Maya | Victor Rodriguez |
Date/Time: | Sunday, Jun 22, 2014 11:35 AM |
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 (Q) | 102 | Juliana Binner | SHILLINGTON, Shillington, PA (PA170A) |
Judges: | Robert Maya | Marie McGee | Marsha Neary |
Date/Time: | Saturday, Jun 21, 2014 11:40 AM |
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 161 | Arabella A Janssen | HOLIDAY, Delanco, NJ (NJ001A) |
2 | 111 | Tara Pfaff | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Victor Rodriguez | Mary Dunham | King Lee |
Date/Time: | Sunday, Jun 22, 2014 03:55 PM |
City Blues (88) | Carey Foxtrot (92) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 (Q) | 117 | Michael Aquila | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Marie McGee | Jim Puracchio | Victor Rodriguez |
Date/Time: | Saturday, Jun 21, 2014 08:50 AM |
Border Blues (88) | Association Waltz (120) | 14 Step Men's Steps(100) |
Place | Skater # | Skater | Club |
1 (Q) | 115 | Lauren Wright | HOLIDAY, Delanco, NJ (NJ001A) |
Judges: | Robert Maya | Marie McGee | Marsha Neary |
Date/Time: | Saturday, Jun 21, 2014 11:40 AM |
Century Blues (88) | La Vista Cha-Cha (100) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 (Q) | 152 | Ricky Smith | SHILLINGTON, Shillington, PA (PA170A) |
Judges: | Janet Jordan | Marie McGee | Victor Rodriguez |
Date/Time: | Saturday, Jun 21, 2014 04:50 PM |
