1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 138 | Aaron Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
2 (Q) | 147 | Cameron Rainey | Dfw Artistic, Arlington, TX (TX360A) |
Judges: |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 142 | Alexis Newman | Aloha Spirit, Mesquite, TX (TX059A) |
2 (Q) | 145 | Thiana Pacheco | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: | John Cawly | John Gustufson | Lisa Holderbaugh |
2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 132 | Benson Kuan | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 133 | Alejandro Lopez | Champions Skate Club, Spring, TX (TX231A) |
3 (Q) | 139 | Christopher Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
4 (Q) | 138 | Aaron Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 120 | Turley Duque | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 103 | Keylee Ashlock | Hurst Skate Club, Hurst, TX (TX056A) |
Judges: |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 132 | Benson Kuan | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 139 | Christopher Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
3 (Q) | 147 | Cameron Rainey | Dfw Artistic, Arlington, TX (TX360A) |
Judges: |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 105 | Melissa Burnett | Broadway Skating Club, Mesquite, TX (TX020A) |
Judges: |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 149 | Sydney Thurman | Broadway Skating Club, Mesquite, TX (TX020A) |
Judges: | John Cawly | John Gustufson | Lisa Holderbaugh |
3A - ROB-LOB Circle 8 | 8B - LOF-RIB 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 149 | Sydney Thurman | Broadway Skating Club, Mesquite, TX (TX020A) |
Judges: | Leslie Myers | Dottie Walsh | Karlene Justice |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 110 | Nicholas Cathcart | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: | Leslie Myers | Dottie Walsh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 107 | Abigail Butts | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 143 | Hailey Newsom | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
3A - ROB-LOB Circle 8 | 8B - LOF-RIB 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 128 | Marie Howard | Hurst Skate Club, Hurst, TX (TX056A) |
2 (Q) | 143 | Hailey Newsom | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: |
13A - RIB-LIB Dbl 3 | 26B - LOIF-ROIB Serp. 3s | 32A - ROIF-LOIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 108 | Brittney Cathcart | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 119 | Patrick Doyle | Skate Texas Usa, Katy, TX (TX194A) |
2 (Q) | 124 | Charles Farrell | Skateland East, San Antonio, TX (TX014A) |
Judges: | Leslie Myers | Dottie Walsh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 116 | Kellye Cunningham | Dfw Artistic, Arlington, TX (TX360A) |
2 (Q) | 148 | Gail Rushing | Broadway Skating Club, Mesquite, TX (TX020A) |
3 (Q) | 125 | Jana Fleming | Broadway Skating Club, Mesquite, TX (TX020A) |
4 (Q) | 136 | Deborah McFarland | Hurst Skate Club, Hurst, TX (TX056A) |
5 | 111 | Patricia Cavett | Broadway Skating Club, Mesquite, TX (TX020A) |
Judges: | Leslie Myers | Dottie Walsh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
1B - LOIF-ROIF Change 8 | 5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 127 | Eric Hensley | Hurst Skate Club, Hurst, TX (TX056A) |
2 (Q) | 135 | Joseph Mack | Broadway Skating Club, Mesquite, TX (TX020A) |
3 (Q) | 119 | Patrick Doyle | Skate Texas Usa, Katy, TX (TX194A) |
Judges: | John Cawly | John Gustufson | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
1B - LOIF-ROIF Change 8 | 5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 121 | Christine Edwards | Hurst Skate Club, Hurst, TX (TX056A) |
2 (Q) | 131 | Lisa Keys | Broadway Skating Club, Mesquite, TX (TX020A) |
Judges: | John Cawly | John Gustufson | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
8B - LOF-RIB 3s | 12A - ROB-LOB Dbl. 3s | 23B - LIF-RIB Counter |
Place | Skater # | Skater | Club |
1 (Q) | 126 | John Hardin | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 152 | Scott Wilson | Broadway Skating Club, Mesquite, TX (TX020A) |
Judges: | John Cawly | Dottie Walsh | Karlene Justice |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 109 | Donald Cathcart | Aloha Spirit, Mesquite, TX (TX059A) |
2 (Q) | 123 | Mark Edwards | Hurst Skate Club, Hurst, TX (TX056A) |
Judges: | John Cawly | John Gustufson | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 112 | Michael Coignard | Champions Skate Club, Spring, TX (TX231A) |
Judges: | Leslie Myers | Dottie Walsh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 126 | John Hardin | Champions Skate Club, Spring, TX (TX231A) |
Judges: | Leslie Myers | Dottie Walsh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 112 | Michael Coignard | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 127 | Eric Hensley | Hurst Skate Club, Hurst, TX (TX056A) |
Judges: | Leslie Myers | John Gustufson | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 124 | Charles Farrell | Skateland East, San Antonio, TX (TX014A) |
Judges: | Leslie Myers | Dottie Walsh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 138 | Aaron Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
2 (Q) | 147 | Cameron Rainey | Dfw Artistic, Arlington, TX (TX360A) |
Judges: |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 132 | Benson Kuan | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 133 | Alejandro Lopez | Champions Skate Club, Spring, TX (TX231A) |
3 (Q) | 139 | Christopher Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 120 | Turley Duque | Champions Skate Club, Spring, TX (TX231A) |
Judges: |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 147 | Cameron Rainey | Dfw Artistic, Arlington, TX (TX360A) |
Judges: |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 149 | Sydney Thurman | Broadway Skating Club, Mesquite, TX (TX020A) |
Judges: | John Cawly | Dottie Walsh | Karlene Justice |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 107 | Abigail Butts | Champions Skate Club, Spring, TX (TX231A) |
Judges: |
115A - RIF-LIF Loop Circ 8 | 130A - ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 128 | Marie Howard | Hurst Skate Club, Hurst, TX (TX056A) |
2 (Q) | 143 | Hailey Newsom | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 108 | Brittney Cathcart | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 126 | John Hardin | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 124 | Charles Farrell | Skateland East, San Antonio, TX (TX014A) |
3 (Q) | 127 | Eric Hensley | Hurst Skate Club, Hurst, TX (TX056A) |
Judges: | John Cawly | Dottie Walsh | Karlene Justice |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 130 | Karlene Justice | Broadway Skating Club, Mesquite, TX (TX020A) |
2 (Q) | 121 | Christine Edwards | Hurst Skate Club, Hurst, TX (TX056A) |
Judges: | John Cawly | Dottie Walsh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
17B - LIB-RIB Loop | 31A - ROIB-LIOB Serp. Loop | 38B - LOF-RIF Para. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 126 | John Hardin | Champions Skate Club, Spring, TX (TX231A) |
Judges: | John Cawly | Dottie Walsh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Progressive Tango (100) | Academy Blues (88) | Memorial Waltz (108) |
Place | Skater # | Skater | Club |
1 (Q) | 132 | Benson Kuan Turley Duque | Champions Skate Club, Spring, TX (TX231A) |
Judges: | John Cawly | John Gustufson | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Casino March (100) | Werner Tango (96) | Highland Schottische (100) |
Place | Skater # | Skater | Club |
1 (Q) | 129 | Robert Jones Beth Corley | Skate Texas Usa, Katy, TX (TX194A) |
2 (Q) | 135 | Joseph Mack Cheryl Owen | Broadway Skating Club, Mesquite, TX (TX020A) |
Judges: | Leslie Myers | Dottie Walsh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Academy Blues (88) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 (Q) | 152 | Scott Wilson Lisa Keys | Broadway Skating Club, Mesquite, TX (TX020A) |
2 (Q) | 119 | Patrick Doyle Rebecca Corley | Skate Texas Usa, Katy, TX (TX194A) |
3 (Q) | 151 | Robert Vincent Gail Rushing | Broadway Skating Club, Mesquite, TX (TX020A) |
4 (Q) | 123 | Mark Edwards Ellen Edwards | Hurst Skate Club, Hurst, TX (TX056A) |
Judges: | Leslie Myers | Dottie Walsh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Rhythm Blues (88) | Chase Waltz (108) | Collegiate (92) |
Place | Skater # | Skater | Club |
1 (Q) | 152 | Scott Wilson Lisa Keys | Broadway Skating Club, Mesquite, TX (TX020A) |
2 (Q) | 129 | Robert Jones Beth Corley | Skate Texas Usa, Katy, TX (TX194A) |
Judges: | John Cawly | John Gustufson | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Balanciaga (100) | Rhythm Blues (88) | Dutch Waltz (120) |
Place | Skater # | Skater | Club |
1 (Q) | 112 | Michael Coignard Cheryl Crawford | Champions Skate Club, Spring, TX (TX231A) |
Judges: | John Cawly | John Gustufson | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Denver Shuffle (100) | Tara Tango (100) | Dore Foxtrot (92) |
Place | Skater # | Skater | Club |
1 (Q) | 104 | Ray Boze Karen Pons | Skate Texas Usa, Katy, TX (TX194A) |
Judges: | John Cawly | John Gustufson | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 132 | Benson Kuan Turley Duque | Champions Skate Club, Spring, TX (TX231A) |
Judges: | John Cawly | John Gustufson | Dottie Walsh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Cameron Rainey | Dfw Artistic, Arlington, TX (TX360A) |
2 (Q) | 2 | Ethan Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: | Leslie Myers | Lisa Holderbaugh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Alexis Newman | Aloha Spirit, Mesquite, TX (TX059A) |
2 (Q) | 1 | Thiana Pacheco | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: | Leslie Myers | Lisa Holderbaugh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Benson Kuan | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 1 | Alejandro Lopez | Champions Skate Club, Spring, TX (TX231A) |
3 (Q) | 2 | Cameron Rainey | Dfw Artistic, Arlington, TX (TX360A) |
Judges: | Leslie Myers | Dottie Walsh | Karlene Justice |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Turley Duque | Champions Skate Club, Spring, TX (TX231A) |
Judges: | Leslie Myers | Dottie Walsh | Karlene Justice |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Sydney Thurman | Broadway Skating Club, Mesquite, TX (TX020A) |
2 (Q) | 2 | Keylee Ashlock | Hurst Skate Club, Hurst, TX (TX056A) |
Judges: | John Cawly | John Gustufson | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Cont | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Patrick Doyle | Skate Texas USA, Houston, TX (TX194A) |
Judges: | Leslie Myers | Lisa Holderbaugh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Abigail Butts | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 1 | Kellye Cunningham | Dfw Artistic, Arlington, TX (TX360A) |
Judges: | Leslie Myers | Lisa Holderbaugh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Patrick Doyle | Skate Texas Usa, Katy, TX (TX194A) |
2 (Q) | 2 | Eric Hensley | Hurst Skate Club, Hurst, TX (TX056A) |
Judges: | John Cawly | John Gustufson | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 (Q) | 138 | Aaron Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
2 (Q) | 145 | Thiana Pacheco | Aloha Spirit, Mesquite, TX (TX059A) |
3 (Q) | 142 | Alexis Newman | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: | Leslie Myers | John Gustufson | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Casino Tango (100) | Rhythm Blues (88) | Swing Waltz (120) |
Place | Skater # | Skater | Club |
1 (Q) | 132 | Benson Kuan | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 120 | Turley Duque | Champions Skate Club, Spring, TX (TX231A) |
3 (Q) | 139 | Christopher Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: | John Cawly | Leslie Myers | John Gustufson |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 (Q) | 120 | Turley Duque | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 133 | Alejandro Lopez | Champions Skate Club, Spring, TX (TX231A) |
3 (Q) | 139 | Christopher Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: | John Cawly | Dottie Walsh | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 (Q) | 107 | Abigail Butts | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 143 | Hailey Newsom | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: | John Cawly | Dottie Walsh | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Rhythm Blues (88) | Bounce Boogie (100) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 (Q) | 128 | Marie Howard | Hurst Skate Club, Hurst, TX (TX056A) |
Judges: | Leslie Myers | John Gustufson | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Delicado (100) | Jo-Ann Foxtrot (92) | Border Blues (88) |
Place | Skater # | Skater | Club |
1 (Q) | 108 | Brittney Cathcart | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: | John Cawly | Dottie Walsh | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Fascination Foxtrot (92) | Flirtation Waltz (108) | Casino March (100) |
Place | Skater # | Skater | Club |
1 (Q) | 126 | John Hardin | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 113 | Beth Corley | Skate Texas Usa, Katy, TX (TX194A) |
Judges: | John Cawly | Leslie Myers | John Gustufson |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
City Blues (88) | Tara Tango (100) |
Place | Skater # | Skater | Club |
1 (Q) | 136 | Deborah McFarland | Hurst Skate Club, Hurst, TX (TX056A) |
2 (Q) | 116 | Kellye Cunningham | Dfw Artistic, Arlington, TX (TX360A) |
3 (Q) | 119 | Patrick Doyle | Skate Texas Usa, Katy, TX (TX194A) |
4 (Q) | 114 | Rebecca Corley | Skate Texas Usa, Katy, TX (TX194A) |
Judges: | Leslie Myers | John Gustufson | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Rhythm Blues (88) | La Vista Cha-Cha (100) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 (Q) | 152 | Scott Wilson | Broadway Skating Club, Mesquite, TX (TX020A) |
2 (Q) | 135 | Joseph Mack | Broadway Skating Club, Mesquite, TX (TX020A) |
3 (Q) | 119 | Patrick Doyle | Skate Texas Usa, Katy, TX (TX194A) |
Judges: | John Cawly | John Gustufson | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Rhythm Blues (88) | La Vista Cha-Cha (100) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 (Q) | 131 | Lisa Keys | Broadway Skating Club, Mesquite, TX (TX020A) |
2 (Q) | 113 | Beth Corley | Skate Texas Usa, Katy, TX (TX194A) |
3 (Q) | 121 | Christine Edwards | Hurst Skate Club, Hurst, TX (TX056A) |
Judges: | John Cawly | John Gustufson | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Memorial Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 (Q) | 131 | Lisa Keys | Broadway Skating Club, Mesquite, TX (TX020A) |
2 (Q) | 104 | Ray Boze | Skate Texas Usa, Katy, TX (TX194A) |
3 (Q) | 122 | Ellen Edwards | Hurst Skate Club, Hurst, TX (TX056A) |
4 (Q) | 111 | Patricia Cavett | Broadway Skating Club, Mesquite, TX (TX020A) |
Judges: | Leslie Myers | John Gustufson | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Balanciaga (100) | City Blues (88) | La Vista Cha-Cha (100) |
Place | Skater # | Skater | Club |
1 (Q) | 112 | Michael Coignard | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 129 | Robert Jones | Skate Texas Usa, Katy, TX (TX194A) |
Judges: | Leslie Myers | Dottie Walsh | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Balanciaga (100) | Casino Tango (100) | Carey Foxtrot (92) |
Place | Skater # | Skater | Club |
1 (Q) | 104 | Ray Boze | Skate Texas Usa, Katy, TX (TX194A) |
Judges: | Leslie Myers | Dottie Walsh | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Balanciaga (100) | Casino Tango (100) | Carey Foxtrot (92) |
Place | Skater # | Skater | Club |
1 (Q) | 130 | Karlene Justice | Broadway Skating Club, Mesquite, TX (TX020A) |
Judges: | Leslie Myers | Dottie Walsh | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Fiesta Tango (100) | Jo-Ann Foxtrot (92) | California Swing (138) |
Place | Skater # | Skater | Club |
1 (Q) | 126 | John Hardin | Champions Skate Club, Spring, TX (TX231A) |
Judges: | John Cawly | Dottie Walsh | Lisa Holderbaugh |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Aaron Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
2 (Q) | 1 | Christopher Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
3 (Q) | 3 | Ethan Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: | Leslie Myers | Dottie Walsh | Karlene Justice |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Benson Kuan | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 5 | Turley Duque | Champions Skate Club, Spring, TX (TX231A) |
3 (Q) | 1 | Abigail Butts | Champions Skate Club, Spring, TX (TX231A) |
4 (Q) | 3 | Brittney Cathcart | Aloha Spirit, Mesquite, TX (TX059A) |
5 | 4 | Alejandro Lopez | Champions Skate Club, Spring, TX (TX231A) |
6 | 6 | Hailey Newsom | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: | Leslie Myers | Dottie Walsh | Robin Haleber |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
Content | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Brittney Cathcart | Aloha Spirit, Mesquite, TX (TX059A) |
2 (Q) | 3 | Hailey Newsom | Aloha Spirit, Mesquite, TX (TX059A) |
3 (Q) | 1 | Charles Farrell | Skateland East, San Antonio, TX (TX014A) |
Judges: | John Cawly | Leslie Myers | John Gustufson |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 7A - ROF-LOF 3s | 115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Aaron Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
2 (Q) | 1 | Cameron Rainey | Dfw Artistic, Arlington, TX (TX360A) |
Judges: |
2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 | 115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Benson Kuan | Champions Skate Club, Spring, TX (TX231A) |
2 (Q) | 2 | Alejandro Lopez | Champions Skate Club, Spring, TX (TX231A) |
3 (Q) | 3 | Christopher Mixell | Aloha Spirit, Mesquite, TX (TX059A) |
Judges: |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 | 115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Turley Duque | Champions Skate Club, Spring, TX (TX231A) |
Judges: |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s | 9A - RIF-LOB 3s | 14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Cameron Rainey | Dfw Artistic, Arlington, TX (TX360A) |
Judges: |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 | 115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Abigail Butts | Champions Skate Club, Spring, TX (TX231A) |
Judges: |
Date/Time: | Sunday, May 29, 2011 00:00 AM |
