1 ROF-LOF Circle Eight | 2B LIOF-RIOF Change Eight | 7A ROF-LOF Three |
Place | Skater # | Skater | Club |
1 (Q) | 102 | Antonio Casiano | Wheelz In Motion, Fircrest, WA (WA066A) |
2 (Q) | 101 | David Hamblin | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Leslie Meyers | John Rangel | Marian Spooner |
Date/Time: | Saturday, Jun 18, 2011 07:35 AM |
1 ROF-LOF Circle Eight | 2B LIOF-RIOF Change Eight | 7A ROF-LOF Three |
Place | Skater # | Skater | Club |
1 (Q) | 105 | Annie MacKay | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 107 | Sasha Blubaugh | Wheelz In Motion, Fircrest, WA (WA066A) |
3 (Q) | 108 | Kalysta Crawford | Lynden Skating Club, Lynden, WA (WA009A) |
4 (Q) | 104 | Lucy Bivens | Lynden Skating Club, Lynden, WA (WA009A) |
5 | 103 | Kelsa Schwartz | Wheelz In Motion, Fircrest, WA (WA066A) |
6 | 106 | Chelsea Miller | Parkview Skating Club, Roseburg, OR (OR051A) |
Judges: | Leslie Meyers | John Rangel | Marian Spooner |
Date/Time: | Saturday, Jun 18, 2011 07:35 AM |
2 RIF-LIF Circle Eight | 111A ROF-LOF Serpentine Eight |
Place | Skater # | Skater | Club |
1 (Q) | 111 | Louis D'Andrea | Everett Eagles, Everett, WA (WA007A) |
2 (Q) | 110 | Sebastian Waterhouse | Auburn Figure Skating Club, Auburn, WA (WA021A) |
3 (Q) | 109 | Keaton Mitchell | Lynnwood Expressions, Lynnwood, WA (WA019A) |
Judges: | John Hultquist | Leslie Meyers | Marian Spooner |
Date/Time: | Friday, Jun 17, 2011 08:50 AM |
2 RIF-LIF Circle Eight | 111A ROF-LOF Serpentine Eight |
Place | Skater # | Skater | Club |
1 | 112 | Esha Harwalkar | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 | 117 | Alyx Mowder | US Sports Plex Skating team, Eugene, OR (OR150A) |
3 | 113 | Caitlin Richardson | Oaks Skating Club, Portland, OR (OR001A) |
4T | 116 | Natasha Kacharia | Lynnwood Expressions, Lynnwood, WA (WA019A) |
4T | 123 | Priya Kumar | Skagit Skating Club, Burlington, WA (WA064A) |
6 | 107 | Sasha Blubaugh | Wheelz In Motion, Fircrest, WA (WA066A) |
7 | 115 | Alexis Herbert | Wheelz In Motion, Fircrest, WA (WA066A) |
8 | 118 | Loryn Casey | Everett Eagles, Everett, WA (WA007A) |
9 | 119 | Sarina Barrett | Marysville Skating Club, Marysville, WA (WA010A) |
10 | 125 | Sophia Blubaugh | Wheelz In Motion, Fircrest, WA (WA066A) |
11 | 124 | Miyu Endo | Oaks Skating Club, Portland, OR (OR001A) |
12 | 108 | Kalysta Crawford | Lynden Skating Club, Lynden, WA (WA009A) |
13T | 104 | Lucy Bivens | Lynden Skating Club, Lynden, WA (WA009A) |
13T | 122 | Anshu Arora | Lynnwood Expressions, Lynnwood, WA (WA019A) |
15 | 135 | Megan Johnson | Parkview Skating Club, Roseburg, OR () |
16 | 114 | Zoie Youngren | Skagit Skating Club, Burlington, WA (WA064A) |
17 | 120 | Brilie Bronniman | Olympic View Artistic, Bremerton, WA (WA053A) |
18 | 121 | Camdyn Chinn | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | John Hultquist | Leslie Meyers | Marian Spooner |
Date/Time: | Friday, Jun 17, 2011 06:00 AM |
1B - LOIF-ROIF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 112 | Esha Harwalkar | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 (Q) | 117 | Alyx Mowder | US Sports Plex Skating team, Eugene, OR (OR150A) |
3 (Q) | 116 | Natasha Kacharia | Lynnwood Expressions, Lynnwood, WA (WA019A) |
4 (Q) | 113 | Caitlin Richardson | Oaks Skating Club, Portland, OR (OR001A) |
5 (Q) | 123 | Priya Kumar | Skagit Skating Club, Burlington, WA (WA064A) |
6 (Q) | 107 | Sasha Blubaugh | Wheelz In Motion, Fircrest, WA (WA066A) |
7 (Q) | 115 | Alexis Herbert | Wheelz In Motion, Fircrest, WA (WA066A) |
Judges: | John Hultquist | Leslie Meyers | Marian Spooner |
Date/Time: | Friday, Jun 17, 2011 06:00 AM |
5A ROIF-LIOF Serpentine | 7B LOF-ROF Three | 9A RIF-LOB Three |
Place | Skater # | Skater | Club |
1 (Q) | 126 | Rahul Duggi | Calgary Artistic Rollersports Club, Calgary, CN (CN022A) |
Judges: | Leslie Meyers | John Rangel | Marian Spooner |
Date/Time: | Saturday, Jun 18, 2011 06:45 AM |
5A ROIF-LIOF Serpentine | 7B LOF-ROF Three | 9A RIF-LOB Three |
Place | Skater # | Skater | Club |
1 (Q) | 112 | Esha Harwalkar | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 (Q) | 127 | Cecilia Welsh | Oaks Skating Club, Portland, OR (OR001A) |
3 (Q) | 113 | Caitlin Richardson | Oaks Skating Club, Portland, OR (OR001A) |
4 (Q) | 117 | Alyx Mowder | US Sports Plex Skating team, Eugene, OR (OR150A) |
5 | 116 | Natasha Kacharia | Lynnwood Expressions, Lynnwood, WA (WA019A) |
6 | 125 | Sophia Blubaugh | Wheelz In Motion, Fircrest, WA (WA066A) |
Judges: | Leslie Meyers | John Rangel | Marian Spooner |
Date/Time: | Saturday, Jun 18, 2011 06:45 AM |
2B LIOF-RIOF Change Eight | 111A ROF-LOF Serpentine Eight |
Place | Skater # | Skater | Club |
1 (Q) | 102 | Antonio Casiano | Wheelz In Motion, Fircrest, WA (WA066A) |
Judges: | John Hultquist | John Rangel | Bill Spooner |
Date/Time: | Monday, Jun 20, 2011 07:00 AM |
2B LIOF-RIOF Change Eight | 111A ROF-LOF Serpentine Eight |
Place | Skater # | Skater | Club |
1 (Q) | 134 | Alyssa Douglas | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 (Q) | 133 | Adelaide Holenstein | Oaks Skating Club, Portland, OR (OR001A) |
3 (Q) | 130 | Alicia Kacharia | Lynnwood Expressions, Lynnwood, WA (WA019A) |
4 (Q) | 131 | Karsyn Ramsey | Parkview Skating Club, Roseburg, OR (OR051A) |
5 | 115 | Alexis Herbert | Wheelz In Motion, Fircrest, WA (WA066A) |
6 | 129 | Skylar Kool | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | John Hultquist | John Rangel | Bill Spooner |
Date/Time: | Monday, Jun 20, 2011 07:00 AM |
3A ROB-LOB Circle Eight | 7B LOF-ROF Three | 11A RIF-LIF Double Three |
Place | Skater # | Skater | Club |
1 (Q) | 138 | Shanel Wofford | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 (Q) | 139 | Kaylee Smith | Calgary Artistic Rollersports Club, Calgary, CN (CN022A) |
3 (Q) | 134 | Alyssa Douglas | Lynnwood Expressions, Lynnwood, WA (WA019A) |
4 (Q) | 130 | Alicia Kacharia | Lynnwood Expressions, Lynnwood, WA (WA019A) |
5 | 137 | Jordan Hess | Oaks Skating Club, Portland, OR (OR001A) |
6 | 136 | Natalie Eng | Auburn Figure Skating Club, Auburn, WA (WA021A) |
Judges: | Leslie Meyers | John Rangel | Marian Spooner |
Date/Time: | Saturday, Jun 18, 2011 06:00 AM |
3A ROB-LOB Circle Eight | 8B LOF-RIB Three | 11A RIF-LIF Double Three |
Place | Skater # | Skater | Club |
1 (Q) | 140 | Charles Hamblin | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Michelle Muckey | John Rangel | Bill Spooner |
Date/Time: | Friday, Jun 17, 2011 07:10 AM |
3A ROB-LOB Circle Eight | 8B LOF-RIB Three | 11A RIF-LIF Double Three |
Place | Skater # | Skater | Club |
1 (Q) | 138 | Shanel Wofford | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 (Q) | 139 | Kaylee Smith | Calgary Artistic Rollersports Club, Calgary, CN (CN022A) |
3 (Q) | 137 | Jordan Hess | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Michelle Muckey | John Rangel | Bill Spooner |
Date/Time: | Friday, Jun 17, 2011 07:10 AM |
1B LIOF-RIOF Change Eight | 112A LOIF-ROIF Serpentine Eight |
Place | Skater # | Skater | Club |
1 (Q) | 141 | Alexander Chinn | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | John Hultquist | Michelle Muckey | Bill Spooner |
Date/Time: | Saturday, Jun 18, 2011 08:50 AM |
1B LIOF-RIOF Change Eight | 112A ROF-LOF Serpentine Eight |
Place | Skater # | Skater | Club |
1 (Q) | 147 | Fallon Burrow | Skagit Skating Club, Burlington, WA (WA064A) |
2 (Q) | 128 | Miranda Heggie | Marysville Skating Club, Marysville, WA (WA010A) |
3 (Q) | 146 | Shannon Lassiter | Wheelz In Motion, Fircrest, WA (WA066A) |
4 (Q) | 142 | Arianne MacDougall | Oaks Skating Club, Portland, OR (OR001A) |
5 (Q) | 145 | Kyleen Gillette | Marysville Skating Club, Marysville, WA (WA010A) |
6 (Q) | 151 | Maria Kidwell | Lynnwood Expressions, Lynnwood, WA (WA019A) |
7 | 150 | Sage Ramsey | Parkview Skating Club, Roseburg, OR (OR051A) |
8 | 143 | Lucinda Leifeste | Parkview Skating Club, Roseburg, OR (OR051A) |
9T | 144 | Manya Segi-Reddy | Lynnwood Expressions, Lynnwood, WA (WA019A) |
9T | 149 | Summer Harkless | Oaks Skating Club, Portland, OR (OR001A) |
11 | 148 | Brandi Bronniman | Olympic View Artistic, Bremerton, WA (WA053A) |
Judges: | John Hultquist | John Rangel | Bill Spooner |
Date/Time: | Monday, Jun 20, 2011 06:00 AM |
3A ROB-LOB Circle Eight | 8B LOF-RIB Three | 11A RIF-LIF Double Three |
Place | Skater # | Skater | Club |
1 (Q) | 153 | Sean McKinnon | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 152 | Corey Kolibaba | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Leslie Meyers | Michelle Muckey | Marian Spooner |
Date/Time: | Monday, Jun 20, 2011 07:15 AM |
3A ROB-LOB Circle Eight | 8B LOF-RIB Three | 11A RIF-LIF Double Three |
Place | Skater # | Skater | Club |
1 (Q) | 162 | Priya Rastogi | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 (Q) | 160 | Natasha Bogucki | Calgary Artistic Rollersports Club, Calgary, CN (CN022A) |
3 (Q) | 155 | Marie Queenan | Calgary Artistic Rollersports Club, Calgary, CN (CN022A) |
4 (Q) | 158 | Natasha Villien | Lynnwood Expressions, Lynnwood, WA (WA019A) |
5 (Q) | 156 | Aura Hernandez Reed | Oaks Skating Club, Portland, OR (OR001A) |
6 | 154 | Natalee Hatfield | Parkview Skating Club, Roseburg, OR (OR051A) |
7 | 147 | Fallon Burrow | Skagit Skating Club, Burlington, WA (WA064A) |
8 | 145 | Kyleen Gillette | Marysville Skating Club, Marysville, WA (WA010A) |
9 | 157 | Kailee Hegdahl | Parkview Skating Club, Roseburg, OR (OR051A) |
10 | 148 | Brandi Bronniman | Olympic View Artistic, Bremerton, WA (WA053A) |
Judges: | Michelle Muckey | John Rangel | Bill Spooner |
Date/Time: | Friday, Jun 17, 2011 06:00 AM |
12B LOB-ROB Double Three | 22A ROF-LOf Counter | 32B LOIF-ROIB Serpertine Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 161 | Sean Herrig | Skagit Skating Club, Burlington, WA (WA064A) |
Judges: | Leslie Meyers | John Rangel | Marian Spooner |
Date/Time: | Saturday, Jun 18, 2011 08:30 AM |
12B LOB-ROB Double Three | 19A LIF-ROB Bracket | 26B ROIF-LOIB Serpertine Three |
Place | Skater # | Skater | Club |
1 (Q) | 162 | Priya Rastogi | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 (Q) | 163 | Quinn Moran | Evergreen Artistic Club, Centralia, WA (WA001A) |
Judges: | Leslie Meyers | John Rangel | Marian Spooner |
Date/Time: | Saturday, Jun 18, 2011 08:30 AM |
13A RIB-LIB Double Three | 26B LOIF-ROIB Serpertine Three | 32A ROIF-LOIB Serpertine Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 160 | Natasha Bogucki | Calgary Artistic Rollersports Club, Calgary, CN (CN022A) |
2 (Q) | 164 | Shelby Vail | Skagit Skating Club, Burlington, WA (WA064A) |
3 (Q) | 155 | Marie Queenan | Calgary Artistic Rollersports Club, Calgary, CN (CN022A) |
4 (Q) | 158 | Natasha Villien | Lynnwood Expressions, Lynnwood, WA (WA019A) |
5 (Q) | 165 | Courtney Richardson | Oaks Skating Club, Portland, OR (OR001A) |
6 | 167 | Kelsey Kolibaba | Oaks Skating Club, Portland, OR (OR001A) |
7 | 166 | Kiarra Levesque | Lynnwood Expressions, Lynnwood, WA (WA019A) |
Judges: | Michelle Muckey | John Rangel | Bill Spooner |
Date/Time: | Friday, Jun 17, 2011 07:45 AM |
1 ROF-LOF Circle Eight | 2B LIOF-RIOF Change Eight | 111A ROF-LOF Serpertine Eight |
Place | Skater # | Skater | Club |
1 (Q) | 168 | Michael Manley | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 169 | Glenn Stieber | Unattached, , (UN000A) |
3 (Q) | 170 | Russell Jones | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | John Hultquist | Leslie Meyers | Marian Spooner |
Date/Time: | Friday, Jun 17, 2011 08:00 AM |
1 ROF-ROIF Circle Eight | 2B LIOF-RIOF Change Eight | 111A ROF-LOF Serpertine Eight |
Place | Skater # | Skater | Club |
1 (Q) | 175 | Cheryl Baldwin | Marysville Skating Club, Marysville, WA (WA010A) |
2 (Q) | 177 | Joanne Foster | Marysville Skating Club, Marysville, WA (WA010A) |
3 (Q) | 176 | Virginia Kriehn | Marysville Skating Club, Marysville, WA (WA010A) |
4 (Q) | 207 | Mavis Redman | Marysville Skating Club, Marysville, WA (WA010A) |
5 (Q) | 174 | Tanja Twitchell | Auburn Figure Skating Club, Auburn, WA (WA021A) |
6 | 173 | Tami Scurti | Marysville Skating Club, Marysville, WA (WA010A) |
7 | 172 | Beverly Boice | Marysville Skating Club, Marysville, WA (WA010A) |
Judges: | John Hultquist | Leslie Meyers | Marian Spooner |
Date/Time: | Friday, Jun 17, 2011 07:15 AM |
1B LOIF-ROIF Change Eight | 5B LOIF-RIOF Serpentine | 7A ROF-LOF Three RIF-LIF |
Place | Skater # | Skater | Club |
1 (Q) | 196 | Jennifer Hall | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 178 | Shana Sherlock | Skagit Skating Club, Burlington, WA (WA064A) |
Judges: | John Hultquist | Michelle Muckey | Bill Spooner |
Date/Time: | Saturday, Jun 18, 2011 09:00 AM |
8A LOF-RIB Three | 12A ROB-LOB Double Three | 23B LIF-RIB Counter |
Place | Skater # | Skater | Club |
1 (Q) | 179 | William Hess | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | John Hultquist | Michelle Muckey | Bill Spooner |
Date/Time: | Saturday, Jun 18, 2011 09:00 AM |
8B LOF-RIB Three | 12A ROB-LOB Double Three | 23B LIF-RIB Counter |
Place | Skater # | Skater | Club |
1 (Q) | 182 | Brenda Schmidt | Skagit Skating Club, Burlington, WA (WA064A) |
2 (Q) | 180 | Abbigail Hess | Oaks Skating Club, Portland, OR (OR001A) |
3 (Q) | 181 | Della Sheedy | Marysville Skating Club, Marysville, WA (WA010A) |
Judges: | John Hultquist | Michelle Muckey | Bill Spooner |
Date/Time: | Saturday, Jun 18, 2011 09:00 AM |
1 ROF-LOF Circle Eight | 2B LIOF-RIOF Change Eight | 112B LIF-RIF Serpertine Eight |
Place | Skater # | Skater | Club |
1 (Q) | 183 | David Warren | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 184 | Fred McKinnon | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | John Hultquist | Michelle Muckey | Bill Spooner |
Date/Time: | Saturday, Jun 18, 2011 06:50 AM |
1 ROF-LOF Circle Eight | 2B LIOF-RIOF Change Eight | 112B LIF-RIF Serpentine Eight |
Place | Skater # | Skater | Club |
1 (Q) | 186 | Amy Hamblin | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 177 | Joanne Foster | Marysville Skating Club, Marysville, WA (WA010A) |
3 (Q) | 185 | Krystn McArthur | Skagit Skating Club, Burlington, WA (WA064A) |
Judges: | John Hultquist | Michelle Muckey | Bill Spooner |
Date/Time: | Saturday, Jun 18, 2011 06:50 AM |
1B LOIF-ROIF Change Eight | 2 RIF-LIF Circle Eight | 111A ROF-LOF Serpentine Eight |
Place | Skater # | Skater | Club |
1 (Q) | 187 | James Barrett | Marysville Skating Club, Marysville, WA (WA010A) |
Judges: | John Hultquist | Michelle Muckey | Bill Spooner |
Date/Time: | Saturday, Jun 18, 2011 08:10 AM |
1B LOIF-ROIF Change Eight | 2 RIF-LIF Circle Eight | 111A ROF-LOF Serpentine Eight |
Place | Skater # | Skater | Club |
1 (Q) | 188 | Debbie Goodrich | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 190 | Polly Smith | Oaks Skating Club, Portland, OR (OR001A) |
3 (Q) | 189 | Sheri Peterson | Oaks Skating Club, Portland, OR (OR001A) |
4 (Q) | 191 | Kathy Reed | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | John Hultquist | Michelle Muckey | Bill Spooner |
Date/Time: | Saturday, Jun 18, 2011 08:10 AM |
1 ROF-LOF Circle Eight | 5A ROIF-LIOF Serpentine | 112B LIF-RIF Serpentine Eight |
Place | Skater # | Skater | Club |
1 (Q) | 192 | Patrick Shannon | Skagit Skating Club, Burlington, WA (WA064A) |
Judges: | John Hultquist | Michelle Muckey | Bill Spooner |
Date/Time: | Saturday, Jun 18, 2011 07:30 AM |
1 ROF-LOF Circle Eight | 5A ROIF-LIOF Serpentine Eight | 112B LIF-RIF Serpentine Eight |
Place | Skater # | Skater | Club |
1 (Q) | 176 | Virginia Kriehn | Marysville Skating Club, Marysville, WA (WA010A) |
2 (Q) | 175 | Cheryl Baldwin | Marysville Skating Club, Marysville, WA (WA010A) |
3 (Q) | 171 | Diane Rieben | Wheelz In Motion, Fircrest, WA (WA066A) |
4 (Q) | 193 | Susan Logghe | Marysville Skating Club, Marysville, WA (WA010A) |
Judges: | John Hultquist | Michelle Muckey | Bill Spooner |
Date/Time: | Saturday, Jun 18, 2011 07:30 AM |
3A ROB-LOB Circle Eight | 7B LOF-ROF Three | 9A RIF-LOB Three |
Place | Skater # | Skater | Club |
1 (Q) | 194 | Carrie Youngren | Skagit Skating Club, Burlington, WA (WA064A) |
2 (Q) | 182 | Brenda Schmidt | Skagit Skating Club, Burlington, WA (WA064A) |
3 (Q) | 195 | Brenda Harris | Oaks Skating Club, Portland, OR (OR001A) |
4 (Q) | 196 | Jennifer Hall | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Leslie Meyers | Michelle Muckey | Marian Spooner |
Date/Time: | Monday, Jun 20, 2011 06:00 AM |
1 ROF-LOF Circle Eight | 2B LIOF-RIOF Change Eight | 5B LOIF-RIOF Serpertine |
Place | Skater # | Skater | Club |
1 (Q) | 199 | John Lehni | Skagit Skating Club, Burlington, WA (WA064A) |
2 (Q) | 192 | Patrick Shannon | Skagit Skating Club, Burlington, WA (WA064A) |
3 (Q) | 187 | James Barrett | Marysville Skating Club, Marysville, WA (WA010A) |
4 (Q) | 198 | Michael Sheedy | Marysville Skating Club, Marysville, WA (WA010A) |
Judges: | Michelle Muckey | John Rangel | Bill Spooner |
Date/Time: | Friday, Jun 17, 2011 08:35 AM |
1 ROF-LOF Circle Eight | 2B LIOF-RIOF Change Eight | 5B LOIF-RIOF Serpertine |
Place | Skater # | Skater | Club |
1 (Q) | 200 | Susan McElhiney | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 195 | Brenda Harris | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Michelle Muckey | John Rangel | Bill Spooner |
Date/Time: | Friday, Jun 17, 2011 08:35 AM |
2B LIOF-RIOF Chg 8 | 111A ROF-LOF Serp 8 |
Place | Skater # | Skater | Club |
1 (Q) | 202 | Robert Sitton | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 203 | Robert Marrella | Oaks Skating Club, Portland, OR (OR001A) |
3 (Q) | 169 | Glenn Stieber | Unattached, , (UN000A) |
4 (Q) | 201 | Curtis Meade | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | John Hultquist | Leslie Meyers | Marian Spooner |
Date/Time: | Friday, Jun 17, 2011 09:10 AM |
2B LIOF-RIOF Chg 8 | 111A ROF-LOF Serp |
Place | Skater # | Skater | Club |
1 (Q) | 205 | Sharon Behrendt | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 206 | Nola Bowdridge | Skagit Skating Club, Burlington, WA (WA064A) |
3 (Q) | 207 | Mavis Redman | Marysville Skating Club, Marysville, WA (WA010A) |
4 (Q) | 204 | Lea Camero | Marysville Skating Club, Marysville, WA (WA010A) |
Judges: | Michelle Muckey | John Rangel | Bill Spooner |
Date/Time: | Friday, Jun 17, 2011 09:10 AM |
23A RIF-LIB Counter | 28B LOIF-RIOF Serp. Dbl. Three | 31A ROIB-LIOB Serpentine Loop | 40B LOF-RIF Paragraph Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 108 | Spencer Swetnam | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Leslie Meyers | Michelle Muckey | Marian Spooner |
Date/Time: | Monday, Jun 20, 2011 06:40 AM |
23A RIF-Lib Counter | 28B LOIF-RIOF Serp. Dbl. Three | 31A ROIB-LIOB Serpentine Loop | 40B LOF-RIF Paragraph Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 109 | Stephanie Hutchison | Parkview Skating Club, Roseburg, OR (OR051A) |
Judges: | Leslie Meyers | Michelle Muckey | Marian Spooner |
Date/Time: | Monday, Jun 20, 2011 06:40 AM |
115A RIF-LIF Loop Circle Eight | 130B LOIF-RIOF Serpentine Loop Circle |
Place | Skater # | Skater | Club |
1 (Q) | 101 | David Hamblin | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Leslie Meyers | Michelle Muckey | Marian Spooner |
Date/Time: | Monday, Jun 20, 2011 07:40 AM |
115A RIF-LIF Loop Circle Eight | 130B LOIF-RIOF Serpentine Loop Circle |
Place | Skater # | Skater | Club |
1 (Q) | 105 | Annie MacKay | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 108 | Kalysta Crawford | Lynden Skating Club, Lynden, WA (WA009A) |
3 (Q) | 107 | Sasha Blubaugh | Wheelz In Motion, Fircrest, WA (WA066A) |
Judges: | Leslie Meyers | Michelle Muckey | Marian Spooner |
Date/Time: | Monday, Jun 20, 2011 07:40 AM |
115A RIF-LIF Loop Circle Eight | 130B LOIF-RIOF Serpertine Loop Circle |
Place | Skater # | Skater | Club |
1 (Q) | 126 | Rahul Duggi | Calgary Artistic Rollersports Club, Calgary, CN (CN022A) |
2 (Q) | 109 | Keaton Mitchell | Lynnwood Expressions, Lynnwood, WA (WA019A) |
Judges: | Leslie Meyers | John Rangel | Marian Spooner |
Date/Time: | Saturday, Jun 18, 2011 09:00 AM |
115A RIF-LIF Loop Circle Eight | 130B LOIF-RIOF Serpertine Loop Circle |
Place | Skater # | Skater | Club |
1 (Q) | 112 | Esha Harwalkar | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 (Q) | 116 | Natasha Kacharia | Lynnwood Expressions, Lynnwood, WA (WA019A) |
3 (Q) | 117 | Alyx Mowder | US Sports Plex Skating team, Eugene, OR (OR150A) |
4 (Q) | 123 | Priya Kumar | Skagit Skating Club, Burlington, WA (WA064A) |
5 | 125 | Sophia Blubaugh | Wheelz In Motion, Fircrest, WA (WA066A) |
6 | 113 | Caitlin Richardson | Oaks Skating Club, Portland, OR (OR001A) |
7 | 119 | Sarina Barrett | Marysville Skating Club, Marysville, WA (WA010A) |
Judges: | Leslie Meyers | John Rangel | Marian Spooner |
Date/Time: | Saturday, Jun 18, 2011 09:00 AM |
14A ROF-LOF Loop | 15B LIF-RIF Loop | 30A ROIF-LIOF Serpentine Loop |
Place | Skater # | Skater | Club |
1 (Q) | 126 | Rahul Duggi | Calgary Artistic Rollersports Club, Calgary, CN (CN022A) |
Judges: | John Hultquist | Michelle Muckey | Bill Spooner |
Date/Time: | Saturday, Jun 18, 2011 09:40 AM |
14A ROF-LOF Loop | 15B LIF-RIF Loop | 30A ROIF-LIOF Serpentine Loop |
Place | Skater # | Skater | Club |
1 (Q) | 127 | Cecilia Welsh | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 117 | Alyx Mowder | US Sports Plex Skating team, Eugene, OR (OR150A) |
Judges: | John Hultquist | Michelle Muckey | Bill Spooner |
Date/Time: | Saturday, Jun 18, 2011 09:40 AM |
115A RIF-LIF Loop Circle Eight | 130B LIOF-RIOF Serpentine Loop Circle |
Place | Skater # | Skater | Club |
1 (Q) | 133 | Adelaide Holenstein | Oaks Skating Club, Portland, OR (OR001A) |
2 (Q) | 134 | Alyssa Douglas | Lynnwood Expressions, Lynnwood, WA (WA019A) |
3 (Q) | 130 | Alicia Kacharia | Lynnwood Expressions, Lynnwood, WA (WA019A) |
4 (Q) | 131 | Karsyn Ramsey | Parkview Skating Club, Roseburg, OR (OR051A) |
Judges: | John Hultquist | John Rangel | Bill Spooner |
Date/Time: | Monday, Jun 20, 2011 08:20 AM |
115A RIF-LIF Loop Circle Eight | 130B LOIF- RIOF Serpertine Loop Circle |
Place | Skater # | Skater | Club |
1 (Q) | 138 | Shanel Wofford | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 (Q) | 137 | Jordan Hess | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Leslie Meyers | John Rangel | Marian Spooner |
Date/Time: | Saturday, Jun 18, 2011 09:00 AM |
14A ROF-LOF Loop | 15B LIF-RIF Loop | 30A ROIF-LIOF Serpertine Loop |
Place | Skater # | Skater | Club |
1 (Q) | 140 | Charles Hamblin | Oaks Skating Club, Portland, OR (OR001A) |
Judges: | Leslie Meyers | John Rangel | Marian Spooner |
Date/Time: | Saturday, Jun 18, 2011 09:40 AM |
14A ROF-LOF Loop | 15B LIF-RIF Loop | 30A ROIF-LIOF Serpertine Loop |
Place | Skater # | Skater | Club |
1 (Q) | 139 | Kaylee Smith | Calgary Artistic Rollersports Club, Calgary, CN (CN022A) |
Judges: | Leslie Meyers | John Rangel | Marian Spooner |
Date/Time: | Saturday, Jun 18, 2011 09:40 AM |
115A RIF-LIF Loop Circle Eight | 130B LOIF-Riof Serpentine Loop Circle |
Place | Skater # | Skater | Club |
1 (Q) | 144 | Manya Segi-Reddy | Lynnwood Expressions, Lynnwood, WA (WA019A) |
2 (Q) | 151 | Maria Kidwell | Lynnwood Expressions, Lynnwood, WA (WA019A) |
3 (Q) | 145 | Kyleen Gillette | Marysville Skating Club, Marysville, WA (WA010A) |
4 (Q) | 146 | Shannon Lassiter | Wheelz In Motion, Fircrest, WA (WA066A) |
5 | 150 | Sage Ramsey | Parkview Skating Club, Roseburg, OR (OR051A) |
Judges: | John Hultquist | John Rangel | Bill Spooner |
Date/Time: | Monday, Jun 20, 2011 07:50 AM |
115A RIF-LIF Loop Circle Eight | 130B LOIF-RIOF Serpentine Loop Circle |
