2 - RIF-LIF Circle 8 | 111A-ROF-LOF Srp 8 |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Rahul Sajeeshkumar | Kendall Park Skating Club, Kendall Park, NJ (NJ021A) |
2 (Q) | 2 | Sirish Saravanamuthu | Kendall Park Skating Club, Kendall Park, NJ (NJ021A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Sunday, Jun 26, 2011 09:25 AM |
2 - RIF-LIF Circle 8 | 111A-ROF-LOF Srp 8 |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Karissa Miller | Valley Skating Club, Donora, PA (PA168A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Sunday, Jun 26, 2011 09:25 AM |
5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Dominick Zampino | Skate 2000, Bridgeton, NJ (NJ075A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Saturday, Jun 25, 2011 08:10 AM |
2B-LIOF-RIOF Chnge 8 | 111A-ROF-LOF Serp 8 |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Michael Aquila | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | David Adamy | Judy Graves | Robert Maya |
Date/Time: | Sunday, Jun 26, 2011 07:30 AM |
2B-LIOF-RIOF Change 8 | 111A-ROF-LOF Srp 8 |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Hollie Bradley | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
2 (Q) | 3 | Ramya Kommidi | Kendall Park Skating Club, Kendall Park, NJ (NJ021A) |
Judges: | David Adamy | Judy Graves | Robert Maya |
Date/Time: | Sunday, Jun 26, 2011 07:00 AM |
3A-ROB-LOB Circle 8 | 8B - LOF-RIB 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Amber Hartner | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 1 | Rebecca Geisler | Valley Skating Club, Donora, PA (PA168A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Saturday, Jun 25, 2011 08:30 AM |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Timothy Herbute | Youngs Figure Skating Club, Mays Landing, NJ (NJ026A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Sunday, Jun 26, 2011 07:20 AM |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Nicole Honegger | Florham Park Figure Skating CLub, Florham Park, NJ (NJ010A) |
2 (Q) | 1 | Rahael Varughese | Kendall Park Skating Club, Kendall Park, NJ (NJ021A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Sunday, Jun 26, 2011 07:20 AM |
12B - LOB-ROB Dbl. 3s | 22A - ROF-LOB Counter | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Lucas Davidson | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 2 | Timothy Coneby | Holiday Skating Club, Delanco, NJ (NJ001A) |
3 (Q) | 1 | Brandon Fisher | Fantasy Artistic Club, Reading, PA (PA167A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Saturday, Jun 25, 2011 06:30 AM |
12B - LOB-ROB Dbl. 3s | 19A - RIF-LOB Bracket | 26B - LOIF-ROIB Serp. 3s |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Kandace McArthur | Olympic Artistic Club, Enola, PA (PA140A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Saturday, Jun 25, 2011 07:15 AM |
13A - RIB-LIB Dbl 3 | 26B - LOIF-ROIB Serp. 3s | 32A - ROIF-LOIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Jacquelyn Kane | Youngs Figure Skating Club, Mays Landing, NJ (NJ026A) |
2 (Q) | 2 | Destinee Hartner | Holiday Skating Club, Delanco, NJ (NJ001A) |
3 (Q) | 4 | Alexandria Barkman | Holiday Skating Club, Delanco, NJ (NJ001A) |
4 (Q) | 3 | Robin Karpovich | Shillington D & F Club, Shillington, PA (PA170A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Saturday, Jun 25, 2011 07:35 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Kenneth Steigerwalt | Fantasy Artistic Club, Reading, PA (PA167A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Sunday, Jun 26, 2011 07:35 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Carol Venito | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 3 | Carol Mangini | Holiday Skating Club, Delanco, NJ (NJ001A) |
3 (Q) | 1 | Sylvia Steigerwalt | Fantasy Artistic Club, Reading, PA (PA167A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Sunday, Jun 26, 2011 07:35 AM |
1B - LOIF-ROIF Change 8 | 5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Trischia Singer | Fantasy Artistic Club, Reading, PA (PA167A) |
2 (Q) | 1 | Angela Pizzullo | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 09:10 AM |
8B - LOF-RIB 3s | 12A - ROB-LOB Dbl. 3s | 23B - LIF-RIB Counter |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Jeanette Heffner Kraft | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 2 | Kathy Frombach | Valley Skating Club, Donora, PA (PA168A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Saturday, Jun 25, 2011 06:30 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Derrick Clouser | Fantasy Artistic Club, Reading, PA (PA167A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 06:30 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Robyn Zarkowski | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 1 | Carol Mangini | Holiday Skating Club, Delanco, NJ (NJ001A) |
3 (Q) | 2 | Sylvia Steigerwalt | Fantasy Artistic Club, Reading, PA (PA167A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 08:45 AM |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Robert Mangini | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Sunday, Jun 26, 2011 08:35 AM |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Joy Elias-Suskin | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
2 (Q) | 3 | Sandra Bell | Christiana Skating Club, Newark, DE (DE002A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 06:45 AM |
1 - ROF-LOF Circle 8 | 5A - ROIF-LIOF Serp. | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Alfred Dunham | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 2 | Lane Park | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 07:10 AM |
1 - ROF-LOF Circle 8 | 5A - ROIF-LIOF Serp. | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Paula Soloby | Mount Laurel, Mount Laurel, NJ (NJ082A) |
2 (Q) | 1 | Patricia Moser | Holiday Skating Club, Delanco, NJ (NJ001A) |
3 (Q) | 2 | Stephanie Creswell | Christiana Skating Club, Newark, DE (DE002A) |
4 (Q) | 4 | Darlene Ostewik | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 07:10 AM |
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Kathy Frombach | Valley Skating Club, Donora, PA (PA168A) |
2 (Q) | 1 | Trischia Singer | Fantasy Artistic Club, Reading, PA (PA167A) |
3 (Q) | 3 | Angela Pizzullo | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Sunday, Jun 26, 2011 08:05 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Robert Maya | Skate 2000, Bridgeton, NJ (NJ075A) |
2 (Q) | 2 | Robert Mangini | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | David Adamy | Judy Graves | Marie McGee |
Date/Time: | Sunday, Jun 26, 2011 06:30 AM |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Robyn Zarkowski | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 5 | Paula Soloby | Mount Laurel, Mount Laurel, NJ (NJ082A) |
3 (Q) | 2 | Sandra Bell | Christiana Skating Club, Newark, DE (DE002A) |
4 (Q) | 6 | Stephanie Creswell | Christiana Skating Club, Newark, DE (DE002A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Sunday, Jun 26, 2011 09:00 AM |
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Walter Mera | Christiana Skating Club, Newark, DE (DE002A) |
2 (Q) | 1 | George Kane | Youngs Figure Skating Club, Mays Landing, NJ (NJ026A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 08:00 AM |
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Bernadette McDonough | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 1 | Emma Heckler | Holiday Skating Club, Delanco, NJ (NJ001A) |
3 (Q) | 3 | Janice Zembek | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 08:20 AM |
23A - RIF-LIB Counter | 28B - LOIF-RIOF Serp. Dbl. 3s | 31A - ROIB-LIOB Serp. Loop | 40B - LOF-RIF Para. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 102 | Kayla Rodriguez | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 104 | Cara Zampino | Skate 2000, Bridgeton, NJ (NJ075A) |
3 (Q) | 101 | Courtney Kennedy | Kendall Park Skating Club, Kendall Park, NJ (NJ021A) |
4 (Q) | 103 | Kandace McArthur | Olympic Artistic Club, Enola, PA (PA140A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Sunday, Jun 26, 2011 06:30 AM |
20B - LOF-ROB Rocker | 37A - ROB-LIB Para. Dbl. 3s | 38B - LOF-RIF Para. Loop | 41A - ROB-LIB Para. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Joshua Suetterlen | Skate 2000, Bridgeton, NJ (NJ075A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Sunday, Jun 26, 2011 07:55 AM |
20B - LOF-ROB Rocker | 37A - ROB-LIB Para. Dbl. 3s | 38B - LOF-RIF Para. Loop | 41A - ROB-LIB Para. Bracket |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Kayla Rodriguez | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 1 | Caitlin Busillo | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Sunday, Jun 26, 2011 07:55 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Dominick Zampino | Skate 2000, Bridgeton, NJ (NJ075A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Saturday, Jun 25, 2011 09:15 AM |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Michael Aquila | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Sunday, Jun 26, 2011 09:10 AM |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Hollie Bradley | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Sunday, Jun 26, 2011 09:10 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A-ROIF-LIOF Serp Lp |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Rebecca Geisler | Valley Skating Club, Donora, PA (PA168A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Saturday, Jun 25, 2011 09:15 AM |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Nicole Honegger | Florham Park Figure Skating Club, Florham Park, NJ (NJ010A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Sunday, Jun 26, 2011 09:10 AM |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Sylvia Steigerwalt | Fantasy Artistic Club, Reading, PA (PA167A) |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Sunday, Jun 26, 2011 08:45 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Timothy Coneby | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 1 | Brandon Fisher | Fantasy Artistic Club, Reading, PA (PA167A) |
3 (Q) | 3 | Lucas Davidson | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Saturday, Jun 25, 2011 08:55 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Alexandria Barkman | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 2 | Destinee Hartner | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Saturday, Jun 25, 2011 09:15 AM |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Trischia Singer | Fantasy Artistic Club, Reading, PA (PA167A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Sunday, Jun 26, 2011 08:55 AM |
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Trent Boshart Heather Huchko | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
Judges: | David Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 10:35 AM |
Double Cross Waltz (138) | Siesta Tango (100) | Skaters March (100) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Trent Boshart Heather Huchko | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
Judges: | David Adamy | Debra Adamy | Judy Graves |
Date/Time: | Saturday, Jun 25, 2011 01:15 PM |
Highland Schottische (100) | Fascination Foxtrot (92) | Casino March (100) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Brandon Fisher Alexandria Barkman | Fantasy Artistic Club, Reading, PA (PA167A) Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | David Adamy | Judy Graves | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 12:15 PM |
Academy Blues (88) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Deni Williams Darlene Ostewik | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 2 | David Braun Rebecca Braun | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
Judges: | David Adamy | Marsha Neary | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 10:35 AM |
Rhythm Blues (88) | Chase Waltz (108) | Collegiate (92) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Ricky Smith Kathleen Tini | Shillington D & F Club, Shillington, PA (PA170A) |
Judges: | David Adamy | Debra Adamy | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 05:00 PM |
Balanciaga (100) | Rhythm Blues (88) | Dutch Waltz (120) |
Place | Skater # | Skater | Club |
1 (Q) | 3 | Gary Susko Regina Galda | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 2 | Robert Mangini Carol Mangini | Holiday Skating Club, Delanco, NJ (NJ001A) |
3 (Q) | 1 | John Patton Karen Patton | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | David Adamy | Debra Adamy | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 05:00 PM |
Denver Shuffle (100) | Tara Tango (100) | Dore Foxtrot (92) |
Place | Skater # | Skater | Club |
1 (Q) | 4 | John Fogleman Jacqueline Reifsnyder | Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 3 | Stephen Poulsen Gloria Poulsen | Mount Laurel, Mount Laurel, NJ (NJ082A) |
3 (Q) | 2 | Deni Williams Darlene Ostewik | Holiday Skating Club, Delanco, NJ (NJ001A) |
4 (Q) | 1 | Alfred Dunham Mary Dunham | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | David Adamy | Judy Graves | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 06:05 PM |
Werner Tango (96) | Century Blues (88) | Split Polka (100) |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Derrick Clouser Robyn Zarkowski | Fantasy Artistic Club, Reading, PA (PA167A) Holiday Skating Club, Delanco, NJ (NJ001A) |
2 (Q) | 1 | John Fogleman Jacqueline Reifsnyder | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | David Adamy | Judy Graves | Marian Spooner |
Date/Time: | Sunday, Jun 26, 2011 12:15 PM |
Flirtation Waltz - Jr. Dance (108) | Keats Foxtrot Jr. Dance (92) | Harris Tango Jr. Dance (100) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | John Charlton Jacquelyn Kane | Youngs Figure Skating Club, Mays Landing, NJ (NJ026A) |
Judges: | Debra Adamy | Judy Graves | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 11:05 AM |
Paso Doble (112) | Westminster Waltz - CIPA WC (138) | CON O D (2:30 MIN) | MOP O D (+/- 10 SEC) | CON F D (3:30 MIN) | MOP F D (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Hector Pereira Andrea Flynn | Holiday Skating Club, Delanco, NJ (NJ001A) Atlantis Skating Academy, Greenacres, FL (FL062A) |
Judges: | Debra Adamy | Judy Graves | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 11:05 AM |
CON (2:00 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Madison-Jade Bishop | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
2 (Q) | 1 | Kylie Mastropolo | Hackettstown Skate Team, Hackettstown, NJ (NJ150A) |
Judges: | David Adamy | Debra Adamy | Judy Graves |
Date/Time: | Saturday, Jun 25, 2011 12:10 PM |
CON (2:00 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Sirish Saravanamuthu | Kendall Park Skating Club, Kendall Park, NJ (NJ021A) |
2 (Q) | 1 | Rahul Sajeeshkumar | Kendall Park Skating Club, Kendall Park, NJ (NJ021A) |
Judges: | David Adamy | Judy Graves | Marsha Neary |
Date/Time: | Sunday, Jun 26, 2011 11:15 AM |
CON (2:00 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Janea Kelty | Florham Park Figure Skating Club, Florham Park, NJ (NJ010A) |
2 (Q) | 3 | Leah Varughese | Kendall Park Skating Club, Kendall Park, NJ (NJ021A) |
3 (Q) | 1 | Madison-Jade Bishop | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
4 (Q) | 5 | Margaret Salko | Florham Park Figure Skating Club, Florham Park, NJ (NJ010A) |
5 | 6 | Juliet Tancredi | Kendall Park Skating Club, Kendall Park, NJ (NJ021A) |
6 | 4 | Katherine Kowalczyk | Florham Park Figure Skating Club, Florham Park, NJ (NJ010A) |
Judges: | David Adamy | Judy Graves | Marsha Neary |
Date/Time: | Sunday, Jun 26, 2011 11:25 AM |
CON (2:30 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Elinor Dowd | Hackettstown Skate Team, Hackettstown, NJ (NJ150A) |
2 (Q) | 1 | Janea Kelty | Florham Park Figure Skating Club, Florham Park, NJ (NJ010A) |
3 (Q) | 3 | Kelly Coyle | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
4 (Q) | 4 | Leah Varughese | Kendall Park Skating Club, Kendall Park, NJ (NJ021A) |
5 | 5 | Margaret Salko | Florham Park Figure Skating Club, Florham Park, NJ (NJ010A) |
Judges: | David Adamy | Debra Adamy | Dottie Walsh |
Date/Time: | Sunday, Jun 26, 2011 12:55 PM |
CON (2:30 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Kelly Coyle | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
Judges: | David Adamy | Debra Adamy | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 12:20 PM |
CON (3:00 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Elinor Dowd | Hackettstown Skate Team, Hackettstown, NJ (NJ150A) |
Judges: | David Adamy | Debra Adamy | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 01:55 PM |
CON (3:30 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Marissa Zampino | Skate 2000, Bridgeton, NJ (NJ075A) |
2 (Q) | 4 | Erin Napier | Skate 2000, Bridgeton, NJ (NJ075A) |
3 (Q) | 3 | Emily Dowd | Hackettstown Skate Team, Hackettstown, NJ (NJ150A) |
4 (Q) | 1 | Kandace McArthur | Olympic Artistic Club, Enola, PA (PA140A) |
Judges: | David Adamy | Debra Adamy | Judy Graves |
Date/Time: | Saturday, Jun 25, 2011 04:10 PM |
CON (2:00 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Marie Snyder | Shillington D & F Club, Shillington, PA (PA170A) |
2 (Q) | 2 | Nicole Honegger | Florham Park Figure Skating Club, Florham Park, NJ (NJ010A) |
3 (Q) | 3 | Rahael Varughese | Kendall Park Skating Club, Kendall Park, NJ (NJ021A) |
Judges: | David Adamy | Judy Graves | Marsha Neary |
Date/Time: | Sunday, Jun 26, 2011 01:55 PM |
CON (2:30 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Peter Kanjorski | Shillington D & F Club, Shillington, PA (PA170A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Sunday, Jun 26, 2011 06:05 PM |
CON (2:30 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Emily Dowd | Hackettstown Skate Team, Hackettstown, NJ (NJ150A) |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Date/Time: | Sunday, Jun 26, 2011 06:05 PM |
CON (3:30 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 2 | Julia Harvey | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
2 (Q) | 1 | Coriann Mastropolo | Hackettstown Skate Team, Hackettstown, NJ (NJ150A) |
Judges: | David Adamy | Debra Adamy | Judy Graves |
Date/Time: | Saturday, Jun 25, 2011 03:55 PM |
CON (2:30 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Ben Wilson | Holiday Skating Club, Delanco, NJ (NJ001A) |
Judges: | David Adamy | Debra Adamy | Judy Graves |
Date/Time: | Sunday, Jun 26, 2011 04:05 PM |
CON Short (2:15 MIN) | MOP Short(+/- 5 SEC) | CON Long (4:00 MIN) | MOP Long (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 (Q) | 102 | Courtney Kennedy | Kendall Park Skating Club, Kendall Park, NJ (NJ021A) |
2 (Q) | 101 | Lacey Picinich | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
Judges: | David Adamy | Judy Graves | Marian Spooner |
Date/Time: | Sunday, Jun 26, 2011 03:00 PM |
CON Short (2:15 MIN) | MOP Short (+/- 5 SEC) | CON Long (4 MIN) | MOP Long (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Troy Tucker | Kendall Park Skating Club, Kendall Park, NJ (NJ021A) |
Judges: | David Adamy | Judy Graves | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 10:25 AM |
CON Short (2:15 MIN) | MOP Short (+/-5 SEC) | CON Long (4 MIN) | MOP Long (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Lacey Picinich | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
Judges: | David Adamy | Judy Graves | Marian Spooner |
Date/Time: | Saturday, Jun 25, 2011 10:25 AM |
CON (3:00 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 (Q) | 1 | Kelly Coyle | All American Roller Magic Team, South Amboy, NJ (NJ016A) |
Judges: | David Adamy | Debra Adamy | Judy Graves |
Date/Time: | Saturday, Jun 25, 2011 04:35 PM |
Casino Tango (100) | Rhythm Blues (88) | Swing Waltz (120) |
Place | Skater # | Skater | Club |
